宝马X4 - 2022款 xDrive 30i M运动套装
BMW X4 - 2022 xDrive 30i M Sport Package
Basic parameters
| Vehicle warranty months | 36 | Is mileage unlimited? | FALSE |
|---|
| Is there any year limit? | FALSE | WLTC comprehensive fuel consumption (L/100km) | 8.2 |
|---|
| Maximum speed (km/h) | 230 | Official 0-100km/h acceleration (s) | 6.8 |
|---|
| Vehicle warranty mileage (km) | 100000 | Warranty conditions | none |
|---|
| Body structure | SUV |
|---|
body
| Rear door opening method | swing door | Rear luggage compartment volume (L) | none |
|---|
| Number of doors | 5 | Wheelbase (mm) | 2864 |
|---|
| Cargo box size (mm) | none | Maximum load mass (kg) | 2450 |
|---|
| Length (mm) | 4762 | Curb mass (kg) | 1895 |
|---|
| Width (mm) | 1926 | Number of seats | 5 |
|---|
| Height (mm) | 1632 | Full load mass (kg) | 2450 |
|---|
| Fuel tank capacity (L) | 65 |
|---|
engine
| Displacement (l) | 2.0 | Engine model | none |
|---|
| Engine layout | Vertical | Maximum torque (Nm) | 350 |
|---|
| Maximum torque speed (rpm) | 1560-4800 | Intake form | turbocharged |
|---|
| First Owner Warranty Policy | none | Oil supply method | Direct injection |
|---|
| Energy type | gasoline | Displacement (ml) | 1998 |
|---|
| Compression ratio | none | Cylinder material | aluminum alloy |
|---|
| Cylinder arrangement | L | Maximum power speed (rpm) | 5000-6500 |
|---|
| Environmental standards | National VI | Maximum horsepower (ps) | 245 |
|---|
| Fuel grade | No. 95 | Number of valves per cylinder | 4 |
|---|
| Number of cylinders | 4 | Cylinder head material | aluminum alloy |
|---|
| valve train | DOHC | Maximum power (kw) | 180 |
|---|
electric motor
| Maximum power of rear motor (kw) | none | Maximum torque of front motor (Nm) | none |
|---|
| System comprehensive power (kw) | none | System comprehensive torque (N?m) | none |
|---|
| Total torque of the motor (Nm) | none | Total motor power (kw) | none |
|---|
| Maximum power of front motor (kw) | none | Maximum torque of rear motor (Nm) | none |
|---|
| charging piles | none |
|---|
gearbox
| Number of gears | 8 | Manual | FALSE |
|---|
| Transmission type | Automatic transmission (AT) | Whether it is a continuously variable gear | FALSE |
|---|
Chassis steering
| Drive mode | Four-wheel drive | Body structure | load-bearing |
|---|
| Four-wheel drive | Timely four-wheel drive | Front suspension type | Double ball joint McPherson independent suspension |
|---|
| Engine location | Pre | Center differential structure | Multi-plate clutch |
|---|
| Power type | Electric power steering | Rear suspension type | Five-link rear suspension |
|---|
wheel brakes
| Parking brake type | Electronic parking brake | Rear tire specifications | 275/40 R20 |
|---|
| Front tire specifications | 245/45 R20 | Rear brake type | Ventilated disc |
|---|
| Front brake type | Ventilated disc | Spare tire specifications | none |
|---|
safety equipment
| Run-flat tires | Standard | Rear head airbags (air curtain) | Standard |
|---|
| Touch LCD screen key | none | Front head airbags (curtain airbags) | Standard |
|---|
| Fatigue driving tips | Standard | Rear seatbelt airbags | none |
|---|
| Mobile Bluetooth Key | none | remote control key | Standard |
|---|
| Driver's seat belt not fastened reminder | Standard | Keyless start system | Standard |
|---|
| Tire pressure display | Standard | ISOFIX child seat interface | Standard |
|---|
| Rear side airbags | none | Driver's seat airbag | Standard |
|---|
| Keyless entry for the driver's seat | Standard | Seat belts not fastened reminder for all vehicles | none |
|---|
| Front keyless entry | Standard | knee airbag | none |
|---|
| Tire pressure alarm | none | Seat belt not fastened reminder | Standard |
|---|
| Keyless entry for the entire vehicle | Standard | Keyless entry system | Standard |
|---|
| Rear center airbag | none | Mechanical key | Standard |
|---|
| Central locking system in the car | Standard | Engine electronic immobilizer | Standard |
|---|
| Passive pedestrian protection | none | Front side airbags | Standard |
|---|
| Passenger airbag | Standard | Front seat belt unfastened reminder | Standard |
|---|
| Passenger seat cushion airbag | none | Tire pressure monitoring device | Standard |
|---|
| Rear seat anti-slip airbags | none |
|---|
Control configuration
| ECO driving mode | Standard | Front axle limited slip differential/differential lock | none |
|---|
| ABS anti-lock braking system | Standard | Off-road driving mode | none |
|---|
| Track reverse | Standard | Automatic parking | Standard |
|---|
| variable steering ratio | Standard | Rear axle limited slip differential/differential lock | none |
|---|
| air suspension | none | Vehicle stability control (ESC/ESP/DSC, etc.) | Standard |
|---|
| Hill-start assist | Standard | Brake assist (EBA/BAS/BA, etc.) | Standard |
|---|
| Steep slope descent | Standard | Comfort driving mode | Standard |
|---|
| Braking force distribution (EBD/CBC, etc.) | Standard | Snow driving mode | none |
|---|
| Traction control (ASR/TCS/TRC, etc.) | Standard | Sport driving mode | Standard |
|---|
| Center differential lock function | none | variable suspension | (Optional soft and hard) |
|---|
Appearance color
| Appearance color | Gemstone Blue Tanzanite Blue Rich Red Quantum Blue Mystic Gray Carbon Black Snow Mountain White Brooklyn Gray |
|---|
External Configuration
| Sliding door opening method | none | Front electric suction doors | none |
|---|
| Sensor trunk | Standard | Electric trunk | Standard |
|---|
| Electric suction door | none | Electric vehicle side pedals | none |
|---|
| Skylight Type | Openable panoramic sunroof | aluminum alloy wheels | Standard |
|---|
| Roof rack | Optional | Tailgate glass opens independently | none |
|---|
| Electric adjustable pedals | none | Hidden electric door handles | none |
|---|
| panoramic sunroof | Standard | steel rims | none |
|---|
| Electric sunroof | Standard | Sports appearance package | Standard |
|---|
| Sliding door position | none | Sunroof opening method | electric |
|---|
| Electric suction doors throughout the vehicle | none | Fixed vehicle side footrest | none |
|---|
| Electric trunk position memory | Standard | Electric spoiler | none |
|---|
| Rear electric suction door | none |
|---|
Lighting configuration
| Front fog lights | none | Number of interior ambient light colors | 11 |
|---|
| Turn assist lights | none | LED front fog lights | none |
|---|
| Geometric multi-beam characteristic lighting | none | Interior ambient lighting | Standard |
|---|
| Automatic headlights | Standard | low beam | LED |
|---|
| Headlight cleaning system | none | High beam | LED |
|---|
| Headlight rain and fog mode | none | Headlights delayed off | Standard |
|---|
| Turn headlights | Standard | Halogen front fog lights | none |
|---|
| Headlight height adjustable | Standard | Touch-sensitive reading light | none |
|---|
| Pixel-style characteristic lighting | none | Daytime running lights | Standard |
|---|
| Adaptive high and low beam | Standard | Matrix feature lighting | none |
|---|
Glass/rearview mirror
| Electric folding exterior mirrors | Standard | Multi-layer soundproof glass throughout the vehicle | none |
|---|
| Electric rear side sunshades | none | Streaming media rearview mirror | none |
|---|
| Rear side sunshades | none | One-touch lifting function for driver's window | Standard |
|---|
| The exterior rearview mirror automatically folds down when reversing | Standard | Exterior rearview mirrors automatically fold when the car is locked | Standard |
|---|
| Automatic anti-glare interior rearview mirror | Standard | rain-sensing wipers | Standard |
|---|
| Rear power windows | Standard | Front power windows | Standard |
|---|
| Front multi-layer soundproof glass | none | One-touch lifting function for passenger window | Standard |
|---|
| Rear vanity mirror | none | Sun visor makeup mirror | Standard |
|---|
| Automatic anti-glare exterior rearview mirror | Standard | Main driver's sun visor vanity mirror lighting | Standard |
|---|
| Rear side privacy glass | none | Rear vanity mirror lighting | none |
|---|
| Passenger vehicle sun visor vanity mirror lighting | Standard | Speed-sensitive wipers | none |
|---|
| Window anti-pinch function | Standard | Rear multi-layer soundproof glass | none |
|---|
| Rear windshield sunshade | none | Driver's seat sun visor vanity mirror | Standard |
|---|
| Multimedia rearview mirror | none | Passenger vehicle sun visor vanity mirror | Standard |
|---|
| Electric adjustment of exterior rearview mirrors | Standard | Rain-sensing wipers | Standard |
|---|
| One-touch lifting function for rear windows | Standard | Heated exterior mirrors | Standard |
|---|
| Manual anti-glare interior rearview mirror | none | Manual rear side sunshades | none |
|---|
| rear wiper | none | Exterior mirror memory | Standard |
|---|
| Heated water nozzle | none |
|---|
Internal Configuration
| Monochrome trip computer display | none | Rear parking radar | Standard |
|---|
| Multi-function steering wheel | Standard | Heated steering wheel | Optional |
|---|
| Steering wheel adjustment | Up and down + front and back | Built-in driving recorder | Standard |
|---|
| Gear shifting | Electronic gear shift | Steering wheel shift | Standard |
|---|
| Color trip computer display | Standard | LCD instrument size (inches) | 12.3 |
|---|
| HUD head-up digital display | Optional | Trip computer display | Standard |
|---|
| Cruise control | Standard | Electric steering wheel adjustment | none |
|---|
| Mobile phone wireless charging function | none | Steering wheel material | Genuine Leather |
|---|
| Rear-seat mobile phone wireless charging function | none | Front-seat mobile phone wireless charging function | none |
|---|
| Front parking radar | Standard | Steering wheel memory | none |
|---|
| Reversing video images | none | Full LCD instrument panel | Standard |
|---|
| Active Noise Cancellation | none |
|---|
Multimedia Configuration
| Luggage compartment 12V power socket | Standard | Wi-Fi hotspots | Optional |
|---|
| Gesture control | Optional | Number of speakers | 9 (optional 16) |
|---|
| Navigation traffic information display | Standard | 4G network | Standard |
|---|
| Voice recognition control function | Multimedia system + navigation + phone | Multimedia system | none |
|---|
| Car TV | none | Rear LCD screen | none |
|---|
| Speaker brand | (Optional Harman/Kardon) | 220V/230V power supply | none |
|---|
| Internet of Vehicles | Standard | 5G network | Standard |
|---|
| Mobile phone interconnection/mapping | Standard | Central control LCD screen size (inches) | 12.3 |
|---|
| Mobile APP remote control | Standard | Mobile phone interconnection/mapping method | CarPlay+CarLife |
|---|
| USB/Type-C interface | Standard | GPS navigation system | Standard |
|---|
| Large color screen on the center console | Standard | Number of front USB/Type-C ports | 2 |
|---|
| Number of rear USB/Type-C ports | 2 | Bluetooth/car phone | Standard |
|---|
| Multimedia/charging port | USB+Type-C | Roadside assistance call | Standard |
|---|
| Rear multimedia control | none |
|---|
High-tech configuration
| Road traffic sign recognition | Optional | Forward Collision Warning | Standard |
|---|
| Night vision system | none | Lane centering | none |
|---|
| Vehicle side blind spot image | none | Central control LCD split screen display | none |
|---|
| Lane change assistance | Optional | Lane Departure Warning System | Optional |
|---|
| Number of millimeter-wave radars | 0 | Active closed grille | Standard |
|---|
| Automatic parking | Standard | OTA upgrade | Standard |
|---|
| Remote start function | none | Engine start-stop technology | Standard |
|---|
| Simulated sound waves | none | Battery preheating | none |
|---|
| Lane Keeping Assist System | none | Water sensing system | none |
|---|
| Integral Active Steering | none | Active braking/active safety systems | Optional |
|---|
| Number of cameras | 0 | Facial Recognition | none |
|---|
| Full-speed adaptive cruise control | none | electromagnetic induction suspension | none |
|---|
| Number of lidars | 0 | Autonomous driving levels | none |
|---|
| Adaptive cruise control | none | On-board diagnostic system | iDrive |
|---|
| Panoramic camera | Standard | Number of ultrasonic radars | 0 |
|---|
| Total chip computing power | none | Reversing side warning system | none |
|---|
Seat configuration
| Front and rear height adjustment of passenger seat | Standard | Passenger seat ventilation | none |
|---|
| Rear cup holder | Standard | Co-pilot lumbar support up and down adjustment | none |
|---|
| Overall height adjustment of the main driver's seat | Standard | Overall height adjustment of the passenger seat | Standard |
|---|
| Driver's electric seat memory | Standard | Second row seat front and rear adjustment | none |
|---|
| Driver's seat massage | none | Driver's lumbar support front and rear adjustment | none |
|---|
| Refrigerated cup holder | none | Second row seat adjustment | none |
|---|
| Rear electric seat memory | none | Seat material | Imitation leather (optional genuine leather) |
|---|
| Passenger seat electric seat memory | none | Electric seat memory | Standard |
|---|
| Driver's shoulder support adjustment | none | Passenger seat heating | Optional |
|---|
| Rear small table | none | Passenger seat electric adjustment | Standard |
|---|
| Driver's leg rest adjustment | Standard | Heated driver's seat | Optional |
|---|
| Heated cup holder | none | rear center armrest | Standard |
|---|
| Co-pilot rear seat adjustable buttons | none | Co-pilot leg rest adjustment | Standard |
|---|
| Driver's seat ventilation | none | Front and rear adjustment of the passenger seat | Standard |
|---|
| Rear seat massage | none | Second row backrest angle adjustment | Standard |
|---|
| Second row seat lumbar adjustment | none | Heated rear seats | none |
|---|
| Sports style seats | Standard | Electric adjustment of rear seats | none |
|---|
| Main driver's seat height adjustment front and rear | Standard | Electric adjustment of the main driver's seat | Standard |
|---|
| Passenger seat massage | none | Rear seat ventilation | none |
|---|
| Electric folding rear seats | none | Main driver's seat front and rear adjustment | Standard |
|---|
| Rear seat folding method | Proportional down | Driver's seat back adjustment | Standard |
|---|
| Second row independent seats | none | Front center armrest | Standard |
|---|
| Front and rear adjustment of the passenger seat lumbar support | none | Second row seat shoulder adjustment | none |
|---|
| Second row seat height adjustment | none | Passenger seat back adjustment | Standard |
|---|
| Second row seat leg support adjustment | none | Second row seat rotation adjustment | none |
|---|
| Co-pilot shoulder support adjustment | none | Main driver's lumbar support up and down adjustment | none |
|---|
Air conditioning/refrigerator
| Rear independent air conditioning | Standard | Car air purifier | none |
|---|
| In-car air conditioning/pollen filtration | none | Car refrigerator | none |
|---|
| Air conditioning control method | automatic | Car fragrance device | none |
|---|
| Negative ion generator | none | Temperature zone control | Standard |
|---|
| Rear seat air vents | Standard |
|---|
Interior color
| Interior color | Cognac Black & Flame Red Black & Volcano Red Black & Canberra Beige |
|---|







