AION Y - 2024款 Younger 星耀版 49.75kWh
GAC Aion AION Y 2024 Younger XingYao 49.75kWh
Basic parameters
| Body structure | SUV | Maximum speed (km/h) | 150 |
|---|
| Warranty conditions | none |
|---|
body
| Approach angle (°) | 18 | Minimum ground clearance when fully loaded (mm) | 150 |
|---|
| Length (mm) | 4535 | Height (mm) | 1650 |
|---|
| Curb mass (kg) | 1590 | Front door opening method | swing door |
|---|
| Front wheelbase (mm) | 1600 | Width (mm) | 1870 |
|---|
| Wheelbase (mm) | 2750 | Full load mass (kg) | 2080 |
|---|
| Maximum climbing grade (%) | 30 | Departure angle (°) | 27 |
|---|
| Rear track (mm) | 1600 | Rear luggage compartment volume (L) | 405 |
|---|
engine
| Energy type | Pure electric | Maximum torque (Nm) | 176 |
|---|
| Maximum power (kw) | 100 |
|---|
electric motor
| Power consumption per 100 kilometers (kwh/100km) | 12.9 | Number of drive motors | Single motor |
|---|
| Maximum power of front motor (kw) | 100 | Total motor power (kw) | 100 |
|---|
| Battery capacity (kwh) | 49.75 | CLTC pure electric range (km) | 430 |
|---|
| Battery swapping | Not supported | Motor layout | Pre |
|---|
| Maximum torque of front motor (Nm) | 176 | Total torque of the motor (Nm) | 176 |
|---|
| Motor type | Permanent magnet/synchronous |
|---|
gearbox
| Manual | FALSE | Transmission type | Fixed gear ratio gearbox |
|---|
| Number of gears | 1 | Whether it is a continuously variable gear | FALSE |
|---|
Chassis steering
| Body structure | load-bearing |
|---|
safety equipment
| Front seat belt unfastened reminder | Standard | Seat belts not fastened reminder for all vehicles | Standard |
|---|
| Driver's seat airbag | Standard | Passenger airbag | Standard |
|---|
| Fatigue driving tips | none | Rear head airbags (air curtain) | none |
|---|
| Keyless entry system | Standard | NFC/RFID keys | none |
|---|
| Keyless entry for the driver's seat | Standard | Rear side airbags | none |
|---|
| Keyless entry for the entire vehicle | none | Tire pressure monitoring device | Standard |
|---|
| Run-flat tires | none | Front keyless entry | Standard |
|---|
| Tire pressure alarm | Standard | ISOFIX child seat interface | Standard |
|---|
| Mobile Bluetooth Key | none | Keyless start system | Standard |
|---|
| Mechanical key | none | Central locking system in the car | Standard |
|---|
| Seat belt not fastened reminder | Standard | Front side airbags | none |
|---|
| remote control key | Standard | Front head airbags (curtain airbags) | none |
|---|
| Driver's seat belt not fastened reminder | Standard | UWB digital key | none |
|---|
| Tire pressure display | none | Touch LCD screen key | none |
|---|
Control configuration
| Off-road driving mode | none | ABS anti-lock braking system | Standard |
|---|
| Braking force distribution (EBD/CBC, etc.) | Standard | ECO driving mode | Standard |
|---|
| Hill-start assist | Standard | Steep slope descent | none |
|---|
| Traction control (ASR/TCS/TRC, etc.) | Standard | Sport driving mode | Standard |
|---|
| Snow driving mode | none | Vehicle stability control (ESC/ESP/DSC, etc.) | Standard |
|---|
| Automatic parking | Standard | Comfort driving mode | Standard |
|---|
| Brake assist (EBA/BAS/BA, etc.) | Standard | Low speed driving warning sound | Standard |
|---|
Appearance color
| Appearance color | Ice Rose Pink, Black/Polar White, Black/Apricot, Black/Starry Green, Fantasy Purple, Polar White, Speed Silver, Elegant Gray, Chosen Silver, Apricot, Starry Green, Night Shadow Black, Forever Young, Freedom Gray |
|---|
External Configuration
| aluminum alloy wheels | Standard | Electric sunroof | Optional |
|---|
| Hidden electric door handles | Standard | Sunroof opening method | none |
|---|
| Electric trunk | none | Skylight Type | Unable to open the panoramic sunroof (optional) |
|---|
| panoramic sunroof | Standard | Electric trunk position memory | none |
|---|
| steel rims | none | Roof rack | Standard |
|---|
| Discharge to the outside | Optional |
|---|
Lighting configuration
| Headlights delayed off | Standard | Front fog lights | none |
|---|
| Headlight height adjustable | Standard | LED front fog lights | none |
|---|
| Number of interior ambient light colors | 0 | Interior ambient lighting | none |
|---|
| High beam | LED | Adaptive high and low beam | none |
|---|
| Automatic headlights | Standard | low beam | LED |
|---|
| Daytime running lights | Standard | Halogen front fog lights | none |
|---|
Glass/rearview mirror
| rear wiper | none | One-touch lifting function for passenger window | Standard |
|---|
| Multimedia rearview mirror | none | Window anti-pinch function | Standard |
|---|
| One-touch lifting function for driver's window | Standard | Speed-sensitive wipers | none |
|---|
| Driver's seat sun visor vanity mirror | none | Rear power windows | Standard |
|---|
| Automatic anti-glare interior rearview mirror | none | Heated exterior mirrors | none |
|---|
| The exterior rearview mirror automatically folds down when reversing | none | Exterior rearview mirrors automatically fold when the car is locked | none |
|---|
| Automatic anti-glare exterior rearview mirror | none | Rear vanity mirror lighting | none |
|---|
| Manual anti-glare interior rearview mirror | Standard | One-touch lifting function for rear windows | Standard |
|---|
| rain-sensing wipers | Standard | Streaming media rearview mirror | none |
|---|
| Rain-sensing wipers | Standard | Passenger vehicle sun visor vanity mirror | none |
|---|
| Front power windows | Standard | Electric folding exterior mirrors | none |
|---|
| Electric adjustment of exterior rearview mirrors | Standard | Passenger vehicle sun visor vanity mirror lighting | none |
|---|
| Driver's sun visor vanity mirror lighting | none | Exterior mirror memory | none |
|---|
| Rear vanity mirror | none | Sun visor makeup mirror | none |
|---|
Internal Configuration
| Rear-seat mobile phone wireless charging function | none | Reversing video images | none |
|---|
| Front-seat mobile phone wireless charging function | none | Steering wheel material | cortex |
|---|
| ETC device | Optional | Steering wheel shift | none |
|---|
| Steering wheel memory | none | Multi-function steering wheel | Standard |
|---|
| Front parking radar | none | Full LCD instrument panel | Standard |
|---|
| Cruise control | Standard | Monochrome trip computer display | none |
|---|
| Heated steering wheel | none | Rear parking radar | Standard |
|---|
| Mobile phone wireless charging function | none | Electric steering wheel adjustment | none |
|---|
| Trip computer display | Standard | Color trip computer display | Standard |
|---|
| Gear shifting | Electronic hand-shift | LCD instrument size (inches) | 10.25 |
|---|
| Steering wheel adjustment | up and down |
|---|
Multimedia Configuration
| 4G network | Standard | Central control LCD screen size (inches) | 14.6 |
|---|
| USB/Type-C interface | Standard | Internet of Vehicles | Standard |
|---|
| Mobile phone interconnection/mapping | none | Number of rear USB/Type-C ports | 1 |
|---|
| GPS navigation system | Standard | Mobile phone interconnection/mapping method | none |
|---|
| Voice recognition control function | Multimedia system + navigation + telephone + air conditioning | Navigation traffic information display | Standard |
|---|
| Number of speakers | 6 | Speaker brand | none |
|---|
| Bluetooth/car phone | Standard | Multimedia/charging port | USB |
|---|
| Large color screen on the center console | Standard | Wi-Fi hotspots | Standard |
|---|
| 5G network | Standard | Number of front USB/Type-C ports | 1 |
|---|
High-tech configuration
| Lane centering | none | Remote control parking | none |
|---|
| Remote start function | Standard | Lane Departure Warning System | none |
|---|
| Lane change assistance | none | Active braking/active safety systems | none |
|---|
| Autonomous driving levels | none | Battery preheating | Standard |
|---|
| Full-speed adaptive cruise control | none | Lane Keeping Assist System | none |
|---|
| Adaptive cruise control | none | On-board diagnostic system | ADiGO |
|---|
| Facial Recognition | none | Automatic parking | none |
|---|
| Forward Collision Warning | none | Panoramic camera | Standard |
|---|
| Vehicle side blind spot image | none | 540° camera | Standard |
|---|
| OTA upgrade | Standard |
|---|
Seat configuration
| Electric seat memory | none | Rear cup holder | none |
|---|
| Second row seat leg support adjustment | none | Second row seat front and rear adjustment | none |
|---|
| Passenger seat massage | none | Main driver's lumbar support up and down adjustment | none |
|---|
| Second row seat lumbar adjustment | none | Second row seat shoulder adjustment | none |
|---|
| Driver's seat massage | none | Front and rear adjustment of the passenger seat lumbar support | none |
|---|
| Co-pilot lumbar support up and down adjustment | none | Front and rear height adjustment of passenger seat | none |
|---|
| Main driver's seat front and rear adjustment | Standard | Main driver's seat height adjustment front and rear | Standard |
|---|
| Second row seat height adjustment | none | Second row backrest angle adjustment | none |
|---|
| Driver's shoulder support adjustment | none | Overall height adjustment of the main driver's seat | Standard |
|---|
| Heated driver's seat | none | Driver's seat back adjustment | Standard |
|---|
| Rear seat folding method | Proportional down | Passenger seat electric adjustment | none |
|---|
| Driver's seat ventilation | none | Co-pilot leg rest adjustment | none |
|---|
| Passenger seat electric seat memory | none | rear center armrest | none |
|---|
| Second row seat adjustment | none | Driver's electric seat memory | none |
|---|
| Front center armrest | Standard | Co-pilot shoulder support adjustment | none |
|---|
| Driver's lumbar support front and rear adjustment | none | Front and rear adjustment of the passenger seat | Standard |
|---|
| Electric adjustment of the main driver's seat | Standard | Driver's leg rest adjustment | none |
|---|
| Passenger seat back adjustment | Standard | Second row seat rotation adjustment | none |
|---|
| Passenger seat ventilation | none | Rear electric seat memory | none |
|---|
| Co-pilot rear seat adjustable buttons | none | Seat material | imitation leather |
|---|
| Overall height adjustment of the passenger seat | none | Passenger seat heating | none |
|---|
Air conditioning/refrigerator
| In-car air conditioning/pollen filtration | Standard | Car air purifier | none |
|---|
| Negative ion generator | none | Rear independent air conditioning | none |
|---|
| Temperature zone control | none | Rear seat air vents | Standard |
|---|
| Air conditioning control method | automatic |
|---|
Interior color
| Interior color | Black/Pink (Dream World), Black/Pink (Fresh and Vitality), Black/Gray (Ready Player One), Black/Blue (Fresh Macaroon), Black/Zero Banana Green |
|---|






