AION Y - 2024款 Plus 610 智驾版 磷酸铁锂
GAC Aion AION Y 2024 Plus 610 Zhijia LinSuanTieZuo
Basic parameters
| Is there any year limit? | FALSE | Is mileage unlimited? | FALSE |
|---|
| Warranty conditions | none | Vehicle warranty months | 48 |
|---|
| Body structure | SUV | Vehicle warranty mileage (km) | 150000 |
|---|
| Maximum speed (km/h) | 150 |
|---|
body
| Number of doors | 5 | Departure angle (°) | 27 |
|---|
| Width (mm) | 1870 | Wheelbase (mm) | 2750 |
|---|
| Front wheelbase (mm) | 1600 | Rear luggage compartment volume (L) | 405 |
|---|
| Front door opening method | swing door | Height (mm) | 1650 |
|---|
| Approach angle (°) | 18 | Rear track (mm) | 1600 |
|---|
| Number of seats | 5 | Maximum climbing grade (%) | 30 |
|---|
| Curb mass (kg) | 1650 | Length (mm) | 4535 |
|---|
| Full load mass (kg) | 2180 | Minimum ground clearance when fully loaded (mm) | 150 |
|---|
engine
| Energy type | Pure electric | Maximum power (kw) | 150 |
|---|
| Maximum torque (Nm) | 225 | First Owner Warranty Policy | none |
|---|
electric motor
| Battery Type | lithium iron phosphate battery | Battery capacity (kwh) | 68.2 |
|---|
| Number of drive motors | Single motor | Maximum torque of front motor (Nm) | 225 |
|---|
| Motor type | Permanent magnet/synchronous | Motor layout | Pre |
|---|
| Total motor power (kw) | 150 | Battery pack warranty mileage (km) | 999999 |
|---|
| Battery swapping | Not supported | Total torque of the motor (Nm) | 225 |
|---|
| CLTC pure electric range (km) | 610 | Maximum power of front motor (kw) | 150 |
|---|
| Battery pack warranty months | 999999 | Power consumption per 100 kilometers (kwh/100km) | 12.6 |
|---|
gearbox
| Transmission type | Fixed gear ratio gearbox | Whether it is a continuously variable gear | FALSE |
|---|
| Number of gears | 1 | Manual | FALSE |
|---|
Chassis steering
| Front suspension type | McPherson independent suspension | Rear suspension type | Torsion beam non-independent suspension |
|---|
| Center differential structure | none | Drive mode | front-wheel drive |
|---|
| Power type | Electric power steering | Engine location | Pre |
|---|
| Four-wheel drive | none | Body structure | load-bearing |
|---|
wheel brakes
| Rear brake type | Disc | Parking brake type | Electronic parking brake |
|---|
| Spare tire specifications | none | Front brake type | Ventilated disc |
|---|
| Rear tire specifications | 215/55 R17 | Front tire specifications | 215/55 R17 |
|---|
safety equipment
| Fatigue driving tips | none | Keyless entry for the driver's seat | Standard |
|---|
| ISOFIX child seat interface | Standard | Rear side airbags | none |
|---|
| Tire pressure alarm | Standard | Passenger airbag | Standard |
|---|
| Touch LCD screen key | none | Keyless entry system | Standard |
|---|
| Rear head airbags (air curtain) | none | Seat belts not fastened reminder for all vehicles | Standard |
|---|
| Run-flat tires | none | UWB digital key | none |
|---|
| Central locking system in the car | Standard | Mobile Bluetooth Key | none |
|---|
| Driver's seat belt not fastened reminder | Standard | Front head airbags (curtain airbags) | none |
|---|
| Keyless start system | Standard | Seat belt not fastened reminder | Standard |
|---|
| Front side airbags | Standard | Driver's seat airbag | Standard |
|---|
| Front keyless entry | Standard | Tire pressure monitoring device | Standard |
|---|
| Keyless entry for the entire vehicle | none | Front seat belt unfastened reminder | Standard |
|---|
| Tire pressure display | none | NFC/RFID keys | none |
|---|
| remote control key | Standard | Mechanical key | none |
|---|
Control configuration
| Brake assist (EBA/BAS/BA, etc.) | Standard | Steep slope descent | none |
|---|
| Snow driving mode | none | ABS anti-lock braking system | Standard |
|---|
| Hill-start assist | Standard | Traction control (ASR/TCS/TRC, etc.) | Standard |
|---|
| Low speed driving warning sound | Standard | Braking force distribution (EBD/CBC, etc.) | Standard |
|---|
| Vehicle stability control (ESC/ESP/DSC, etc.) | Standard | Automatic parking | Standard |
|---|
| Comfort driving mode | Standard | ECO driving mode | Standard |
|---|
| Off-road driving mode | none | Sport driving mode | Standard |
|---|
External Configuration
| steel rims | none | Skylight Type | Unable to open the panoramic sunroof (optional) |
|---|
| Roof rack | Standard | Electric trunk | none |
|---|
| aluminum alloy wheels | Standard | Sunroof opening method | none |
|---|
| Hidden electric door handles | Standard | panoramic sunroof | Standard |
|---|
| Electric trunk position memory | none | Electric sunroof | Optional |
|---|
| Discharge to the outside | Standard |
|---|
Lighting configuration
| Interior ambient lighting | Standard | Halogen front fog lights | none |
|---|
| High beam | LED | LED front fog lights | none |
|---|
| Number of interior ambient light colors | 32 | Adaptive high and low beam | none |
|---|
| Daytime running lights | Standard | Automatic headlights | Standard |
|---|
| Headlight height adjustable | Standard | low beam | LED |
|---|
| Headlights delayed off | Standard | Front fog lights | none |
|---|
Glass/rearview mirror
| Window anti-pinch function | Standard | Sun visor makeup mirror | Standard |
|---|
| Passenger vehicle sun visor vanity mirror | Standard | One-touch lifting function for driver's window | Standard |
|---|
| Exterior mirror memory | Standard | Manual anti-glare interior rearview mirror | Standard |
|---|
| One-touch lifting function for rear windows | Standard | Automatic anti-glare interior rearview mirror | none |
|---|
| One-touch lifting function for passenger window | Standard | Rear vanity mirror | none |
|---|
| Exterior rearview mirrors automatically fold when the car is locked | Standard | rear wiper | none |
|---|
| Passenger vehicle sun visor vanity mirror lighting | Standard | rain-sensing wipers | Standard |
|---|
| Multimedia rearview mirror | none | Rear vanity mirror lighting | none |
|---|
| Front power windows | Standard | Rear power windows | Standard |
|---|
| Rain-sensing wipers | Standard | Electric adjustment of exterior rearview mirrors | Standard |
|---|
| Electric folding exterior mirrors | Standard | Driver's seat sun visor vanity mirror | Standard |
|---|
| Speed-sensitive wipers | none | The exterior rearview mirror automatically folds down when reversing | none |
|---|
| Streaming media rearview mirror | none | Driver's sun visor vanity mirror lighting | Standard |
|---|
| Automatic anti-glare exterior rearview mirror | none | Heated exterior mirrors | Standard |
|---|
Internal Configuration
| Gear shifting | Electronic hand-shift | Heated steering wheel | none |
|---|
| Steering wheel adjustment | up and down | Cruise control | Standard |
|---|
| Steering wheel shift | none | Reversing video images | none |
|---|
| Rear parking radar | Standard | Steering wheel material | cortex |
|---|
| Full LCD instrument panel | Standard | Multi-function steering wheel | Standard |
|---|
| Steering wheel memory | none | Rear-seat mobile phone wireless charging function | none |
|---|
| Front-seat mobile phone wireless charging function | none | LCD instrument size (inches) | 10.25 |
|---|
| Mobile phone wireless charging function | none | ETC device | Optional |
|---|
| Trip computer display | Standard | Electric steering wheel adjustment | none |
|---|
| Front parking radar | Standard | Color trip computer display | Standard |
|---|
| Monochrome trip computer display | none |
|---|
Multimedia Configuration
| 5G network | Standard | GPS navigation system | Standard |
|---|
| Number of speakers | 6 | Mobile phone interconnection/mapping | none |
|---|
| Large color screen on the center console | Standard | Speaker brand | none |
|---|
| 4G network | Standard | Internet of Vehicles | Standard |
|---|
| Mobile phone interconnection/mapping method | none | Multimedia/charging port | USB |
|---|
| USB/Type-C interface | Standard | Number of front USB/Type-C ports | 1 |
|---|
| Navigation traffic information display | Standard | Voice recognition control function | Multimedia system + navigation + telephone + air conditioning (optional sunroof) |
|---|
| Central control LCD screen size (inches) | 14.6 | Bluetooth/car phone | Standard |
|---|
| Number of rear USB/Type-C ports | 1 | Wi-Fi hotspots | Standard |
|---|
High-tech configuration
| Lane change assistance | Standard | Vehicle side blind spot image | none |
|---|
| Adaptive cruise control | Standard | Remote start function | Standard |
|---|
| Remote control parking | none | Lane Keeping Assist System | Standard |
|---|
| Facial Recognition | none | Lane centering | none |
|---|
| Automatic parking | none | Active braking/active safety systems | Standard |
|---|
| 540° camera | Standard | OTA upgrade | Standard |
|---|
| Full-speed adaptive cruise control | Standard | Battery preheating | Standard |
|---|
| Forward Collision Warning | Standard | Autonomous driving levels | L2 |
|---|
| On-board diagnostic system | ADiGO | Lane Departure Warning System | Standard |
|---|
| Panoramic camera | Standard |
|---|
Seat configuration
| Second row seat rotation adjustment | none | Passenger seat ventilation | none |
|---|
| Driver's leg rest adjustment | none | Driver's seat back adjustment | Standard |
|---|
| Front and rear adjustment of the passenger seat | Standard | Co-pilot shoulder support adjustment | none |
|---|
| Driver's electric seat memory | Standard | Front center armrest | Standard |
|---|
| Rear electric seat memory | none | Passenger seat electric seat memory | none |
|---|
| Heated driver's seat | Standard | Passenger seat heating | Standard |
|---|
| Passenger seat back adjustment | Standard | Driver's lumbar support front and rear adjustment | none |
|---|
| Second row backrest angle adjustment | none | Overall height adjustment of the passenger seat | none |
|---|
| Main driver's seat front and rear adjustment | Standard | Second row seat front and rear adjustment | none |
|---|
| Electric seat memory | Standard | Second row seat shoulder adjustment | none |
|---|
| Front and rear adjustment of the passenger seat lumbar support | none | Co-pilot leg rest adjustment | none |
|---|
| rear center armrest | none | Second row seat adjustment | none |
|---|
| Second row seat lumbar adjustment | none | Co-pilot rear seat adjustable buttons | none |
|---|
| Front and rear height adjustment of passenger seat | none | Passenger seat electric adjustment | Standard |
|---|
| Driver's seat massage | none | Overall height adjustment of the main driver's seat | Standard |
|---|
| Main driver's lumbar support up and down adjustment | none | Main driver's seat height adjustment front and rear | Standard |
|---|
| Electric adjustment of the main driver's seat | Standard | Co-pilot lumbar support up and down adjustment | none |
|---|
| Second row seat height adjustment | none | Seat material | imitation leather |
|---|
| Passenger seat massage | none | Rear seat folding method | Proportional down |
|---|
| Driver's shoulder support adjustment | none | Driver's seat ventilation | none |
|---|
| Rear cup holder | none | Second row seat leg support adjustment | none |
|---|
Air conditioning/refrigerator
| In-car air conditioning/pollen filtration | Standard | Rear seat air vents | Standard |
|---|
| Rear independent air conditioning | none | Temperature zone control | none |
|---|
| Car air purifier | none | Air conditioning control method | automatic |
|---|
| Negative ion generator | none |
|---|






