AION V - 2024款 埃安霸王龙 520 智豪版
GAC Aion Aion V 2024 AiAnBaWangLong 520 Zhihao
Basic parameters
| Official 0-100km/h acceleration (s) | 7.9 | Maximum speed (km/h) | 160 |
|---|
| Body structure | SUV | Warranty conditions | none |
|---|
body
| Departure angle (°) | 27 | Length (mm) | 4605 |
|---|
| Curb mass (kg) | 1780 | Full load mass (kg) | 2280 |
|---|
| Rear track (mm) | 1600 | Front door opening method | 平开门 |
|---|
| Rear luggage compartment volume (L) | 427 | Wheelbase (mm) | 2775 |
|---|
| Front wheelbase (mm) | 1600 | Height (mm) | 1686 |
|---|
| Approach angle (°) | 19 | Width (mm) | 1854 |
|---|
engine
| Energy type | Pure electric | Maximum power (kw) | 150 |
|---|
| Maximum torque (Nm) | 240 |
|---|
electric motor
| Maximum torque of front motor (Nm) | 240 | Battery capacity (kwh) | 62.268/62.27/62.681 |
|---|
| CLTC pure electric range (km) | 520 | Maximum power of front motor (kw) | 150 |
|---|
| Total torque of the motor (Nm) | 240 | Motor type | Permanent magnet/synchronous |
|---|
| Power consumption per 100 kilometers (kwh/100km) | 12.8 | charging piles | none |
|---|
| Total motor power (kw) | 150 | Number of drive motors | Single motor |
|---|
| Motor layout | Pre |
|---|
gearbox
| Number of gears | 1 | Transmission type | Fixed gear ratio gearbox |
|---|
| Whether it is a continuously variable gear | FALSE | Manual | FALSE |
|---|
Chassis steering
| Body structure | load-bearing |
|---|
safety equipment
| Front keyless entry | Standard | Seat belts not fastened reminder for all vehicles | Standard |
|---|
| Front seat belt unfastened reminder | Standard | Keyless entry system | Standard |
|---|
| remote control key | Standard | Driver's seat airbag | Standard |
|---|
| Passenger airbag | Standard | Rear side airbags | none |
|---|
| UWB digital key | none | Rear head airbags (air curtain) | Standard |
|---|
| Fatigue driving tips | none | Front side airbags | Standard |
|---|
| Touch LCD screen key | none | Mobile Bluetooth Key | Standard |
|---|
| Mechanical key | none | Tire pressure display | Standard |
|---|
| NFC/RFID keys | none | Tire pressure alarm | none |
|---|
| Keyless entry for the entire vehicle | none | Seat belt not fastened reminder | Standard |
|---|
| ISOFIX child seat interface | Standard | Front head airbags (curtain airbags) | Standard |
|---|
| Keyless entry for the driver's seat | Standard | Tire pressure monitoring device | Standard |
|---|
| Driver's seat belt not fastened reminder | Standard | Central locking system in the car | Standard |
|---|
| Keyless start system | Standard |
|---|
Control configuration
| Automatic parking | Standard | Steep slope descent | Standard |
|---|
| Brake assist (EBA/BAS/BA, etc.) | Standard | Off-road driving mode | none |
|---|
| Sport driving mode | Standard | Comfort driving mode | Standard |
|---|
| Vehicle stability control (ESC/ESP/DSC, etc.) | Standard | ABS anti-lock braking system | Standard |
|---|
| Snow driving mode | none | ECO driving mode | Standard |
|---|
| Low speed driving warning sound | Standard | Braking force distribution (EBD/CBC, etc.) | Standard |
|---|
| Hill-start assist | Standard | Traction control (ASR/TCS/TRC, etc.) | Standard |
|---|
Appearance color
| Appearance color | Sea Fluorescent Gray, Polar White, Wilderness Sand, Sunset Orange, Holographic Silver, Galaxy Blue, Night Shadow Black, White/Sunset Orange, White/Galaxy Blue |
|---|
External Configuration
| Hidden electric door handles | Standard | Sensor trunk | none |
|---|
| Skylight Type | The panoramic sunroof cannot be opened | aluminum alloy wheels | Standard |
|---|
| panoramic sunroof | Standard | Electric sunroof | none |
|---|
| Roof rack | Standard | steel rims | none |
|---|
| Discharge to the outside | Standard | Sunroof opening method | none |
|---|
| Electric trunk position memory | none | Electric trunk | none |
|---|
Lighting configuration
| Headlight height adjustable | Standard | Front fog lights | none |
|---|
| Interior ambient lighting | none | Adaptive high and low beam | none |
|---|
| LED front fog lights | 无 | Touch-sensitive reading light | Standard |
|---|
| Number of interior ambient light colors | 0 | Headlights delayed off | Standard |
|---|
| High beam | LED | low beam | LED |
|---|
| Halogen front fog lights | none | Daytime running lights | Standard |
|---|
| Automatic headlights | Standard |
|---|
Glass/rearview mirror
| Passenger vehicle sun visor vanity mirror | Standard | Rear side privacy glass | none |
|---|
| Multi-layer soundproof glass throughout the vehicle | none | Automatic anti-glare interior rearview mirror | none |
|---|
| One-touch lifting function for rear windows | Standard | Rain-sensing wipers | Standard |
|---|
| Driver's seat sun visor vanity mirror | Standard | Multimedia rearview mirror | none |
|---|
| rain-sensing wipers | Standard | Driver's sun visor vanity mirror lighting | Standard |
|---|
| One-touch lifting function for passenger window | Standard | Speed-sensitive wipers | none |
|---|
| Electric folding exterior mirrors | Standard | Window anti-pinch function | Standard |
|---|
| rear wiper | Standard | Rear power windows | Standard |
|---|
| The exterior rearview mirror automatically folds down when reversing | none | Rear multi-layer soundproof glass | none |
|---|
| Electric adjustment of exterior rearview mirrors | Standard | Front power windows | Standard |
|---|
| Heated exterior mirrors | Standard | Rear vanity mirror | none |
|---|
| Manual anti-glare interior rearview mirror | Standard | Exterior mirror memory | none |
|---|
| Front multi-layer soundproof glass | none | Streaming media rearview mirror | none |
|---|
| Passenger vehicle sun visor vanity mirror lighting | Standard | Sun visor makeup mirror | Standard |
|---|
| Rear vanity mirror lighting | none | Automatic anti-glare exterior rearview mirror | none |
|---|
| Exterior rearview mirrors automatically fold when the car is locked | Standard | One-touch lifting function for driver's window | Standard |
|---|
Internal Configuration
| Trip computer display | Standard | Rear-seat mobile phone wireless charging function | none |
|---|
| ETC device | Optional | Cruise control | Standard |
|---|
| Mobile phone wireless charging function | none | Full LCD instrument panel | Standard |
|---|
| LCD instrument size (inches) | 0 | Built-in driving recorder | Standard |
|---|
| Rear parking radar | Standard | Electric steering wheel adjustment | none |
|---|
| Front-seat mobile phone wireless charging function | none | Monochrome trip computer display | none |
|---|
| Steering wheel shift | none | Steering wheel memory | none |
|---|
| Front parking radar | Standard | Color trip computer display | Standard |
|---|
| Multi-function steering wheel | Standard | Steering wheel material | cortex |
|---|
| Reversing video images | none | Gear shifting | Electronic hand-shift |
|---|
| Steering wheel adjustment | Up and down + front and back | Heated steering wheel | none |
|---|
Multimedia Configuration
| Navigation traffic information display | Standard | 4G network | Standard |
|---|
| Map Brand | Gaode | Roadside assistance call | Standard |
|---|
| Number of rear USB/Type-C ports | 1 | Luggage compartment 12V power socket | none |
|---|
| Bluetooth/car phone | 标配 | USB/Type-C interface | Standard |
|---|
| Mobile phone interconnection/mapping | Standard | Central control LCD screen size (inches) | 14.6 |
|---|
| Wi-Fi hotspots | Standard | 5G network | 标配 |
|---|
| Speaker brand | none | Internet of Vehicles | 标配 |
|---|
| Multimedia/charging port | USB+Type-C | Voice recognition control function | Standard |
|---|
| Mobile phone interconnection/mapping method | CarPlay+HiCar+Carlink | Large color screen on the center console | Standard |
|---|
| GPS navigation system | Standard | Number of speakers | 6 |
|---|
| Number of front USB/Type-C ports | 2 |
|---|
High-tech configuration
| 540° camera | none | Lane centering | none |
|---|
| Lane Keeping Assist System | Standard | Facial Recognition | none |
|---|
| Vehicle side blind spot image | none | Number of lidars | 0 |
|---|
| autonomous driving chips | none | Lane change assistance | none |
|---|
| Active closed grille | none | Remote control parking | none |
|---|
| Battery preheating | Standard | OTA upgrade | Standard |
|---|
| Adaptive cruise control | 标配 | Road traffic sign recognition | Standard |
|---|
| Remote start function | Standard | Full-speed adaptive cruise control | Standard |
|---|
| Active braking/active safety systems | Standard | Panoramic camera | Standard |
|---|
| Number of cameras | 5 | On-board diagnostic system | ADiGO |
|---|
| Autonomous driving levels | L2 | Lane Departure Warning System | Standard |
|---|
| Forward Collision Warning | Standard | Number of millimeter-wave radars | 1 |
|---|
| Single pedal mode | none | Automatic parking | none |
|---|
Seat configuration
| Driver's seat ventilation | none | Driver's lumbar support front and rear adjustment | none |
|---|
| Rear cup holder | Standard | Electric adjustment of the main driver's seat | Standard |
|---|
| Passenger seat ventilation | none | Driver's seat back adjustment | Standard |
|---|
| Overall height adjustment of the passenger seat | none | Co-pilot shoulder support adjustment | none |
|---|
| Rear electric seat memory | none | Driver's electric seat memory | none |
|---|
| Second row seat leg support adjustment | none | Overall height adjustment of the main driver's seat | Standard |
|---|
| Main driver's seat front and rear adjustment | Standard | Second row seat lumbar adjustment | none |
|---|
| Second row backrest angle adjustment | Standard | Second row seat adjustment | none |
|---|
| Co-pilot lumbar support up and down adjustment | none | Driver's seat massage | none |
|---|
| Passenger seat electric seat memory | none | Driver's leg rest adjustment | none |
|---|
| Second row seat front and rear adjustment | none | Co-pilot rear seat adjustable buttons | none |
|---|
| Second row seat height adjustment | none | Rear small table | none |
|---|
| Front and rear adjustment of the passenger seat | Standard | Main driver's lumbar support up and down adjustment | none |
|---|
| Passenger seat electric adjustment | none | Front center armrest | Standard |
|---|
| Electric seat memory | none | Passenger seat back adjustment | Standard |
|---|
| Front and rear height adjustment of passenger seat | none | Second row seat shoulder adjustment | none |
|---|
| Rear seat folding method | Proportional down | Second row seat rotation adjustment | none |
|---|
| Heated driver's seat | none | Seat material | imitation leather |
|---|
| rear center armrest | Standard | Passenger seat heating | none |
|---|
| Front and rear adjustment of the passenger seat lumbar support | none | Co-pilot leg rest adjustment | none |
|---|
| Passenger seat massage | none | Driver's shoulder support adjustment | none |
|---|
| Main driver's seat height adjustment front and rear | Standard |
|---|
Air conditioning/refrigerator
| Temperature zone control | Standard | Air conditioning control method | automatic |
|---|
| Rear independent air conditioning | none | Car air purifier | none |
|---|
| Car refrigerator | none | Rear seat air vents | Standard |
|---|
| In-car air conditioning/pollen filtration | Standard | Car fragrance device | none |
|---|
Interior color
| Interior color | Orange, black, beige |
|---|






