AION S - 2023款 炫 580 55.2kWh 磷酸铁锂
GAC Aion Aion S 2023 Zuo 580 55.2kWh LinSuanTieZuo
Basic parameters
| Vehicle warranty mileage (km) | 150000 | Body structure | sedan |
|---|
| Is mileage unlimited? | FALSE | Maximum speed (km/h) | 130 |
|---|
| Is there any year limit? | FALSE | Warranty conditions | none |
|---|
| Vehicle warranty months | 48 |
|---|
body
| Number of seats | 5 | Rear luggage compartment volume (L) | 453 |
|---|
| Height (mm) | 1545 | Width (mm) | 1880 |
|---|
| Number of doors | 4 | Front wheelbase (mm) | 1600 |
|---|
| Approach angle (°) | 13 | Wheelbase (mm) | 2750 |
|---|
| Length (mm) | 4805 | Departure angle (°) | 14 |
|---|
| Maximum climbing grade (%) | 30 | Front door opening method | swing door |
|---|
| Rear track (mm) | 1602 |
|---|
engine
| Maximum torque (Nm) | 225 | Maximum power (kw) | 100 |
|---|
| Energy type | Pure electric | First Owner Warranty Policy | none |
|---|
electric motor
| Power consumption per 100 kilometers (kwh/100km) | 12.5 | Total motor power (kw) | 100 |
|---|
| Battery pack warranty mileage (km) | none | NEDC pure electric range (km) | 480 |
|---|
| Battery pack warranty months | none | Battery Type | lithium iron phosphate battery |
|---|
| Battery capacity (kwh) | 55.2 | Maximum torque of front motor (Nm) | 225 |
|---|
| Maximum power of front motor (kw) | 100 | Number of drive motors | Single motor |
|---|
| Battery swapping | none | Total torque of the motor (Nm) | 225 |
|---|
| Motor type | Permanent magnet/synchronous | Motor layout | Pre |
|---|
gearbox
| Number of gears | 1 | Whether it is a continuously variable gear | FALSE |
|---|
| Transmission type | Fixed gear ratio gearbox | Manual | FALSE |
|---|
Chassis steering
| Center differential structure | none | Engine location | Pre |
|---|
| Body structure | load-bearing | Front suspension type | McPherson independent suspension |
|---|
| Four-wheel drive | none | Power type | Electric power steering |
|---|
| Drive mode | front-wheel drive | Rear suspension type | Torsion beam non-independent suspension |
|---|
wheel brakes
| Rear brake type | Disc | Spare tire specifications | none |
|---|
| Front brake type | Ventilated disc | Parking brake type | Electronic parking brake |
|---|
| Front tire specifications | 215/55 R17 | Rear tire specifications | 215/55 R17 |
|---|
safety equipment
| Tire pressure alarm | none | Rear side airbags | none |
|---|
| Keyless entry for the driver's seat | none | remote control key | Standard |
|---|
| ISOFIX child seat interface | Standard | Driver's seat belt not fastened reminder | Standard |
|---|
| Driver's seat airbag | Standard | Mechanical key | Standard |
|---|
| Mobile Bluetooth Key | none | Fatigue driving tips | none |
|---|
| Rear head airbags (air curtain) | none | Front keyless entry | none |
|---|
| Touch LCD screen key | none | Tire pressure display | Standard |
|---|
| Keyless start system | Standard | Front head airbags (curtain airbags) | none |
|---|
| Keyless entry for the entire vehicle | none | Front side airbags | none |
|---|
| Front seat belt unfastened reminder | Standard | Run-flat tires | none |
|---|
| Seat belt not fastened reminder | Standard | Keyless entry system | none |
|---|
| Central locking system in the car | Standard | Tire pressure monitoring device | Standard |
|---|
| Seat belts not fastened reminder for all vehicles | none | Passenger airbag | Standard |
|---|
Control configuration
| Steep slope descent | none | Traction control (ASR/TCS/TRC, etc.) | Standard |
|---|
| Sport driving mode | none | Low speed driving warning sound | Standard |
|---|
| Vehicle stability control (ESC/ESP/DSC, etc.) | Standard | Braking force distribution (EBD/CBC, etc.) | Standard |
|---|
| Automatic parking | Standard | Off-road driving mode | none |
|---|
| Snow driving mode | none | Hill-start assist | Standard |
|---|
| ECO driving mode | Standard | Comfort driving mode | none |
|---|
| Brake assist (EBA/BAS/BA, etc.) | Standard | ABS anti-lock braking system | Standard |
|---|
Appearance color
| Appearance color | Polar White, Speed Silver, Night Shadow Black |
|---|
External Configuration
| steel rims | none | aluminum alloy wheels | Standard |
|---|
| Electric trunk | none |
|---|
Lighting configuration
| Headlights delayed off | Standard | Touch-sensitive reading light | none |
|---|
| Front fog lights | none | Halogen front fog lights | none |
|---|
| Adaptive high and low beam | none | Automatic headlights | none |
|---|
| Headlight height adjustable | Standard | High beam | halogen |
|---|
| low beam | halogen | LED front fog lights | none |
|---|
| Daytime running lights | none | Interior ambient lighting | none |
|---|
| Number of interior ambient light colors | 0 |
|---|
Glass/rearview mirror
| Passenger vehicle sun visor vanity mirror lighting | none | Rear power windows | Standard |
|---|
| Rear vanity mirror lighting | none | Driver's sun visor vanity mirror lighting | none |
|---|
| Electric adjustment of exterior rearview mirrors | Standard | rear wiper | none |
|---|
| Manual anti-glare interior rearview mirror | Standard | One-touch lifting function for rear windows | none |
|---|
| Rear vanity mirror | none | Passenger vehicle sun visor vanity mirror | none |
|---|
| The exterior rearview mirror automatically folds down when reversing | none | Front power windows | Standard |
|---|
| Heated exterior mirrors | none | Rain-sensing wipers | none |
|---|
| Electric folding exterior mirrors | none | Automatic anti-glare exterior rearview mirror | none |
|---|
| Speed-sensitive wipers | none | Sun visor makeup mirror | none |
|---|
| Driver's seat sun visor vanity mirror | none | Streaming media rearview mirror | none |
|---|
| Exterior rearview mirrors automatically fold when the car is locked | none | One-touch lifting function for driver's window | Standard |
|---|
| One-touch lifting function for passenger window | none | Window anti-pinch function | Standard |
|---|
| Exterior mirror memory | none | Automatic anti-glare interior rearview mirror | none |
|---|
| Multimedia rearview mirror | none | rain-sensing wipers | none |
|---|
Internal Configuration
| Multi-function steering wheel | Standard | Steering wheel material | plastic |
|---|
| Rear-seat mobile phone wireless charging function | none | LCD instrument size (inches) | 3.5 |
|---|
| Steering wheel shift | none | Gear shifting | Electronic knob shift |
|---|
| Electric steering wheel adjustment | none | Monochrome trip computer display | none |
|---|
| Mobile phone wireless charging function | none | ETC device | none |
|---|
| Reversing video images | Standard | Front parking radar | none |
|---|
| Rear parking radar | Standard | Heated steering wheel | none |
|---|
| Steering wheel memory | none | Front-seat mobile phone wireless charging function | none |
|---|
| Steering wheel adjustment | up and down | Color trip computer display | Standard |
|---|
| Cruise control | Standard | Full LCD instrument panel | none |
|---|
| Trip computer display | Standard |
|---|
Multimedia Configuration
| Roadside assistance call | none | Internet of Vehicles | none |
|---|
| Mobile phone interconnection/mapping method | Original factory interconnection/mapping | USB/Type-C interface | Standard |
|---|
| Mobile phone interconnection/mapping | Standard | Number of front USB/Type-C ports | 2 |
|---|
| Multimedia/charging port | USB | Speaker brand | none |
|---|
| Number of speakers | 4 | Number of rear USB/Type-C ports | 2 |
|---|
| Bluetooth/car phone | Standard | 5G network | none |
|---|
| Central control LCD screen size (inches) | 8 | GPS navigation system | none |
|---|
| Map Brand | none | Wi-Fi hotspots | none |
|---|
| Navigation traffic information display | none | Voice recognition control function | none |
|---|
| Large color screen on the center console | Standard | 4G network | none |
|---|
High-tech configuration
| Active braking/active safety systems | none | Lane Departure Warning System | none |
|---|
| Lane change assistance | none | OTA upgrade | Standard |
|---|
| Full-speed adaptive cruise control | none | Vehicle side blind spot image | none |
|---|
| Panoramic camera | Standard | Lane Keeping Assist System | none |
|---|
| Adaptive cruise control | none | Battery preheating | none |
|---|
Seat configuration
| Second row seat front and rear adjustment | none | Rear electric seat memory | none |
|---|
| Electric seat memory | none | Rear seat folding method | Proportional down |
|---|
| Overall height adjustment of the main driver's seat | Standard | Second row seat leg support adjustment | none |
|---|
| Driver's seat back adjustment | Standard | Driver's seat ventilation | none |
|---|
| Co-pilot shoulder support adjustment | none | Passenger seat heating | none |
|---|
| Second row seat lumbar adjustment | none | Front and rear adjustment of the passenger seat | Standard |
|---|
| Rear cup holder | none | rear center armrest | none |
|---|
| Passenger seat electric adjustment | none | Front center armrest | Standard |
|---|
| Second row seat rotation adjustment | none | Front and rear adjustment of the passenger seat lumbar support | none |
|---|
| Second row seat adjustment | none | Passenger seat ventilation | none |
|---|
| Seat material | imitation leather | Driver's shoulder support adjustment | none |
|---|
| Driver's lumbar support front and rear adjustment | none | Passenger seat back adjustment | Standard |
|---|
| Overall height adjustment of the passenger seat | none | Second row seat shoulder adjustment | none |
|---|
| Driver's leg rest adjustment | none | Co-pilot lumbar support up and down adjustment | none |
|---|
| Second row seat height adjustment | none | Electric adjustment of the main driver's seat | none |
|---|
| Main driver's seat front and rear adjustment | Standard | Second row backrest angle adjustment | none |
|---|
| Co-pilot leg rest adjustment | none | Main driver's lumbar support up and down adjustment | none |
|---|
| Main driver's seat height adjustment front and rear | Standard | Driver's electric seat memory | none |
|---|
| Front and rear height adjustment of passenger seat | none | Co-pilot rear seat adjustable buttons | none |
|---|
| Heated driver's seat | none | Passenger seat massage | none |
|---|
| Driver's seat massage | none | Passenger seat electric seat memory | none |
|---|
Air conditioning/refrigerator
| Rear independent air conditioning | none | Temperature zone control | Standard |
|---|
| In-car air conditioning/pollen filtration | Standard | Air conditioning control method | automatic |
|---|
| Rear seat air vents | Standard | Car air purifier | none |
|---|






