奔驰C级 - 2024款 改款三 C 260 L 运动版
Benz C-Class 2024 UpgradeSan C 260 L Sport
Basic parameters
| Official 0-100km/h acceleration (s) | 7.8 | Maximum speed (km/h) | 236 |
|---|
| Body structure | sedan | Warranty conditions | none |
|---|
| WLTC comprehensive fuel consumption (L/100km) | 6.45 |
|---|
body
| Wheelbase (mm) | 2954 | Rear track (mm) | 1563 |
|---|
| Departure angle (°) | 18 | Rear luggage compartment volume (L) | 475 |
|---|
| Length (mm) | 4882 | Curb mass (kg) | 1760 |
|---|
| Height (mm) | 1461 | Full load mass (kg) | 2260 |
|---|
| Fuel tank capacity (L) | 66 | Width (mm) | 1820 |
|---|
| Front door opening method | swing door | Approach angle (°) | 15 |
|---|
| Front wheelbase (mm) | 1589 |
|---|
engine
| Engine layout | Vertical | Number of cylinders | 4 |
|---|
| Cylinder head material | aluminum alloy | Oil supply method | Direct injection |
|---|
| Energy type | Gasoline + 48V mild hybrid system | Maximum power (kw) | 150 |
|---|
| Maximum torque speed (rpm) | 1800-4000 | Fuel grade | No. 95 |
|---|
| Maximum power speed (rpm) | 6100 | Maximum horsepower (ps) | 204 |
|---|
| Maximum torque (Nm) | 300 | Number of valves per cylinder | 4 |
|---|
| Engine model | 254 915 | Displacement (l) | 1.5 |
|---|
| Displacement (ml) | 1496 | Cylinder material | aluminum alloy |
|---|
| Intake form | turbocharged | Cylinder arrangement | L |
|---|
| valve train | DOHC | Environmental standards | National VI |
|---|
gearbox
| Manual | FALSE | Number of gears | 9 |
|---|
| Transmission type | Automatic transmission (AT) | Whether it is a continuously variable gear | FALSE |
|---|
Chassis steering
| Body structure | load-bearing | Center differential structure | none |
|---|
| Four-wheel drive | none |
|---|
safety equipment
| Front seat belt unfastened reminder | Standard | Engine electronic immobilizer | Standard |
|---|
| Seat belt not fastened reminder | Standard | Keyless start system | Standard |
|---|
| Passenger airbag | Standard | Seat belts not fastened reminder for all vehicles | Standard |
|---|
| Driver's seat belt not fastened reminder | Standard | UWB digital key | none |
|---|
| knee airbag | Standard | Rear head airbags (air curtain) | Standard |
|---|
| Passive pedestrian protection | Standard | Keyless entry for the entire vehicle | Optional |
|---|
| Front keyless entry | Optional | Keyless entry for the driver's seat | Optional |
|---|
| Tire pressure monitoring device | Standard | Mechanical key | none |
|---|
| Tire pressure display | Standard | Keyless entry system | Optional |
|---|
| Tire pressure alarm | none | Mobile Bluetooth Key | none |
|---|
| Run-flat tires | none | Driver's seat airbag | Standard |
|---|
| Front head airbags (curtain airbags) | Standard | remote control key | Standard |
|---|
| Touch LCD screen key | none | Fatigue driving tips | Standard |
|---|
| Central locking system in the car | Standard | NFC/RFID keys | none |
|---|
| ISOFIX child seat interface | Standard | Front side airbags | Standard |
|---|
| Rear side airbags | Optional |
|---|
Control configuration
| Automatic parking | Standard | Comfort driving mode | Standard |
|---|
| Steep slope descent | none | Braking force distribution (EBD/CBC, etc.) | Standard |
|---|
| Vehicle stability control (ESC/ESP/DSC, etc.) | Standard | variable steering ratio | Standard |
|---|
| Off-road driving mode | none | ABS anti-lock braking system | Standard |
|---|
| Hill-start assist | Standard | Brake assist (EBA/BAS/BA, etc.) | Standard |
|---|
| Snow driving mode | none | ECO driving mode | Standard |
|---|
| Traction control (ASR/TCS/TRC, etc.) | Standard | Sport driving mode | Standard |
|---|
Appearance color
| Appearance color | Arctic White, Mother of Pearl White, Night Blue, Haosha Silver, Lava Red, Graphite Gray, Space Silver, Turquoise Green, Obsidian Black, Iridium Silver |
|---|
External Configuration
| Sensor trunk | Optional | Sunroof opening method | electric |
|---|
| Electric trunk | Optional | Electric sunroof | Standard |
|---|
| steel rims | none | panoramic sunroof | none |
|---|
| Sports appearance package | Standard | Skylight Type | Segmented electric sunroof |
|---|
| aluminum alloy wheels | Standard |
|---|
Lighting configuration
| Halogen front fog lights | none | low beam | LED |
|---|
| Geometric multi-beam characteristic lighting | none | Interior ambient lighting | Standard |
|---|
| Daytime running lights | Standard | High beam | LED |
|---|
| Headlight height adjustable | Standard | Turn headlights | Optional |
|---|
| Number of interior ambient light colors | 64 | Headlights delayed off | Standard |
|---|
| LED front fog lights | none | Front fog lights | none |
|---|
| Adaptive high and low beam | Standard | Automatic headlights | Standard |
|---|
| Matrix feature lighting | none | Pixel-style characteristic lighting | Optional |
|---|
Glass/rearview mirror
| Exterior rearview mirrors automatically fold when the car is locked | Standard | One-touch lifting function for rear windows | Standard |
|---|
| One-touch lifting function for driver's window | Standard | Sun visor makeup mirror | Standard |
|---|
| Rear vanity mirror | none | Rain-sensing wipers | Standard |
|---|
| Electric folding exterior mirrors | Standard | Rear power windows | Standard |
|---|
| Main driver's sun visor vanity mirror lighting | Standard | Heated exterior mirrors | Standard |
|---|
| Rear vanity mirror lighting | none | Automatic anti-glare exterior rearview mirror | Optional |
|---|
| Driver's seat sun visor vanity mirror | Standard | Streaming media rearview mirror | none |
|---|
| Passenger vehicle sun visor vanity mirror lighting | Standard | Manual anti-glare interior rearview mirror | Standard |
|---|
| Front power windows | Standard | rain-sensing wipers | Standard |
|---|
| Exterior mirror memory | Optional | Passenger vehicle sun visor vanity mirror | Standard |
|---|
| Automatic anti-glare interior rearview mirror | Optional | Electric adjustment of exterior rearview mirrors | Standard |
|---|
| Multimedia rearview mirror | none | Speed-sensitive wipers | none |
|---|
| rear wiper | none | One-touch lifting function for passenger window | Standard |
|---|
| The exterior rearview mirror automatically folds down when reversing | Optional | Window anti-pinch function | Standard |
|---|
Internal Configuration
| Monochrome trip computer display | none | Front-seat mobile phone wireless charging function | Standard |
|---|
| Full LCD instrument panel | Standard | Color trip computer display | Standard |
|---|
| Reversing video images | Standard | ETC device | Optional |
|---|
| Steering wheel shift | Standard | Steering wheel memory | none |
|---|
| Rear parking radar | Standard | Heated steering wheel | none |
|---|
| Electric steering wheel adjustment | none | Mobile phone wireless charging function | Standard |
|---|
| Steering wheel material | Genuine Leather | Rear-seat mobile phone wireless charging function | none |
|---|
| Trip computer display | Standard | Steering wheel adjustment | Up and down + front and back |
|---|
| Front parking radar | Standard | HUD head-up digital display | Optional |
|---|
| Cruise control | Standard | Gear shifting | Electronic hand-shift |
|---|
| Multi-function steering wheel | Standard | LCD instrument size (inches) | 12.3 |
|---|
| Built-in driving recorder | Optional |
|---|
Multimedia Configuration
| Speaker brand | (Burmester Berlin Sound optional) | USB/Type-C interface | Standard |
|---|
| Internet of Vehicles | Standard | Number of speakers | 5 (optional 15) |
|---|
| Number of front USB/Type-C ports | 3 | GPS navigation system | Standard |
|---|
| Map Brand | Gaode | Large color screen on the center console | Standard |
|---|
| Navigation traffic information display | Standard | Mobile phone interconnection/mapping | Standard |
|---|
| Multimedia/charging port | Type-C | 4G network | Standard |
|---|
| Number of rear USB/Type-C ports | 2 | 5G network | Standard |
|---|
| Central control LCD screen size (inches) | 11.9 | Bluetooth/car phone | Standard |
|---|
| AR real-scene navigation | Optional | Voice recognition control function | Multimedia system + navigation + telephone + air conditioning |
|---|
| Roadside assistance call | Standard | Mobile phone interconnection/mapping method | CarPlay+AndroidAuto |
|---|
High-tech configuration
| Autonomous driving levels | L2 | Forward Collision Warning | Standard |
|---|
| Number of ultrasonic radars | 12 | Road traffic sign recognition | Optional |
|---|
| On-board diagnostic system | MBUX | Adaptive cruise control | Standard |
|---|
| Lane centering | Optional | Lane Keeping Assist System | Standard |
|---|
| Vehicle side blind spot image | none | Lane Departure Warning System | Standard |
|---|
| Number of cameras | 2 | Automatic parking | Standard |
|---|
| Remote start function | Standard | Active braking/active safety systems | Standard |
|---|
| Lane change assistance | Optional | Engine start-stop technology | Standard |
|---|
| Full-speed adaptive cruise control | Standard | Panoramic camera | Standard |
|---|
| OTA upgrade | Standard |
|---|
Seat configuration
| Overall height adjustment of the main driver's seat | Standard | Driver's seat massage | none |
|---|
| Electric adjustment of the main driver's seat | Standard | Seat material | Imitation leather (optional genuine leather) |
|---|
| Driver's electric seat memory | Optional | Rear cup holder | Standard |
|---|
| Front center armrest | Standard | Co-pilot lumbar support up and down adjustment | Standard |
|---|
| Driver's lumbar support front and rear adjustment | Standard | Second row seat height adjustment | none |
|---|
| Second row backrest angle adjustment | none | Second row seat lumbar adjustment | none |
|---|
| Driver's shoulder support adjustment | none | Main driver's seat height adjustment front and rear | Standard |
|---|
| Passenger seat ventilation | Optional | Passenger seat massage | none |
|---|
| Co-pilot leg rest adjustment | Standard | Front and rear height adjustment of passenger seat | Standard |
|---|
| Overall height adjustment of the passenger seat | Standard | Second row seat leg support adjustment | none |
|---|
| Sports style seats | Standard | Passenger seat electric seat memory | none |
|---|
| Co-pilot rear seat adjustable buttons | Standard | Passenger seat electric adjustment | Standard |
|---|
| Second row seat shoulder adjustment | none | Rear seat folding method | none |
|---|
| Main driver's lumbar support up and down adjustment | Standard | Passenger seat back adjustment | Standard |
|---|
| Second row seat front and rear adjustment | none | Heated driver's seat | Optional |
|---|
| Co-pilot shoulder support adjustment | none | Front and rear adjustment of the passenger seat | Standard |
|---|
| Passenger seat heating | Optional | Electric seat memory | Optional |
|---|
| Main driver's seat front and rear adjustment | Standard | Second row seat rotation adjustment | none |
|---|
| Rear electric seat memory | none | Second row seat adjustment | none |
|---|
| Front and rear adjustment of the passenger seat lumbar support | Standard | Driver's seat back adjustment | Standard |
|---|
| Driver's leg rest adjustment | Standard | Driver's seat ventilation | Optional |
|---|
| rear center armrest | Standard |
|---|
Air conditioning/refrigerator
| Car air purifier | Standard | Air conditioning control method | automatic |
|---|
| Rear independent air conditioning | none | In-car air conditioning/pollen filtration | Standard |
|---|
| Car fragrance device | Optional | Rear seat air vents | Standard |
|---|
| Negative ion generator | Optional | Temperature zone control | Standard |
|---|
Interior color
| Interior color | Black, Black/Flame Red, Black/Macchiato Beige, Black/Titanium Gray, Black/Ochre Brown |
|---|






