宋Pro DM-i - 2025款 第二代 智驾版 DM-i 115KM卓越型
BYD Song Pro DM-i 2025 Second Generation Zhijia DM-i 115KM Excellence
Basic parameters
| Is there any year limit? | FALSE | Combined fuel consumption (L/100km) | 2.97 |
|---|
| Official 0-100km/h acceleration (s) | 8.5 | Lowest state-of-charge fuel consumption (L/100km) WLTC | 4.9 |
|---|
| Is mileage unlimited? | FALSE | Vehicle warranty mileage (km) | 150000 |
|---|
| WLTC comprehensive fuel consumption (L/100km) | 1.14 | Body structure | SUV |
|---|
| Warranty conditions | or | Lowest state-of-charge fuel consumption (L/100km) NEDC | 3.79 |
|---|
| Vehicle warranty months | 72 | Maximum speed (km/h) | 180 |
|---|
| Minimum turning radius (m) | 5.8 |
|---|
body
| Door opening method | swing door | Length (mm) | 4735 |
|---|
| Number of seats | 5 | Departure angle (°) | 22 |
|---|
| Height (mm) | 1710 | Full load mass (kg) | 2140 |
|---|
| Width (mm) | 1860 | Number of doors | 5 |
|---|
| Curb mass (kg) | 1765 | Rear luggage compartment volume (L) | 407-1430 |
|---|
| Rear track (mm) | 1565 | Front wheelbase (mm) | 1565 |
|---|
| Fuel tank capacity (L) | 52 | Approach angle (°) | 18 |
|---|
| Wheelbase (mm) | 2712 |
|---|
engine
| former motor brand | BYD | Cylinder material | aluminum alloy |
|---|
| Intake form | naturally aspirated | Environmental standards | National VI |
|---|
| Cylinder head material | aluminum alloy | Fast charging port location | Right rear side of the car |
|---|
| valve train | DOHC | Maximum horsepower (ps) | 101 |
|---|
| Displacement (l) | 1.5 | Fuel grade | No. 92 |
|---|
| Oil supply method | Multi-point EFI | Battery-specific technology | Blade Battery |
|---|
| Slow charging port location | Right rear side of the car | Warranty policy for first-time owners of three-electric vehicles | No age or mileage limit for the first owner (limited to non-operating owners, liability exemption clauses are subject to official regulations) |
|---|
| Engine model | BYD472QC | Number of valves per cylinder | 4 |
|---|
| Displacement (ml) | 1498 | Cylinder arrangement | L |
|---|
| Fast charging function | support | Engine layout | horizontal |
|---|
| Number of cylinders | 4 | External AC discharge power (kW) | 3.3 |
|---|
| Maximum net power (kW) | 70 | Fast charging power (kW) | 18 |
|---|
| Battery cell brand | Fudi | Energy type | plug-in hybrid |
|---|
| Front motor model | TZ210XYB |
|---|
electric motor
| Motor layout | Pre | Total torque of the motor (Nm) | 210 |
|---|
| Maximum torque of front motor (Nm) | 210 | Power consumption per 100 kilometers (kwh/100km) | 15.8 |
|---|
| Battery capacity (kwh) | 18.3 | Number of drive motors | Single motor |
|---|
| Total motor power (kw) | 120 | CLTC pure electric range (km) | 115 |
|---|
| Battery Type | lithium iron phosphate battery | Maximum power of front motor (kw) | 120 |
|---|
| Motor type | Permanent magnet/synchronous |
|---|
gearbox
| Whether it is a continuously variable gear | TRUE | Transmission type | Electronic Continuously Variable Transmission (E-CVT) |
|---|
| Manual | FALSE |
|---|
Chassis steering
| Power type | Electric power steering | Drive mode | front-wheel drive |
|---|
| Body structure | load-bearing | Rear suspension type | Multi-link independent suspension |
|---|
| Engine location | Pre | Front suspension type | McPherson independent suspension |
|---|
wheel brakes
| Front brake type | Ventilated disc | Spare tire specifications | Tire repair tools |
|---|
| Parking brake type | Electronic parking brake | Rear tire specifications | 235/50 R19 |
|---|
| Rear brake type | Disc | Front tire specifications | 235/50 R19 |
|---|
safety equipment
| Tire pressure display | Standard | ISOFIX child seat interface | Standard |
|---|
| Mobile Bluetooth Key | Standard | Rear Collision Warning | Standard |
|---|
| Keyless entry system | Standard | Driver's seat airbag | Standard |
|---|
| Front keyless entry | Standard | Front head airbags (curtain airbags) | Standard |
|---|
| Driver's seat belt not fastened reminder | Standard | Seat belts not fastened reminder for all vehicles | Standard |
|---|
| Keyless entry for the driver's seat | Standard | UWB digital key | none |
|---|
| Anti-rollover system | Standard | Mechanical key | none |
|---|
| Central locking system in the car | Standard | Rear side airbags | none |
|---|
| NFC/RFID keys | Standard | Passenger airbag | Standard |
|---|
| Front seat belt unfastened reminder | Standard | Keyless start system | Standard |
|---|
| Touch LCD screen key | none | Tire pressure alarm | none |
|---|
| Rear head airbags (air curtain) | Standard | Seat belt not fastened reminder | Standard |
|---|
| Engine electronic immobilizer | Standard | remote control key | Standard |
|---|
| Front side airbags | none | Keyless entry for the entire vehicle | none |
|---|
| Tire pressure monitoring device | Standard |
|---|
Control configuration
| Energy recovery system | Standard | Sport driving mode | Standard |
|---|
| Vehicle stability control (ESC/ESP/DSC, etc.) | Standard | Hill-start assist | Standard |
|---|
| Brake assist (EBA/BAS/BA, etc.) | Standard | ECO driving mode | Standard |
|---|
| Traction control (ASR/TCS/TRC, etc.) | Standard | Steep slope descent | Standard |
|---|
| Comfort driving mode | Standard | Snow driving mode | Standard |
|---|
| Low speed driving warning sound | Standard | Automatic parking | Standard |
|---|
| ABS anti-lock braking system | Standard | Off-road driving mode | none |
|---|
| Braking force distribution (EBD/CBC, etc.) | Standard |
|---|
External Configuration
| Sunroof opening method | electric | Skylight Type | Openable panoramic sunroof |
|---|
| panoramic sunroof | Standard | steel rims | none |
|---|
| Electric trunk | Standard | aluminum alloy wheels | Standard |
|---|
| Electric trunk position memory | Standard | Electric sunroof | Standard |
|---|
| Discharge to the outside | Standard | Roof rack | Standard |
|---|
Lighting configuration
| low beam | LED | Number of interior ambient light colors | 31 |
|---|
| Touch-sensitive reading light | Standard | Interior ambient lighting | Standard |
|---|
| Active ambient lighting | Standard | Headlight height adjustable | Standard |
|---|
| High beam | LED | Adaptive high and low beam | Standard |
|---|
| Headlights delayed off | Standard | Automatic headlights | Standard |
|---|
| Daytime running lights | Standard |
|---|
Glass/rearview mirror
| Electric adjustment of exterior rearview mirrors | Standard | Electric folding exterior mirrors | Standard |
|---|
| One-touch lifting function for passenger window | none | Driver's sun visor vanity mirror lighting | Standard |
|---|
| The exterior rearview mirror automatically folds down when reversing | none | Exterior mirror memory | none |
|---|
| rear wiper | Standard | Front power windows | Standard |
|---|
| Passenger vehicle sun visor vanity mirror lighting | Standard | Sun visor makeup mirror | Standard |
|---|
| Automatic anti-glare interior rearview mirror | Standard | Rear vanity mirror | none |
|---|
| Driver's seat sun visor vanity mirror | Standard | Heated exterior mirrors | Standard |
|---|
| Manual anti-glare interior rearview mirror | Optional | Side window multi-layer soundproof glass | front row |
|---|
| One-touch lifting function for driver's window | Standard | Window anti-pinch function | Standard |
|---|
| Multimedia rearview mirror | none | Automatic anti-glare exterior rearview mirror | none |
|---|
| Passenger vehicle sun visor vanity mirror | Standard | Exterior rearview mirrors automatically fold when the car is locked | Standard |
|---|
| One-touch lifting function for rear windows | Standard | Rear vanity mirror lighting | none |
|---|
| Rear power windows | Standard | Streaming media rearview mirror | none |
|---|
Internal Configuration
| Cruise control | Standard | Steering wheel shift | none |
|---|
| Multi-function steering wheel | Standard | Electric steering wheel adjustment | none |
|---|
| Heated steering wheel | none | Gear shifting | Electronic gear shift |
|---|
| Front parking radar | Standard | Full LCD instrument panel | Standard |
|---|
| Monochrome trip computer display | none | Steering wheel adjustment | none |
|---|
| Color trip computer display | Standard | Mobile phone wireless charging power | 50W |
|---|
| LCD instrument size (inches) | 8.8 | Front-seat mobile phone wireless charging function | Standard |
|---|
| Rear-seat mobile phone wireless charging function | none | Mobile phone wireless charging function | Standard |
|---|
| Trip computer display | Standard | Rear parking radar | Standard |
|---|
| Steering wheel material | cortex | ETC device | Standard |
|---|
| Built-in driving recorder | Standard | Reversing video images | none |
|---|
Multimedia Configuration
| Navigation traffic information display | Standard | Continuous Speech Recognition | Standard |
|---|
| Bluetooth/car phone | Standard | Large color screen on the center console | Standard |
|---|
| Central control screen type | LCD | Voice assistant wake-up word | Hello, Xiaodi |
|---|
| 4G network | none | Car KTV | Standard |
|---|
| USB/Type-C interface | Standard | Internet of Vehicles | Standard |
|---|
| Central control LCD screen size (inches) | 15.6 | Vehicle system storage (GB) | 256 |
|---|
| Voice recognition control function | Multimedia system + navigation + telephone + air conditioning + sunroof | Map Brand | Baidu |
|---|
| Number of rear USB/Type-C ports | 2 | Voice wake-up word-free | Standard |
|---|
| Vehicle system memory (GB) | 12 | Seeing is telling | Standard |
|---|
| Wi-Fi hotspots | Standard | Number of speakers | 8 |
|---|
| GPS navigation system | Standard | 5G network | Standard |
|---|
| Number of front USB/Type-C ports | 2 | Voice wake-up recognition by region | Dual Region |
|---|
| Multimedia/charging port | USB+Type-C | App Store | Standard |
|---|
High-tech configuration
| Adaptive cruise control | Standard | Panoramic camera | Standard |
|---|
| Automatic parking | Standard | OTA upgrade | Standard |
|---|
| Forward Collision Warning | Standard | Lane Departure Warning System | Standard |
|---|
| Forward perception camera | Three Eyes | Vehicle side blind spot image | Standard |
|---|
| Lane change assistance | Standard | Automatic driving assisted road section | Expressway section |
|---|
| On-board diagnostic system | DiLink | Hands-off steering wheel detection | Standard |
|---|
| Lane centering | Standard | Active braking/active safety systems | Standard |
|---|
| Autonomous driving levels | L2 | Number of millimeter-wave radars | 5 |
|---|
| Road traffic sign recognition | Standard | Reversing side warning system | Standard |
|---|
| DOW door opening warning | Standard | Number of cameras | 12 |
|---|
| Sentry Mode/Clairvoyance | Standard | Number of ultrasonic radars | 12 |
|---|
| Remote control parking | Standard | Battery preheating | Standard |
|---|
| Central control LCD split screen display | Standard | Remote start function | Standard |
|---|
| Lane Keeping Assist System | Standard | Assisted driving system | DiPilot 100 |
|---|
| Automatic Lane Change Assist | Standard | Full-speed adaptive cruise control | Standard |
|---|
Seat configuration
| Second row seat leg support adjustment | none | Driver's seat massage | none |
|---|
| Front and rear height adjustment of passenger seat | none | Seat material | imitation leather |
|---|
| Heated driver's seat | Standard | Rear cup holder | Standard |
|---|
| Rear seat folding method | Proportional down | Front and rear adjustment of the passenger seat lumbar support | none |
|---|
| Co-pilot leg rest adjustment | none | Front and rear adjustment of the passenger seat | Standard |
|---|
| Main driver's lumbar support up and down adjustment | none | Electric adjustment of the main driver's seat | Standard |
|---|
| Second row seat front and rear adjustment | none | Driver's seat ventilation | Standard |
|---|
| Second row seat adjustment | none | Co-pilot shoulder support adjustment | none |
|---|
| Front center armrest | Standard | Passenger seat massage | none |
|---|
| Driver's leg rest adjustment | none | Second row backrest angle adjustment | none |
|---|
| Driver's lumbar support front and rear adjustment | none | Second row seat shoulder adjustment | none |
|---|
| Passenger seat electric adjustment | Standard | Second row seat height adjustment | none |
|---|
| Overall height adjustment of the main driver's seat | Standard | rear center armrest | Standard |
|---|
| Second row seat lumbar adjustment | none | Main driver's seat front and rear adjustment | Standard |
|---|
| Driver's seat back adjustment | Standard | Overall height adjustment of the passenger seat | none |
|---|
| Driver's shoulder support adjustment | none | Main driver's seat height adjustment front and rear | Standard |
|---|
| Passenger seat heating | Standard | Passenger seat back adjustment | Standard |
|---|
| Co-pilot lumbar support up and down adjustment | none | Passenger seat ventilation | Standard |
|---|
| Second row seat rotation adjustment | none |
|---|
Air conditioning/refrigerator
| In-car air conditioning/pollen filtration | Standard | Air conditioning control method | automatic |
|---|
| Temperature zone control | Standard | Car air purifier | none |
|---|
| Rear seat air vents | Standard |
|---|






