宋Pro DM-i - 2025款 第二代 智驾版 DM-i 115KM超越型
BYD Song Pro DM-i 2025 Second Generation Zhijia DM-i 115KM Exceed
Basic parameters
| Is mileage unlimited? | FALSE | Lowest state-of-charge fuel consumption (L/100km) NEDC | 3.79 |
|---|
| Vehicle warranty mileage (km) | 150000 | Warranty conditions | or |
|---|
| Is there any year limit? | FALSE | Body structure | SUV |
|---|
| Official 0-100km/h acceleration (s) | 8.5 | Minimum turning radius (m) | 5.8 |
|---|
| WLTC comprehensive fuel consumption (L/100km) | 1.14 | Vehicle warranty months | 72 |
|---|
| Maximum speed (km/h) | 180 | Combined fuel consumption (L/100km) | 2.97 |
|---|
| Lowest state-of-charge fuel consumption (L/100km) WLTC | 4.9 |
|---|
body
| Number of doors | 5 | Length (mm) | 4735 |
|---|
| Curb mass (kg) | 1765 | Width (mm) | 1860 |
|---|
| Wheelbase (mm) | 2712 | Number of seats | 5 |
|---|
| Door opening method | swing door | Front wheelbase (mm) | 1565 |
|---|
| Full load mass (kg) | 2140 | Rear luggage compartment volume (L) | 407-1430 |
|---|
| Departure angle (°) | 22 | Rear track (mm) | 1565 |
|---|
| Height (mm) | 1710 | Fuel tank capacity (L) | 52 |
|---|
| Approach angle (°) | 18 |
|---|
engine
| Maximum horsepower (ps) | 101 | Number of cylinders | 4 |
|---|
| Front motor model | TZ210XYB | Displacement (l) | 1.5 |
|---|
| External AC discharge power (kW) | 3.3 | Cylinder material | aluminum alloy |
|---|
| Cylinder arrangement | L | Displacement (ml) | 1498 |
|---|
| Engine layout | horizontal | Cylinder head material | aluminum alloy |
|---|
| Battery-specific technology | Blade Battery | Engine model | BYD472QC |
|---|
| Intake form | naturally aspirated | Maximum net power (kW) | 70 |
|---|
| Slow charging port location | Right rear side of the car | Fast charging power (kW) | 18 |
|---|
| valve train | DOHC | Battery cell brand | Fudi |
|---|
| Environmental standards | National VI | Fuel grade | No. 92 |
|---|
| Oil supply method | Multi-point EFI | Number of valves per cylinder | 4 |
|---|
| Warranty policy for first-time owners of three-electric vehicles | No age or mileage limit for the first owner (limited to non-operating owners, liability exemption clauses are subject to official regulations) | Energy type | plug-in hybrid |
|---|
| former motor brand | BYD | Fast charging function | support |
|---|
| Fast charging port location | Right rear side of the car |
|---|
electric motor
| Battery capacity (kwh) | 18.3 | Maximum torque of front motor (Nm) | 210 |
|---|
| Motor layout | Pre | Power consumption per 100 kilometers (kwh/100km) | 15.8 |
|---|
| Motor type | Permanent magnet/synchronous | Total torque of the motor (Nm) | 210 |
|---|
| Number of drive motors | Single motor | Total motor power (kw) | 120 |
|---|
| Maximum power of front motor (kw) | 120 | Battery Type | lithium iron phosphate battery |
|---|
| CLTC pure electric range (km) | 115 |
|---|
gearbox
| Manual | FALSE | Whether it is a continuously variable gear | TRUE |
|---|
| Transmission type | Electronic Continuously Variable Transmission (E-CVT) |
|---|
Chassis steering
| Engine location | Pre | Power type | Electric power steering |
|---|
| Body structure | load-bearing | Drive mode | front-wheel drive |
|---|
| Front suspension type | McPherson independent suspension | Rear suspension type | Multi-link independent suspension |
|---|
wheel brakes
| Spare tire specifications | Tire repair tools | Rear tire specifications | 225/60 R18 |
|---|
| Rear brake type | Disc | Front tire specifications | 225/60 R18 |
|---|
| Front brake type | Ventilated disc | Parking brake type | Electronic parking brake |
|---|
safety equipment
| Front side airbags | none | UWB digital key | none |
|---|
| Passenger airbag | Standard | Keyless entry for the driver's seat | Standard |
|---|
| Driver's seat airbag | Standard | Engine electronic immobilizer | Standard |
|---|
| Seat belt not fastened reminder | Standard | Central locking system in the car | Standard |
|---|
| Keyless start system | Standard | Keyless entry for the entire vehicle | none |
|---|
| remote control key | Standard | Mechanical key | none |
|---|
| Rear Collision Warning | Standard | Touch LCD screen key | none |
|---|
| Seat belts not fastened reminder for all vehicles | none | Front keyless entry | Standard |
|---|
| Keyless entry system | Standard | Mobile Bluetooth Key | Standard |
|---|
| Front seat belt unfastened reminder | Standard | Rear head airbags (air curtain) | Standard |
|---|
| Tire pressure monitoring device | Standard | NFC/RFID keys | Standard |
|---|
| Driver's seat belt not fastened reminder | Standard | Tire pressure display | Standard |
|---|
| Anti-rollover system | Standard | Rear side airbags | none |
|---|
| ISOFIX child seat interface | Standard | Tire pressure alarm | none |
|---|
| Front head airbags (curtain airbags) | Standard |
|---|
Control configuration
| Automatic parking | Standard | ABS anti-lock braking system | Standard |
|---|
| Low speed driving warning sound | Standard | ECO driving mode | Standard |
|---|
| Comfort driving mode | Standard | Braking force distribution (EBD/CBC, etc.) | Standard |
|---|
| Hill-start assist | Standard | Brake assist (EBA/BAS/BA, etc.) | Standard |
|---|
| Snow driving mode | Standard | Sport driving mode | Standard |
|---|
| Off-road driving mode | none | Steep slope descent | Standard |
|---|
| Energy recovery system | Standard | Traction control (ASR/TCS/TRC, etc.) | Standard |
|---|
| Vehicle stability control (ESC/ESP/DSC, etc.) | Standard |
|---|
External Configuration
| Roof rack | Standard | aluminum alloy wheels | Standard |
|---|
| steel rims | none | Discharge to the outside | Standard |
|---|
| Electric sunroof | Standard | Electric trunk position memory | Standard |
|---|
| Skylight Type | Openable panoramic sunroof | panoramic sunroof | Standard |
|---|
| Electric trunk | Standard | Sunroof opening method | electric |
|---|
Lighting configuration
| Automatic headlights | Standard | Touch-sensitive reading light | Standard |
|---|
| High beam | LED | Active ambient lighting | Standard |
|---|
| Daytime running lights | Standard | Interior ambient lighting | Standard |
|---|
| Headlights delayed off | Standard | Headlight height adjustable | Standard |
|---|
| Adaptive high and low beam | Standard | low beam | LED |
|---|
| Number of interior ambient light colors | 31 |
|---|
Glass/rearview mirror
| Automatic anti-glare exterior rearview mirror | none | One-touch lifting function for driver's window | Standard |
|---|
| One-touch lifting function for rear windows | Standard | Multimedia rearview mirror | none |
|---|
| Passenger vehicle sun visor vanity mirror lighting | Standard | Driver's sun visor vanity mirror lighting | Standard |
|---|
| Sun visor makeup mirror | Standard | Rear vanity mirror | none |
|---|
| Passenger vehicle sun visor vanity mirror | Standard | Streaming media rearview mirror | none |
|---|
| One-touch lifting function for passenger window | none | The exterior rearview mirror automatically folds down when reversing | none |
|---|
| Manual anti-glare interior rearview mirror | Standard | Heated exterior mirrors | Standard |
|---|
| rear wiper | Standard | Front power windows | Standard |
|---|
| Window anti-pinch function | Standard | Driver's seat sun visor vanity mirror | Standard |
|---|
| Side window multi-layer soundproof glass | front row | Electric folding exterior mirrors | Standard |
|---|
| Exterior mirror memory | none | Electric adjustment of exterior rearview mirrors | Standard |
|---|
| Exterior rearview mirrors automatically fold when the car is locked | Standard | Rear power windows | Standard |
|---|
| Rear vanity mirror lighting | none | Automatic anti-glare interior rearview mirror | none |
|---|
Internal Configuration
| Multi-function steering wheel | Standard | Steering wheel adjustment | none |
|---|
| Built-in driving recorder | Standard | Rear parking radar | Standard |
|---|
| Steering wheel material | cortex | Heated steering wheel | none |
|---|
| Steering wheel shift | none | Color trip computer display | Standard |
|---|
| Mobile phone wireless charging power | 50W | Mobile phone wireless charging function | Standard |
|---|
| Cruise control | Standard | ETC device | Standard |
|---|
| LCD instrument size (inches) | 8.8 | Front-seat mobile phone wireless charging function | Standard |
|---|
| Monochrome trip computer display | none | Electric steering wheel adjustment | none |
|---|
| Gear shifting | Electronic gear shift | Full LCD instrument panel | Standard |
|---|
| Trip computer display | Standard | Front parking radar | Standard |
|---|
| Reversing video images | none | Rear-seat mobile phone wireless charging function | none |
|---|
Multimedia Configuration
| Central control screen type | LCD | Wi-Fi hotspots | Standard |
|---|
| App Store | Standard | Voice wake-up recognition by region | Dual Region |
|---|
| Number of speakers | 6 | Internet of Vehicles | Standard |
|---|
| Number of front USB/Type-C ports | 2 | GPS navigation system | Standard |
|---|
| Navigation traffic information display | Standard | Map Brand | Baidu |
|---|
| Vehicle system memory (GB) | 12 | Number of rear USB/Type-C ports | 2 |
|---|
| Continuous Speech Recognition | Standard | Vehicle system storage (GB) | 256 |
|---|
| Large color screen on the center console | Standard | Voice assistant wake-up word | Hello, Xiaodi |
|---|
| Car KTV | Standard | 5G network | Standard |
|---|
| Multimedia/charging port | USB+Type-C | Central control LCD screen size (inches) | 12.8 |
|---|
| Bluetooth/car phone | Standard | 4G network | none |
|---|
| Seeing is telling | Standard | Voice wake-up word-free | Standard |
|---|
| Voice recognition control function | Multimedia system + navigation + telephone + air conditioning + sunroof | USB/Type-C interface | Standard |
|---|
High-tech configuration
| Remote start function | Standard | Active braking/active safety systems | Standard |
|---|
| Number of millimeter-wave radars | 5 | Battery preheating | Standard |
|---|
| Forward perception camera | Three Eyes | Remote control parking | Standard |
|---|
| Road traffic sign recognition | Standard | Automatic Lane Change Assist | Standard |
|---|
| Autonomous driving levels | L2 | Central control LCD split screen display | Standard |
|---|
| Lane Keeping Assist System | Standard | Assisted driving system | DiPilot 100 |
|---|
| Full-speed adaptive cruise control | Standard | Hands-off steering wheel detection | Standard |
|---|
| Automatic parking | Standard | DOW door opening warning | Standard |
|---|
| Lane Departure Warning System | Standard | Number of ultrasonic radars | 12 |
|---|
| Automatic driving assisted road section | Expressway section | Number of cameras | 12 |
|---|
| Panoramic camera | Standard | Vehicle side blind spot image | Standard |
|---|
| Reversing side warning system | Standard | Lane change assistance | Standard |
|---|
| Sentry Mode/Clairvoyance | Standard | Adaptive cruise control | Standard |
|---|
| OTA upgrade | Standard | On-board diagnostic system | DiLink |
|---|
| Lane centering | Standard | Forward Collision Warning | Standard |
|---|
Seat configuration
| Rear seat folding method | Proportional down | Main driver's seat front and rear adjustment | Standard |
|---|
| Passenger seat heating | none | Co-pilot shoulder support adjustment | none |
|---|
| Front and rear adjustment of the passenger seat lumbar support | none | Co-pilot leg rest adjustment | none |
|---|
| Driver's shoulder support adjustment | none | Seat material | imitation leather |
|---|
| Second row seat front and rear adjustment | none | Electric adjustment of the main driver's seat | none |
|---|
| Second row seat shoulder adjustment | none | Passenger seat massage | none |
|---|
| Front center armrest | Standard | Heated driver's seat | none |
|---|
| Second row seat rotation adjustment | none | Second row seat adjustment | none |
|---|
| Driver's seat ventilation | none | Front and rear adjustment of the passenger seat | Standard |
|---|
| Second row seat lumbar adjustment | none | Main driver's lumbar support up and down adjustment | none |
|---|
| Driver's lumbar support front and rear adjustment | none | Driver's leg rest adjustment | none |
|---|
| Second row seat height adjustment | none | Front and rear height adjustment of passenger seat | none |
|---|
| Co-pilot lumbar support up and down adjustment | none | Main driver's seat height adjustment front and rear | Standard |
|---|
| rear center armrest | Standard | Passenger seat back adjustment | Standard |
|---|
| Driver's seat back adjustment | Standard | Driver's seat massage | none |
|---|
| Rear cup holder | Standard | Passenger seat ventilation | none |
|---|
| Overall height adjustment of the main driver's seat | Standard | Second row backrest angle adjustment | none |
|---|
| Overall height adjustment of the passenger seat | none | Second row seat leg support adjustment | none |
|---|
| Passenger seat electric adjustment | none |
|---|
Air conditioning/refrigerator
| In-car air conditioning/pollen filtration | Standard | Temperature zone control | Standard |
|---|
| Rear seat air vents | Standard | Car air purifier | none |
|---|
| Air conditioning control method | automatic |
|---|






