宋Pro DM-i - 2025款 第二代 智驾版 DM-i 75KM超越型
BYD Song Pro DM-i 2025 The Second Generation Zhijia DM-i 75KM Exceed
Basic parameters
| Minimum turning radius (m) | 5.8 | Lowest state-of-charge fuel consumption (L/100km) NEDC | 3.79 |
|---|
| Official 0-100km/h acceleration (s) | 8.3 | Is there any year limit? | FALSE |
|---|
| Lowest state-of-charge fuel consumption (L/100km) WLTC | 4.85 | Vehicle warranty mileage (km) | 150000 |
|---|
| Maximum speed (km/h) | 180 | Is mileage unlimited? | FALSE |
|---|
| Body structure | SUV | Combined fuel consumption (L/100km) | 3.38 |
|---|
| Vehicle warranty months | 72 | Warranty conditions | or |
|---|
| WLTC comprehensive fuel consumption (L/100km) | 1.86 |
|---|
body
| Rear luggage compartment volume (L) | 407-1430 | Length (mm) | 4735 |
|---|
| Width (mm) | 1860 | Front wheelbase (mm) | 1565 |
|---|
| Full load mass (kg) | 2045 | Approach angle (°) | 18 |
|---|
| Curb mass (kg) | 1670 | Number of seats | 5 |
|---|
| Wheelbase (mm) | 2712 | Departure angle (°) | 22 |
|---|
| Height (mm) | 1710 | Door opening method | swing door |
|---|
| Fuel tank capacity (L) | 52 | Rear track (mm) | 1565 |
|---|
| Number of doors | 5 |
|---|
engine
| Number of valves per cylinder | 4 | Slow charging port location | Right rear side of the car |
|---|
| Cylinder material | aluminum alloy | Engine layout | horizontal |
|---|
| Cylinder arrangement | L | Warranty policy for first-time owners of three-electric vehicles | No age or mileage limit for the first owner (limited to non-operating owners, liability exemption clauses are subject to official regulations) |
|---|
| Cylinder head material | aluminum alloy | Energy type | plug-in hybrid |
|---|
| Maximum horsepower (ps) | 101 | valve train | DOHC |
|---|
| Maximum net power (kW) | 70 | Battery cell brand | Fudi |
|---|
| Fuel grade | No. 92 | Displacement (l) | 1.5 |
|---|
| Intake form | naturally aspirated | Environmental standards | National VI |
|---|
| Number of cylinders | 4 | Battery-specific technology | Blade Battery |
|---|
| Displacement (ml) | 1498 | Front motor model | TZ210XYB |
|---|
| External AC discharge power (kW) | 3.3 | Engine model | BYD472QC |
|---|
| Oil supply method | Multi-point EFI | former motor brand | BYD |
|---|
electric motor
| Battery Type | lithium iron phosphate battery | Number of drive motors | Single motor |
|---|
| Battery capacity (kwh) | 12.9 | Maximum torque of front motor (Nm) | 210 |
|---|
| CLTC pure electric range (km) | 75 | Motor layout | Pre |
|---|
| Total torque of the motor (Nm) | 210 | Maximum power of front motor (kw) | 120 |
|---|
| Power consumption per 100 kilometers (kwh/100km) | 13.1 | Total motor power (kw) | 120 |
|---|
| Motor type | Permanent magnet/synchronous |
|---|
gearbox
| Whether it is a continuously variable gear | TRUE | Manual | FALSE |
|---|
| Transmission type | Electronic Continuously Variable Transmission (E-CVT) |
|---|
Chassis steering
| Rear suspension type | Multi-link independent suspension | Body structure | load-bearing |
|---|
| Power type | Electric power steering | Front suspension type | McPherson independent suspension |
|---|
| Drive mode | front-wheel drive | Engine location | Pre |
|---|
wheel brakes
| Front brake type | Ventilated disc | Rear tire specifications | 225/60 R18 |
|---|
| Spare tire specifications | Tire repair tools | Parking brake type | Electronic parking brake |
|---|
| Rear brake type | Disc | Front tire specifications | 225/60 R18 |
|---|
safety equipment
| Rear Collision Warning | Standard | Seat belt not fastened reminder | Standard |
|---|
| Touch LCD screen key | none | Front head airbags (curtain airbags) | Standard |
|---|
| Keyless entry for the driver's seat | Standard | Driver's seat belt not fastened reminder | Standard |
|---|
| Front keyless entry | Standard | Keyless entry for the entire vehicle | none |
|---|
| Mechanical key | none | remote control key | Standard |
|---|
| Driver's seat airbag | Standard | Mobile Bluetooth Key | Standard |
|---|
| Front seat belt unfastened reminder | Standard | Keyless entry system | Standard |
|---|
| Seat belts not fastened reminder for all vehicles | none | Tire pressure display | Standard |
|---|
| Tire pressure monitoring device | Standard | Rear side airbags | none |
|---|
| ISOFIX child seat interface | Standard | Engine electronic immobilizer | Standard |
|---|
| Tire pressure alarm | none | Front side airbags | none |
|---|
| Passenger airbag | Standard | Anti-rollover system | Standard |
|---|
| UWB digital key | none | Rear head airbags (air curtain) | Standard |
|---|
| NFC/RFID keys | Standard | Keyless start system | Standard |
|---|
| Central locking system in the car | Standard |
|---|
Control configuration
| Comfort driving mode | Standard | Brake assist (EBA/BAS/BA, etc.) | Standard |
|---|
| Vehicle stability control (ESC/ESP/DSC, etc.) | Standard | Energy recovery system | Standard |
|---|
| Traction control (ASR/TCS/TRC, etc.) | Standard | ECO driving mode | Standard |
|---|
| Off-road driving mode | none | Snow driving mode | Standard |
|---|
| ABS anti-lock braking system | Standard | Low speed driving warning sound | Standard |
|---|
| Sport driving mode | Standard | Steep slope descent | Standard |
|---|
| Automatic parking | Standard | Braking force distribution (EBD/CBC, etc.) | Standard |
|---|
| Hill-start assist | Standard |
|---|
External Configuration
| Sunroof opening method | electric | panoramic sunroof | Standard |
|---|
| steel rims | none | Skylight Type | Openable panoramic sunroof |
|---|
| aluminum alloy wheels | Standard | Electric sunroof | Standard |
|---|
| Electric trunk | Standard | Discharge to the outside | Standard |
|---|
| Roof rack | Standard | Electric trunk position memory | Standard |
|---|
Lighting configuration
| Touch-sensitive reading light | Standard | low beam | LED |
|---|
| Daytime running lights | Standard | Headlights delayed off | Standard |
|---|
| Headlight height adjustable | Standard | Interior ambient lighting | Standard |
|---|
| Active ambient lighting | Standard | High beam | LED |
|---|
| Number of interior ambient light colors | 31 | Adaptive high and low beam | Standard |
|---|
| Automatic headlights | Standard |
|---|
Glass/rearview mirror
| Exterior mirror memory | none | Electric adjustment of exterior rearview mirrors | Standard |
|---|
| Passenger vehicle sun visor vanity mirror | Standard | Driver's sun visor vanity mirror lighting | Standard |
|---|
| Automatic anti-glare exterior rearview mirror | none | Automatic anti-glare interior rearview mirror | none |
|---|
| Streaming media rearview mirror | none | Multimedia rearview mirror | none |
|---|
| rear wiper | Standard | Rear vanity mirror lighting | none |
|---|
| One-touch lifting function for driver's window | Standard | One-touch lifting function for passenger window | none |
|---|
| The exterior rearview mirror automatically folds down when reversing | none | Exterior rearview mirrors automatically fold when the car is locked | Standard |
|---|
| Rear power windows | Standard | Passenger vehicle sun visor vanity mirror lighting | Standard |
|---|
| Side window multi-layer soundproof glass | none | Sun visor makeup mirror | Standard |
|---|
| Rear vanity mirror | none | Electric folding exterior mirrors | Standard |
|---|
| Driver's seat sun visor vanity mirror | Standard | Front power windows | Standard |
|---|
| Heated exterior mirrors | Standard | Window anti-pinch function | Standard |
|---|
| Manual anti-glare interior rearview mirror | Standard | One-touch lifting function for rear windows | Standard |
|---|
Internal Configuration
| Monochrome trip computer display | none | Cruise control | Standard |
|---|
| Steering wheel shift | none | Full LCD instrument panel | Standard |
|---|
| Reversing video images | none | Steering wheel adjustment | none |
|---|
| Electric steering wheel adjustment | none | ETC device | Standard |
|---|
| Color trip computer display | Standard | Multi-function steering wheel | Standard |
|---|
| LCD instrument size (inches) | 8.8 | Trip computer display | Standard |
|---|
| Front parking radar | Standard | Rear parking radar | Standard |
|---|
| Heated steering wheel | none | Steering wheel material | cortex |
|---|
| Built-in driving recorder | Standard | Gear shifting | Electronic gear shift |
|---|
Multimedia Configuration
| Bluetooth/car phone | Standard | Seeing is telling | Standard |
|---|
| USB/Type-C interface | Standard | Navigation traffic information display | Standard |
|---|
| Internet of Vehicles | Standard | App Store | Standard |
|---|
| Map Brand | Baidu | Large color screen on the center console | Standard |
|---|
| Car KTV | Standard | Number of speakers | 6 |
|---|
| 5G network | Standard | Central control screen type | LCD |
|---|
| Voice assistant wake-up word | Hello, Xiaodi | Vehicle system memory (GB) | 12 |
|---|
| Voice wake-up recognition by region | Dual Region | Number of rear USB/Type-C ports | 2 |
|---|
| Wi-Fi hotspots | Standard | Number of front USB/Type-C ports | 2 |
|---|
| Multimedia/charging port | USB+Type-C | 4G network | none |
|---|
| Central control LCD screen size (inches) | 12.8 | Voice recognition control function | Multimedia system + navigation + telephone + air conditioning + sunroof |
|---|
| Voice wake-up word-free | Standard | GPS navigation system | Standard |
|---|
| Vehicle system storage (GB) | 256 | Continuous Speech Recognition | Standard |
|---|
High-tech configuration
| Lane Departure Warning System | Standard | Adaptive cruise control | Standard |
|---|
| Forward Collision Warning | Standard | Number of cameras | 12 |
|---|
| Panoramic camera | Standard | OTA upgrade | Standard |
|---|
| Full-speed adaptive cruise control | Standard | Autonomous driving levels | L2 |
|---|
| Automatic Lane Change Assist | Standard | Active braking/active safety systems | Standard |
|---|
| Automatic parking | Standard | Central control LCD split screen display | Standard |
|---|
| Remote start function | Standard | Reversing side warning system | Standard |
|---|
| Lane centering | Standard | Number of millimeter-wave radars | 5 |
|---|
| Forward perception camera | Three Eyes | DOW door opening warning | Standard |
|---|
| Remote control parking | Standard | Vehicle side blind spot image | Standard |
|---|
| Lane change assistance | Standard | Battery preheating | Standard |
|---|
| Assisted driving system | DiPilot 100 | Lane Keeping Assist System | Standard |
|---|
| Number of ultrasonic radars | 12 | Automatic driving assisted road section | Expressway section |
|---|
| On-board diagnostic system | DiLink | Sentry Mode/Clairvoyance | Standard |
|---|
| Hands-off steering wheel detection | Standard | Road traffic sign recognition | Standard |
|---|
Seat configuration
| Second row seat front and rear adjustment | none | Co-pilot lumbar support up and down adjustment | none |
|---|
| Co-pilot shoulder support adjustment | none | Rear seat folding method | Proportional down |
|---|
| Front and rear adjustment of the passenger seat lumbar support | none | Passenger seat massage | none |
|---|
| Passenger seat ventilation | none | Second row seat lumbar adjustment | none |
|---|
| Overall height adjustment of the passenger seat | none | Second row seat shoulder adjustment | none |
|---|
| Second row seat rotation adjustment | none | Main driver's seat height adjustment front and rear | Standard |
|---|
| Front and rear height adjustment of passenger seat | none | Driver's shoulder support adjustment | none |
|---|
| Main driver's lumbar support up and down adjustment | none | Second row seat leg support adjustment | none |
|---|
| Seat material | imitation leather | Second row backrest angle adjustment | none |
|---|
| Passenger seat electric adjustment | none | Front center armrest | Standard |
|---|
| Passenger seat back adjustment | Standard | Second row seat adjustment | none |
|---|
| Driver's leg rest adjustment | none | Rear cup holder | Standard |
|---|
| Second row seat height adjustment | none | Driver's seat massage | none |
|---|
| Electric adjustment of the main driver's seat | none | Driver's seat ventilation | none |
|---|
| Passenger seat heating | none | rear center armrest | Standard |
|---|
| Main driver's seat front and rear adjustment | Standard | Co-pilot leg rest adjustment | none |
|---|
| Heated driver's seat | none | Driver's lumbar support front and rear adjustment | none |
|---|
| Front and rear adjustment of the passenger seat | Standard | Overall height adjustment of the main driver's seat | Standard |
|---|
| Driver's seat back adjustment | Standard |
|---|
Air conditioning/refrigerator
| Air conditioning control method | automatic | Temperature zone control | Standard |
|---|
| Rear seat air vents | Standard | Car air purifier | none |
|---|
| In-car air conditioning/pollen filtration | Standard |
|---|






