宋Pro DM-i - 2025款 第二代 智驾版 DM-i 75KM领先型
BYD Song Pro DM-i 2025 The Second Generation Zhijia DM-i 75KM Vantage
Basic parameters
| Combined fuel consumption (L/100km) | 3.38 | Vehicle warranty months | 72 |
|---|
| Lowest state-of-charge fuel consumption (L/100km) NEDC | 3.79 | WLTC comprehensive fuel consumption (L/100km) | 1.86 |
|---|
| Vehicle warranty mileage (km) | 150000 | Body structure | SUV |
|---|
| Maximum speed (km/h) | 180 | Lowest state-of-charge fuel consumption (L/100km) WLTC | 4.85 |
|---|
| Official 0-100km/h acceleration (s) | 8.3 | Is there any year limit? | FALSE |
|---|
| Is mileage unlimited? | FALSE | Warranty conditions | or |
|---|
| Minimum turning radius (m) | 5.8 |
|---|
body
| Wheelbase (mm) | 2712 | Number of seats | 5 |
|---|
| Full load mass (kg) | 2045 | Width (mm) | 1860 |
|---|
| Fuel tank capacity (L) | 52 | Height (mm) | 1710 |
|---|
| Length (mm) | 4735 | Approach angle (°) | 18 |
|---|
| Front wheelbase (mm) | 1565 | Curb mass (kg) | 1670 |
|---|
| Rear track (mm) | 1565 | Departure angle (°) | 22 |
|---|
| Number of doors | 5 | Door opening method | swing door |
|---|
| Rear luggage compartment volume (L) | 407-1430 |
|---|
engine
| External AC discharge power (kW) | 3.3 | Number of cylinders | 4 |
|---|
| Engine model | BYD472QC | Front motor model | TZ210XYB |
|---|
| Energy type | plug-in hybrid | Fuel grade | No. 92 |
|---|
| Intake form | naturally aspirated | valve train | DOHC |
|---|
| Cylinder head material | aluminum alloy | Battery-specific technology | Blade Battery |
|---|
| Oil supply method | Multi-point EFI | Maximum horsepower (ps) | 101 |
|---|
| Cylinder arrangement | L | Engine layout | horizontal |
|---|
| Number of valves per cylinder | 4 | Displacement (l) | 1.5 |
|---|
| Environmental standards | National VI | Slow charging port location | Right rear side of the car |
|---|
| former motor brand | BYD | Displacement (ml) | 1498 |
|---|
| Battery cell brand | Fudi | Maximum net power (kW) | 70 |
|---|
| Cylinder material | aluminum alloy | Warranty policy for first-time owners of three-electric vehicles | No age or mileage limit for the first owner (limited to non-operating owners, liability exemption clauses are subject to official regulations) |
|---|
electric motor
| Number of drive motors | Single motor | CLTC pure electric range (km) | 75 |
|---|
| Motor layout | Pre | Motor type | Permanent magnet/synchronous |
|---|
| Power consumption per 100 kilometers (kwh/100km) | 13.1 | Maximum power of front motor (kw) | 120 |
|---|
| Maximum torque of front motor (Nm) | 210 | Battery capacity (kwh) | 12.9 |
|---|
| Total motor power (kw) | 120 | Battery Type | lithium iron phosphate battery |
|---|
| Total torque of the motor (Nm) | 210 |
|---|
gearbox
| Whether it is a continuously variable gear | TRUE | Transmission type | Electronic Continuously Variable Transmission (E-CVT) |
|---|
| Manual | FALSE |
|---|
Chassis steering
| Drive mode | front-wheel drive | Rear suspension type | Multi-link independent suspension |
|---|
| Power type | Electric power steering | Engine location | Pre |
|---|
| Front suspension type | McPherson independent suspension | Body structure | load-bearing |
|---|
wheel brakes
| Front tire specifications | 225/60 R18 | Rear tire specifications | 225/60 R18 |
|---|
| Parking brake type | Electronic parking brake | Front brake type | Ventilated disc |
|---|
| Rear brake type | Disc | Spare tire specifications | Tire repair tools |
|---|
safety equipment
| Mobile Bluetooth Key | Standard | Front head airbags (curtain airbags) | Standard |
|---|
| Keyless start system | Standard | Keyless entry for the driver's seat | Standard |
|---|
| Central locking system in the car | Standard | Tire pressure alarm | none |
|---|
| Front keyless entry | Standard | Keyless entry system | Standard |
|---|
| Driver's seat belt not fastened reminder | Standard | Rear head airbags (air curtain) | Standard |
|---|
| Front seat belt unfastened reminder | Standard | NFC/RFID keys | Standard |
|---|
| Touch LCD screen key | none | Front side airbags | none |
|---|
| UWB digital key | none | Anti-rollover system | Standard |
|---|
| Rear side airbags | none | Rear Collision Warning | Standard |
|---|
| Driver's seat airbag | Standard | Seat belt not fastened reminder | Standard |
|---|
| Tire pressure display | Standard | ISOFIX child seat interface | Standard |
|---|
| Passenger airbag | Standard | Engine electronic immobilizer | Standard |
|---|
| Tire pressure monitoring device | Standard | Keyless entry for the entire vehicle | none |
|---|
| remote control key | Standard | Seat belts not fastened reminder for all vehicles | none |
|---|
| Mechanical key | none |
|---|
Control configuration
| Braking force distribution (EBD/CBC, etc.) | Standard | Snow driving mode | Standard |
|---|
| Traction control (ASR/TCS/TRC, etc.) | Standard | Energy recovery system | Standard |
|---|
| Sport driving mode | Standard | Hill-start assist | Standard |
|---|
| Brake assist (EBA/BAS/BA, etc.) | Standard | ABS anti-lock braking system | Standard |
|---|
| Off-road driving mode | none | Vehicle stability control (ESC/ESP/DSC, etc.) | Standard |
|---|
| Low speed driving warning sound | Standard | Comfort driving mode | Standard |
|---|
| Steep slope descent | Standard | ECO driving mode | Standard |
|---|
| Automatic parking | Standard |
|---|
External Configuration
| Skylight Type | none | steel rims | none |
|---|
| Roof rack | Standard | aluminum alloy wheels | Standard |
|---|
| Discharge to the outside | Standard |
|---|
Lighting configuration
| Touch-sensitive reading light | Standard | low beam | LED |
|---|
| High beam | LED | Daytime running lights | Standard |
|---|
| Headlight height adjustable | Standard | Headlights delayed off | Standard |
|---|
| Adaptive high and low beam | Standard | Automatic headlights | Standard |
|---|
Glass/rearview mirror
| One-touch lifting function for driver's window | Standard | Rear power windows | Standard |
|---|
| Front power windows | Standard | Rear vanity mirror lighting | none |
|---|
| Streaming media rearview mirror | none | One-touch lifting function for passenger window | none |
|---|
| Driver's sun visor vanity mirror lighting | Standard | Manual anti-glare interior rearview mirror | Standard |
|---|
| Window anti-pinch function | Standard | Passenger vehicle sun visor vanity mirror lighting | Standard |
|---|
| The exterior rearview mirror automatically folds down when reversing | none | Side window multi-layer soundproof glass | none |
|---|
| Sun visor makeup mirror | Standard | Driver's seat sun visor vanity mirror | Standard |
|---|
| Rear vanity mirror | none | Automatic anti-glare exterior rearview mirror | none |
|---|
| Passenger vehicle sun visor vanity mirror | Standard | Exterior rearview mirrors automatically fold when the car is locked | Standard |
|---|
| One-touch lifting function for rear windows | Standard | Electric folding exterior mirrors | Standard |
|---|
| Heated exterior mirrors | Standard | rear wiper | Standard |
|---|
| Automatic anti-glare interior rearview mirror | none | Multimedia rearview mirror | none |
|---|
| Electric adjustment of exterior rearview mirrors | Standard | Exterior mirror memory | none |
|---|
Internal Configuration
| Cruise control | Standard | Steering wheel adjustment | none |
|---|
| Steering wheel material | cortex | LCD instrument size (inches) | 8.8 |
|---|
| ETC device | Standard | Gear shifting | Electronic gear shift |
|---|
| Full LCD instrument panel | Standard | Front parking radar | Standard |
|---|
| Trip computer display | Standard | Color trip computer display | Standard |
|---|
| Rear parking radar | Standard | Multi-function steering wheel | Standard |
|---|
| Steering wheel shift | none | Heated steering wheel | none |
|---|
| Electric steering wheel adjustment | none | Reversing video images | none |
|---|
| Monochrome trip computer display | none | Built-in driving recorder | Standard |
|---|
Multimedia Configuration
| Vehicle system storage (GB) | 256 | Navigation traffic information display | Standard |
|---|
| Wi-Fi hotspots | Standard | GPS navigation system | Standard |
|---|
| Internet of Vehicles | Standard | Voice recognition control function | Multimedia system + navigation + telephone + air conditioning |
|---|
| Map Brand | Baidu | Seeing is telling | Standard |
|---|
| Continuous Speech Recognition | Standard | Bluetooth/car phone | Standard |
|---|
| Number of front USB/Type-C ports | 2 | Central control screen type | LCD |
|---|
| Vehicle system memory (GB) | 12 | Voice wake-up recognition by region | Dual Region |
|---|
| Multimedia/charging port | USB+Type-C | Central control LCD screen size (inches) | 12.8 |
|---|
| 5G network | Standard | App Store | Standard |
|---|
| Number of rear USB/Type-C ports | 2 | Number of speakers | 6 |
|---|
| USB/Type-C interface | Standard | 4G network | none |
|---|
| Large color screen on the center console | Standard | Car KTV | Standard |
|---|
| Voice assistant wake-up word | Hello, Xiaodi | Voice wake-up word-free | Standard |
|---|
High-tech configuration
| Autonomous driving levels | L2 | Central control LCD split screen display | Standard |
|---|
| Adaptive cruise control | Standard | Lane centering | Standard |
|---|
| Number of ultrasonic radars | 12 | Automatic Lane Change Assist | Standard |
|---|
| Lane Keeping Assist System | Standard | Automatic parking | Standard |
|---|
| Full-speed adaptive cruise control | Standard | Vehicle side blind spot image | Standard |
|---|
| Automatic driving assisted road section | Expressway section | Lane Departure Warning System | Standard |
|---|
| Remote control parking | Standard | DOW door opening warning | Standard |
|---|
| Number of cameras | 12 | Battery preheating | Standard |
|---|
| Lane change assistance | Standard | Forward perception camera | Three Eyes |
|---|
| Remote start function | Standard | Active braking/active safety systems | Standard |
|---|
| Road traffic sign recognition | Standard | Panoramic camera | Standard |
|---|
| OTA upgrade | Standard | Reversing side warning system | Standard |
|---|
| Sentry Mode/Clairvoyance | Standard | On-board diagnostic system | DiLink |
|---|
| Assisted driving system | DiPilot 100 | Hands-off steering wheel detection | Standard |
|---|
| Forward Collision Warning | Standard | Number of millimeter-wave radars | 5 |
|---|
Seat configuration
| Second row seat shoulder adjustment | none | Driver's seat massage | none |
|---|
| Driver's seat ventilation | none | Second row seat lumbar adjustment | none |
|---|
| Main driver's seat height adjustment front and rear | Standard | Second row seat rotation adjustment | none |
|---|
| Second row seat leg support adjustment | none | Second row seat adjustment | none |
|---|
| Main driver's seat front and rear adjustment | Standard | Passenger seat ventilation | none |
|---|
| Front and rear adjustment of the passenger seat lumbar support | none | Seat material | imitation leather |
|---|
| Driver's lumbar support front and rear adjustment | none | Passenger seat heating | none |
|---|
| Passenger seat massage | none | Overall height adjustment of the main driver's seat | Standard |
|---|
| Rear cup holder | Standard | Overall height adjustment of the passenger seat | none |
|---|
| Co-pilot lumbar support up and down adjustment | none | Passenger seat back adjustment | Standard |
|---|
| Main driver's lumbar support up and down adjustment | none | Rear seat folding method | Proportional down |
|---|
| Electric adjustment of the main driver's seat | none | Heated driver's seat | none |
|---|
| Second row seat front and rear adjustment | none | Co-pilot shoulder support adjustment | none |
|---|
| Second row backrest angle adjustment | none | Front center armrest | Standard |
|---|
| Passenger seat electric adjustment | none | Front and rear height adjustment of passenger seat | none |
|---|
| Driver's leg rest adjustment | none | Second row seat height adjustment | none |
|---|
| rear center armrest | Standard | Front and rear adjustment of the passenger seat | Standard |
|---|
| Driver's seat back adjustment | Standard | Driver's shoulder support adjustment | none |
|---|
| Co-pilot leg rest adjustment | none |
|---|
Air conditioning/refrigerator
| Temperature zone control | Standard | Air conditioning control method | automatic |
|---|
| In-car air conditioning/pollen filtration | Standard | Car air purifier | none |
|---|
| Rear seat air vents | Standard |
|---|






