唐EV - 2024款 EV 荣耀版 730KM 尊享型
BYD Tang EV 2024 EV Honor 730KM Zunxiang
Basic parameters
| Maximum speed (km/h) | 180 | Warranty conditions | none |
|---|
| Body structure | SUV |
|---|
body
| Front door opening method | swing door | Departure angle (°) | 21 |
|---|
| Curb mass (kg) | 2440 | Front wheelbase (mm) | 1650 |
|---|
| Height (mm) | 1725 | Width (mm) | 1950 |
|---|
| Wheelbase (mm) | 2820 | Full load mass (kg) | 2965 |
|---|
| Length (mm) | 4900 | Rear track (mm) | 1630 |
|---|
| Rear luggage compartment volume (L) | none | Approach angle (°) | 20 |
|---|
engine
| Energy type | Pure electric | Maximum power speed (rpm) | none |
|---|
| Maximum torque (Nm) | 350 | Maximum horsepower (ps) | 245 |
|---|
| Maximum torque speed (rpm) | none | Official 0-50km/h acceleration (s) | 3.9 |
|---|
| Displacement (l) | 0.0 | Maximum power (kw) | 180 |
|---|
electric motor
| Total motor power (kw) | 180 | Battery capacity (kwh) | 108.8 |
|---|
| Battery system energy density (wh/kg) | 150 | Total torque of the motor (Nm) | 350 |
|---|
| Motor layout | Pre | Motor type | Permanent magnet/synchronous |
|---|
| CLTC pure electric range (km) | 730 | Power consumption per 100 kilometers (kwh/100km) | 15.6 |
|---|
| Maximum torque of front motor (Nm) | 350 | Number of drive motors | Single motor |
|---|
| Maximum power of front motor (kw) | 180 |
|---|
gearbox
| Whether it is a continuously variable gear | FALSE | Number of gears | 1 |
|---|
| Transmission type | Fixed gear ratio gearbox | Manual | FALSE |
|---|
Chassis steering
| Body structure | load-bearing | Four-wheel drive | none |
|---|
safety equipment
| Keyless entry system | Standard | Touch LCD screen key | Standard |
|---|
| Mechanical key | Standard | Fatigue driving tips | Standard |
|---|
| Front seat belt unfastened reminder | Standard | Passenger airbag | Standard |
|---|
| Keyless entry for the entire vehicle | none | Front head airbags (curtain airbags) | Standard |
|---|
| Keyless entry for the driver's seat | Standard | Keyless start system | Standard |
|---|
| NFC/RFID keys | Standard | Tire pressure monitoring device | Standard |
|---|
| Seat belts not fastened reminder for all vehicles | none | ISOFIX child seat interface | Standard |
|---|
| Rear Collision Warning | Standard | Driver's seat airbag | Standard |
|---|
| Rear side airbags | none | Tire pressure display | Standard |
|---|
| Tire pressure alarm | none | Front side airbags | Standard |
|---|
| Engine electronic immobilizer | none | Driver's seat belt not fastened reminder | Standard |
|---|
| Seat belt not fastened reminder | Standard | Front keyless entry | Standard |
|---|
| UWB digital key | Standard | Mobile Bluetooth Key | Standard |
|---|
| remote control key | Standard | Central locking system in the car | Standard |
|---|
| Run-flat tires | none | Rear head airbags (air curtain) | Standard |
|---|
Control configuration
| Snow driving mode | Standard | Off-road driving mode | none |
|---|
| Steep slope descent | Standard | variable suspension | Soft and Hard |
|---|
| Traction control (ASR/TCS/TRC, etc.) | Standard | Braking force distribution (EBD/CBC, etc.) | Standard |
|---|
| Hill-start assist | Standard | Automatic parking | Standard |
|---|
| Vehicle stability control (ESC/ESP/DSC, etc.) | Standard | Brake assist (EBA/BAS/BA, etc.) | Standard |
|---|
| Rear axle limited slip differential/differential lock | none | ECO driving mode | Standard |
|---|
| ABS anti-lock braking system | Standard | Low speed driving warning sound | Standard |
|---|
| Comfort driving mode | Standard | Front axle limited slip differential/differential lock | none |
|---|
| Sport driving mode | Standard |
|---|
Appearance color
| Appearance color | Glacier Blue, Mountain Gray, Silver Sand Black, Silver Glaze White |
|---|
External Configuration
| Roof rack | Standard | Sports appearance package | none |
|---|
| Skylight Type | Openable panoramic sunroof | Electric trunk | Standard |
|---|
| steel rims | none | Electric trunk position memory | Standard |
|---|
| Discharge to the outside | Standard | Sunroof opening method | electric |
|---|
| Electric sunroof | Standard | Sensor trunk | Standard |
|---|
| panoramic sunroof | Standard | aluminum alloy wheels | Standard |
|---|
Lighting configuration
| Headlight height adjustable | Standard | low beam | LED |
|---|
| Adaptive high and low beam | Standard | High beam | LED |
|---|
| Turn assist lights | Standard | Halogen front fog lights | none |
|---|
| LED front fog lights | none | Matrix feature lighting | Standard |
|---|
| Daytime running lights | Standard | Number of interior ambient light colors | 31 |
|---|
| Automatic headlights | Standard | Headlights delayed off | Standard |
|---|
| Geometric multi-beam characteristic lighting | none | Pixel-style characteristic lighting | none |
|---|
| Front fog lights | none | Touch-sensitive reading light | Standard |
|---|
| Interior ambient lighting | Standard | Headlight rain and fog mode | Standard |
|---|
Glass/rearview mirror
| Exterior rearview mirrors automatically fold when the car is locked | Standard | rain-sensing wipers | Standard |
|---|
| Driver's sun visor vanity mirror lighting | Standard | Automatic anti-glare exterior rearview mirror | none |
|---|
| Electric adjustment of exterior rearview mirrors | Standard | Rear vanity mirror | none |
|---|
| Automatic anti-glare interior rearview mirror | Standard | Rain-sensing wipers | Standard |
|---|
| Heated exterior mirrors | Standard | Passenger vehicle sun visor vanity mirror lighting | Standard |
|---|
| Rear multi-layer soundproof glass | none | Rear vanity mirror lighting | none |
|---|
| Multi-layer soundproof glass throughout the vehicle | none | Multimedia rearview mirror | none |
|---|
| Speed-sensitive wipers | none | Front power windows | Standard |
|---|
| One-touch lifting function for driver's window | Standard | Streaming media rearview mirror | none |
|---|
| Front multi-layer soundproof glass | Standard | Rear power windows | Standard |
|---|
| One-touch lifting function for rear windows | Standard | rear wiper | Standard |
|---|
| Exterior mirror memory | Standard | One-touch lifting function for passenger window | Standard |
|---|
| The exterior rearview mirror automatically folds down when reversing | Standard | Window anti-pinch function | Standard |
|---|
| Sun visor makeup mirror | Standard | Manual anti-glare interior rearview mirror | none |
|---|
| Passenger vehicle sun visor vanity mirror | Standard | Rear side privacy glass | Standard |
|---|
| Electric folding exterior mirrors | Standard | Driver's seat sun visor vanity mirror | Standard |
|---|
Internal Configuration
| Steering wheel memory | none | ETC device | none |
|---|
| Full LCD instrument panel | Standard | Gear shifting | Electronic gear shift |
|---|
| Monochrome trip computer display | none | Electric steering wheel adjustment | none |
|---|
| Steering wheel adjustment | Up and down + front and back | Heated steering wheel | Standard |
|---|
| Steering wheel material | cortex | Front-seat mobile phone wireless charging function | Standard |
|---|
| Trip computer display | Standard | Rear parking radar | Standard |
|---|
| Steering wheel shift | none | Cruise control | Standard |
|---|
| Front parking radar | Standard | HUD head-up digital display | Standard |
|---|
| LCD instrument size (inches) | 12.3 | Built-in driving recorder | Standard |
|---|
| Color trip computer display | Standard | Multi-function steering wheel | Standard |
|---|
| Rear-seat mobile phone wireless charging function | none | Reversing video images | none |
|---|
| Mobile phone wireless charging function | Standard |
|---|
Multimedia Configuration
| Number of front USB/Type-C ports | 2 | Mobile phone interconnection/mapping | none |
|---|
| Central control screen material | LCD | Navigation traffic information display | Standard |
|---|
| 220V/230V power supply | Standard | 4G network | none |
|---|
| Voice recognition control function | Multimedia system + navigation + telephone + air conditioning + sunroof | Map Brand | Gaode |
|---|
| Number of rear USB/Type-C ports | 2 (optional 4) | Number of speakers | 12 |
|---|
| Large color screen on the center console | Standard | Roadside assistance call | Standard |
|---|
| Central control LCD screen size (inches) | 15.6 | GPS navigation system | Standard |
|---|
| Wi-Fi hotspots | Standard | Internet of Vehicles | Standard |
|---|
| Speaker brand | Dynaudio | Rotating large screen | Standard |
|---|
| USB/Type-C interface | Standard | 5G network | none |
|---|
| Mobile phone interconnection/mapping method | none | Bluetooth/car phone | Standard |
|---|
| Luggage compartment 12V power socket | Standard | Multimedia/charging port | USB+SD+Type-C |
|---|
High-tech configuration
| Forward Collision Warning | Standard | Number of cameras | 5 |
|---|
| Automatic parking | none | Battery preheating | Standard |
|---|
| Active braking/active safety systems | Standard | Adaptive cruise control | Standard |
|---|
| Road traffic sign recognition | Standard | Reversing side warning system | Standard |
|---|
| 540° camera | Standard | DOW door opening warning | Standard |
|---|
| Vehicle side blind spot image | none | Lane change assistance | Standard |
|---|
| Number of ultrasonic radars | 8 | Lane Departure Warning System | Standard |
|---|
| Full-speed adaptive cruise control | Standard | Central control LCD split screen display | Standard |
|---|
| Active closed grille | Standard | Number of millimeter-wave radars | 5 |
|---|
| Autonomous driving levels | L2 | OTA upgrade | Standard |
|---|
| Remote control parking | Standard | Panoramic camera | Standard |
|---|
| Lane centering | Standard | On-board diagnostic system | DiLink |
|---|
| Lane Keeping Assist System | Standard | Remote start function | Standard |
|---|
Seat configuration
| Seat material | Genuine Leather | Electric seat memory | Standard |
|---|
| Second row seat adjustment | none | Number of third row seats | 2 |
|---|
| Rear cup holder | Standard | Second row seat leg support adjustment | none |
|---|
| Driver's seat ventilation | Standard | Rear seat folding method | Proportional down |
|---|
| Second row independent seats | Optional | Main driver's seat front and rear adjustment | Standard |
|---|
| rear center armrest | Standard | Passenger seat massage | Optional |
|---|
| Second row seat shoulder adjustment | none | Main driver's lumbar support up and down adjustment | Standard |
|---|
| Front center armrest | Standard | Driver's leg rest adjustment | Standard |
|---|
| Front and rear height adjustment of passenger seat | none | Driver's electric seat memory | Standard |
|---|
| Driver's lumbar support front and rear adjustment | Standard | Second row backrest angle adjustment | Standard |
|---|
| Co-pilot leg rest adjustment | Standard | Heated driver's seat | Standard |
|---|
| Driver's seat back adjustment | Standard | Passenger seat electric seat memory | none |
|---|
| Driver's seat massage | Optional | Main driver's seat height adjustment front and rear | Standard |
|---|
| Passenger seat ventilation | Standard | Driver's shoulder support adjustment | none |
|---|
| Passenger seat heating | Standard | Co-pilot shoulder support adjustment | none |
|---|
| Rear electric seat memory | none | Second row seat front and rear adjustment | Standard |
|---|
| Fourth row seats | none | Second row seat height adjustment | none |
|---|
| Overall height adjustment of the main driver's seat | Standard | Second row seat lumbar adjustment | Optional |
|---|
| Passenger seat electric adjustment | Standard | Co-pilot rear seat adjustable buttons | none |
|---|
| Overall height adjustment of the passenger seat | none | Co-pilot lumbar support up and down adjustment | Standard |
|---|
| Front and rear adjustment of the passenger seat | Standard | Front and rear adjustment of the passenger seat lumbar support | Standard |
|---|
| Passenger seat back adjustment | Standard | Electric adjustment of the main driver's seat | Standard |
|---|
| Second row seat rotation adjustment | none |
|---|
Air conditioning/refrigerator
| Rear seat air vents | Standard | Car fragrance device | none |
|---|
| Temperature zone control | Standard | Car air purifier | Standard |
|---|
| In-car air conditioning/pollen filtration | Standard | Air conditioning control method | automatic |
|---|
| Negative ion generator | Standard | Rear independent air conditioning | Standard |
|---|
Interior color
| Interior color | Sky Gray, Lotus Gray |
|---|






