唐EV - 2022款 EV 730km 尊享型
BYD Tang EV 2022 EV 730km Exclusive
Basic parameters
| Measured slow charging time (hours) | none | Vehicle warranty mileage (km) | 150000 |
|---|
| Measured fast charging time (hours) | none | Maximum speed (km/h) | 180 |
|---|
| NEDC comprehensive fuel consumption (L/100km) | none | Warranty conditions | none |
|---|
| Is mileage unlimited? | FALSE | Actual cruising range (km) | none |
|---|
| WLTC comprehensive fuel consumption (L/100km) | none | Is there any year limit? | FALSE |
|---|
| Body structure | SUV | Vehicle warranty months | 72 |
|---|
| Official 0-100km/h acceleration (s) | 8.9 |
|---|
body
| Full load mass (kg) | 2965 | Front wheelbase (mm) | 1650 |
|---|
| Departure angle (°) | 21 | Maximum load mass (kg) | 2965 |
|---|
| Number of seats | 7 | Height (mm) | 1725 |
|---|
| Rear luggage compartment volume (L) | none | Rear track (mm) | 1630 |
|---|
| Curb mass (kg) | 2440 | Number of doors | 5 |
|---|
| Width (mm) | 1950 | Length (mm) | 4900 |
|---|
| Front door opening method | swing door | Rear door opening method | swing door |
|---|
| Fuel tank capacity (L) | none | Wheelbase (mm) | 2820 |
|---|
| Approach angle (°) | 20 |
|---|
engine
| System comprehensive torque (N·m) | none | Number of valves per cylinder | none |
|---|
| Maximum horsepower (ps) | 245 | Number of cylinders | none |
|---|
| Cylinder arrangement | none | valve train | none |
|---|
| Environmental standards | none | Energy type | Pure electric |
|---|
| Displacement (l) | 0.0 | Cylinder material | none |
|---|
| Engine layout | none | Official 0-50km/h acceleration (s) | 3.9 |
|---|
| Maximum torque speed (rpm) | none | Cylinder diameter (mm) | none |
|---|
| Oil supply method | none | Maximum power speed (rpm) | none |
|---|
| Compression ratio | none | First Owner Warranty Policy | none |
|---|
| Intake form | none | Maximum power (kw) | 180 |
|---|
| Displacement (ml) | none | Maximum torque (Nm) | 350 |
|---|
| Engine model | none | Cylinder head material | none |
|---|
| Fuel grade | none | Engine-specific technologies | none |
|---|
| Stroke (mm) | none |
|---|
electric motor
| Total torque of the motor (Nm) | 350 | Total motor power (kw) | 180 |
|---|
| CLTC pure electric range (km) | 730 | System comprehensive power (kw) | none |
|---|
| Maximum power of front motor (kw) | 180 | Battery pack warranty months | 999999 |
|---|
| Fast charging capacity (%) | 80 | Maximum torque of front motor (Nm) | 350 |
|---|
| Power consumption per 100 kilometers (kwh/100km) | 15.6 | Battery slow charging time (h) | none |
|---|
| Battery pack warranty mileage (km) | 999999 | EPA pure electric range (km) | none |
|---|
| WLTP pure electric range (km) | none | Number of drive motors | Single motor |
|---|
| Motor type | Permanent magnet/synchronous | System comprehensive torque (N?m) | none |
|---|
| Battery Type | lithium iron phosphate battery | NEDC pure electric range (km) | none |
|---|
| Maximum power of rear motor (kw) | none | Battery system energy density (wh/kg) | 150 |
|---|
| Battery fast charging time (h) | 0.5 | Motor layout | Pre |
|---|
| Maximum torque of rear motor (Nm) | none | Battery capacity (kwh) | 108.8 |
|---|
gearbox
| Transmission type | Fixed gear ratio gearbox | Number of gears | 1 |
|---|
| Manual | FALSE | Whether it is a continuously variable gear | FALSE |
|---|
Chassis steering
| Center differential structure | none | Drive mode | front-wheel drive |
|---|
| Power type | Electric power steering | Four-wheel drive | none |
|---|
| Engine location | Pre | Body structure | load-bearing |
|---|
| Rear suspension type | Multi-link independent suspension | Front suspension type | McPherson independent suspension |
|---|
wheel brakes
| Parking brake type | Electronic parking brake | Spare tire specifications | none |
|---|
| Rear brake type | Ventilated disc | Front tire specifications | 255/50 R20 |
|---|
| Front brake type | Ventilated disc | Rear tire specifications | 255/50 R20 |
|---|
safety equipment
| Mobile Bluetooth Key | Standard | Passenger airbag | Standard |
|---|
| Front head airbags (curtain airbags) | Standard | Driver's seat airbag | Standard |
|---|
| remote control key | Standard | NFC/RFID keys | Standard |
|---|
| Mechanical key | Standard | Rear center airbag | none |
|---|
| Front seat belt unfastened reminder | Standard | Seat belts not fastened reminder for all vehicles | none |
|---|
| Central locking system in the car | Standard | Keyless entry system | Standard |
|---|
| Tire pressure alarm | none | Driver's seat belt not fastened reminder | Standard |
|---|
| Keyless start system | Standard | Passenger seat cushion airbag | none |
|---|
| Rear Collision Warning | Standard | Rear side airbags | none |
|---|
| ISOFIX child seat interface | Standard | Keyless entry for the entire vehicle | none |
|---|
| Passive pedestrian protection | none | Rear seatbelt airbags | none |
|---|
| Keyless entry for the driver's seat | Standard | Engine electronic immobilizer | none |
|---|
| Rear seat anti-slip airbags | none | Front keyless entry | Standard |
|---|
| Tire pressure monitoring device | Standard | Touch LCD screen key | none |
|---|
| Run-flat tires | none | knee airbag | none |
|---|
| Seat belt not fastened reminder | Standard | Rear head airbags (air curtain) | Standard |
|---|
| Front center airbag | none | Front side airbags | Standard |
|---|
| Fatigue driving tips | Standard | Tire pressure display | Standard |
|---|
Control configuration
| Low speed driving warning sound | Standard | Rear axle limited slip differential/differential lock | none |
|---|
| variable suspension | none | Brake assist (EBA/BAS/BA, etc.) | Standard |
|---|
| variable steering ratio | none | Traction control (ASR/TCS/TRC, etc.) | Standard |
|---|
| Off-road driving mode | none | Steep slope descent | Standard |
|---|
| Center differential lock function | none | Sport driving mode | Standard |
|---|
| Comfort driving mode | Standard | Braking Energy Regeneration System | Standard |
|---|
| Braking force distribution (EBD/CBC, etc.) | Standard | Vehicle stability control (ESC/ESP/DSC, etc.) | Standard |
|---|
| Front axle limited slip differential/differential lock | none | ABS anti-lock braking system | Standard |
|---|
| ECO driving mode | Standard | air suspension | none |
|---|
| Hill-start assist | Standard | Automatic parking | Standard |
|---|
| Snow driving mode | Standard |
|---|
External Configuration
| Sensor trunk | Standard | Electric suction door | none |
|---|
| Hidden electric door handles | none | Electric trunk position memory | Standard |
|---|
| Electric sunroof | Standard | Discharge to the outside | Standard |
|---|
| Sunroof opening method | electric | Electric trunk | Standard |
|---|
| Tailgate glass opens independently | none | Sports appearance package | none |
|---|
| Roof rack | Standard | Front electric suction doors | none |
|---|
| Electric spoiler | none | Sliding door opening method | none |
|---|
| steel rims | none | Rear electric suction door | none |
|---|
| Electric adjustable pedals | none | Fixed vehicle side footrest | none |
|---|
| Electric suction doors throughout the vehicle | none | aluminum alloy wheels | Standard |
|---|
| Skylight Type | Openable panoramic sunroof | panoramic sunroof | Standard |
|---|
Lighting configuration
| Front fog lights | none | Pixel-style characteristic lighting | none |
|---|
| Adaptive high and low beam | Standard | Daytime running lights | Standard |
|---|
| High beam | LED | Headlight cleaning system | none |
|---|
| Automatic headlights | Standard | Geometric multi-beam characteristic lighting | none |
|---|
| Headlight height adjustable | Standard | Matrix feature lighting | Standard |
|---|
| low beam | LED | Headlight rain and fog mode | Standard |
|---|
| Touch-sensitive reading light | none | Turn headlights | none |
|---|
| Headlights delayed off | Standard | Interior ambient lighting | Standard |
|---|
| Halogen front fog lights | none | Turn assist lights | Standard |
|---|
| LED front fog lights | none | Number of interior ambient light colors | 31 |
|---|
Glass/rearview mirror
| Manual anti-glare interior rearview mirror | none | Heated exterior mirrors | Standard |
|---|
| Window anti-pinch function | Standard | One-touch lifting function for passenger window | Standard |
|---|
| Front multi-layer soundproof glass | Standard | Rear vanity mirror | none |
|---|
| The exterior rearview mirror automatically folds down when reversing | Standard | Driver's seat sun visor vanity mirror | Standard |
|---|
| Speed-sensitive wipers | none | rain-sensing wipers | Standard |
|---|
| Multi-layer soundproof glass throughout the vehicle | none | Automatic anti-glare interior rearview mirror | Standard |
|---|
| Streaming media rearview mirror | none | Passenger vehicle sun visor vanity mirror | Standard |
|---|
| Automatic anti-glare exterior rearview mirror | none | Rear side sunshades | none |
|---|
| Exterior rearview mirrors automatically fold when the car is locked | Standard | Rear vanity mirror lighting | none |
|---|
| Rear multi-layer soundproof glass | none | Exterior mirror memory | Standard |
|---|
| One-touch lifting function for driver's window | Standard | Driver's sun visor vanity mirror lighting | Standard |
|---|
| Electric adjustment of exterior rearview mirrors | Standard | Rear windshield sunshade | none |
|---|
| Manual rear side sunshades | none | rear wiper | Standard |
|---|
| Front power windows | Standard | Electric rear side sunshades | none |
|---|
| Rear power windows | Standard | Rear side privacy glass | Standard |
|---|
| Sun visor makeup mirror | Standard | Rain-sensing wipers | Standard |
|---|
| Electric folding exterior mirrors | Standard | Multimedia rearview mirror | none |
|---|
| One-touch lifting function for rear windows | Standard | Passenger vehicle sun visor vanity mirror lighting | Standard |
|---|
| Heated water nozzle | none |
|---|
Internal Configuration
| Active Noise Cancellation | none | Full LCD instrument panel | Standard |
|---|
| Steering wheel memory | none | Reversing video images | none |
|---|
| HUD head-up digital display | Standard | Electric steering wheel adjustment | none |
|---|
| Built-in driving recorder | Standard | Monochrome trip computer display | none |
|---|
| Gear shifting | Electronic gear shift | Trip computer display | Standard |
|---|
| Steering wheel shift | none | Color trip computer display | Standard |
|---|
| Front parking radar | Standard | Mobile phone wireless charging function | Standard |
|---|
| Rear-seat mobile phone wireless charging function | none | Rear parking radar | Standard |
|---|
| Cruise control | Standard | Front-seat mobile phone wireless charging function | Standard |
|---|
| Steering wheel material | cortex | Multi-function steering wheel | Standard |
|---|
| Steering wheel adjustment | Up and down + front and back | Heated steering wheel | none |
|---|
| LCD instrument size (inches) | 12.3 |
|---|
Multimedia Configuration
| Luggage compartment 12V power socket | Standard | 5G network | none |
|---|
| Number of front USB/Type-C ports | 2 | Number of rear USB/Type-C ports | 2 (optional 4) |
|---|
| Large color screen on the center console | Standard | Mobile phone interconnection/mapping | none |
|---|
| Multimedia system | none | Speaker brand | Dynaudio |
|---|
| Car TV | none | 220V/230V power supply | Standard |
|---|
| Mobile APP remote control | Vehicle start + charging management + air conditioning control + vehicle condition query/diagnosis + vehicle positioning/search + maintenance/repair reservation | 4G network | none |
|---|
| Number of speakers | 12 | Roadside assistance call | Standard |
|---|
| Voice recognition control function | Multimedia system + navigation + telephone + air conditioning + sunroof | Rotating large screen | Standard |
|---|
| Wi-Fi hotspots | Standard | Map Brand | Gaode |
|---|
| Rear LCD screen | none | GPS navigation system | Standard |
|---|
| Multimedia/charging port | USB+SD+Type-C | Gesture control | none |
|---|
| Navigation traffic information display | Standard | Bluetooth/car phone | Standard |
|---|
| Central control LCD screen size (inches) | 15.6 | Rear multimedia control | none |
|---|
| Internet of Vehicles | Standard | Mobile phone interconnection/mapping method | none |
|---|
| USB/Type-C interface | Standard |
|---|
High-tech configuration
| Road traffic sign recognition | Standard | Sentry Mode/Clairvoyance | none |
|---|
| Number of cameras | 6 | Adaptive cruise control | Standard |
|---|
| Engine start-stop technology | none | Number of millimeter-wave radars | 5 |
|---|
| Integral Active Steering | none | electromagnetic induction suspension | none |
|---|
| DOW door opening warning | Standard | Night vision system | none |
|---|
| Full-speed adaptive cruise control | Standard | Active closed grille | Standard |
|---|
| Lane Departure Warning System | Standard | Panoramic camera | Standard |
|---|
| Reversing side warning system | Standard | Lane centering | Standard |
|---|
| Total chip computing power | none | Lane change assistance | Standard |
|---|
| Number of ultrasonic radars | 8 | OTA upgrade | Standard |
|---|
| Active braking/active safety systems | Standard | Remote control parking | Standard |
|---|
| On-board diagnostic system | DiLink | autonomous driving chips | none |
|---|
| Vehicle side blind spot image | none | Remote start function | Standard |
|---|
| Lane Keeping Assist System | Standard | Battery preheating | Standard |
|---|
| Facial Recognition | none | Central control LCD split screen display | none |
|---|
| Water sensing system | none | 540° camera | Standard |
|---|
| Number of lidars | 0 | Simulated sound waves | none |
|---|
| Automatic parking | none | Autonomous driving levels | L2 |
|---|
| Forward Collision Warning | Standard |
|---|
Seat configuration
| Passenger seat electric adjustment | Standard | Second row seat rotation adjustment | none |
|---|
| Second row seat front and rear adjustment | Standard | Electric seat memory | Standard |
|---|
| Main driver's seat front and rear adjustment | Standard | Driver's lumbar support front and rear adjustment | Standard |
|---|
| Driver's seat ventilation | Standard | Main driver's seat height adjustment front and rear | Standard |
|---|
| Rear electric seat memory | none | Co-pilot rear seat adjustable buttons | none |
|---|
| Fourth row seats | none | Front and rear adjustment of the passenger seat | Standard |
|---|
| Co-pilot shoulder support adjustment | none | Passenger seat massage | Optional |
|---|
| Heated cup holder | none | Heated rear seats | Optional |
|---|
| Driver's shoulder support adjustment | none | Second row seat adjustment | none |
|---|
| Sports style seats | none | Front and rear height adjustment of passenger seat | none |
|---|
| Seat material | Genuine Leather | Second row independent seats | Optional |
|---|
| rear center armrest | Standard | Rear small table | none |
|---|
| Driver's seat massage | Optional | Rear seat folding method | Proportional down |
|---|
| Second row backrest angle adjustment | Standard | Electric adjustment of rear seats | Optional |
|---|
| Front center armrest | Standard | Electric adjustment of the main driver's seat | Standard |
|---|
| Rear seat massage | Optional | Refrigerated cup holder | none |
|---|
| Second row seat leg support adjustment | none | Second row seat lumbar adjustment | Optional |
|---|
| Second row seat height adjustment | none | Rear seat ventilation | Optional |
|---|
| Passenger seat electric seat memory | none | Overall height adjustment of the passenger seat | none |
|---|
| Front and rear adjustment of the passenger seat lumbar support | Standard | Overall height adjustment of the main driver's seat | Standard |
|---|
| Passenger seat ventilation | Standard | Co-pilot leg rest adjustment | Standard |
|---|
| Co-pilot lumbar support up and down adjustment | Standard | Driver's electric seat memory | Standard |
|---|
| Driver's seat back adjustment | Standard | Second row seat shoulder adjustment | none |
|---|
| Electric folding rear seats | none | Driver's leg rest adjustment | Standard |
|---|
| Heated driver's seat | Standard | Rear cup holder | Standard |
|---|
| Main driver's lumbar support up and down adjustment | Standard | Passenger seat heating | Standard |
|---|
| Number of third row seats | 2 | Passenger seat back adjustment | Standard |
|---|
Air conditioning/refrigerator
| In-car PM2_5 filter device | Standard | Car refrigerator | none |
|---|
| Rear seat air vents | Standard | In-car air conditioning/pollen filtration | Standard |
|---|
| Car fragrance device | none | Air conditioning control method | automatic |
|---|
| Rear independent air conditioning | Standard | Temperature zone control | Standard |
|---|
| Negative ion generator | Standard | Car air purifier | Standard |
|---|






