唐DM - 2025款 智驾版 DM-i 115KM 尊荣型
BYD Tang DM 2025 Zhijia DM-i 115KM Zunrong
Basic parameters
| Warranty conditions | or | Combined fuel consumption (L/100km) | 3.32 |
|---|
| Minimum turning radius (m) | 5.9 | WLTC comprehensive fuel consumption (L/100km) | 1.25 |
|---|
| Lowest state-of-charge fuel consumption (L/100km) WLTC | 5.75 | Body structure | SUV |
|---|
| Vehicle warranty mileage (km) | 150000 | Vehicle warranty months | 72 |
|---|
| Lowest state-of-charge fuel consumption (L/100km) NEDC | 4.95 | Is mileage unlimited? | FALSE |
|---|
| Is there any year limit? | FALSE | Official 0-100km/h acceleration (s) | 7.5 |
|---|
body
| Height (mm) | 1725 | Full load mass (kg) | 2655 |
|---|
| Wheelbase (mm) | 2820 | Rear track (mm) | 1660 |
|---|
| Fuel tank capacity (L) | 53 | Number of seats | 7 |
|---|
| Curb mass (kg) | 2130 | Width (mm) | 1950 |
|---|
| Approach angle (°) | 22 | Departure angle (°) | 22 |
|---|
| Rear luggage compartment volume (L) | 235-1655 | Door opening method | swing door |
|---|
| Number of doors | 5 | Front wheelbase (mm) | 1650 |
|---|
| Length (mm) | 4870 |
|---|
engine
| Energy type | plug-in hybrid | Cylinder head material | aluminum alloy |
|---|
| Oil supply method | Direct injection | Displacement (ml) | 1498 |
|---|
| Fast charging function | support | Cylinder arrangement | L |
|---|
| Battery-specific technology | Blade Battery | External AC discharge power (kW) | 6 |
|---|
| Slow charging port location | Right rear side of the car | Minimum allowable value of external discharge (%) | 15 |
|---|
| Engine model | BYD472ZQB | Maximum net power (kW) | 110 |
|---|
| Front motor model | TZ210XYD | Intake form | turbocharged |
|---|
| Cylinder material | aluminum alloy | Fast charging port location | Right rear side of the car |
|---|
| Maximum horsepower (ps) | 156 | valve train | DOHC |
|---|
| Number of cylinders | 4 | Fuel grade | No. 92 |
|---|
| Battery cell brand | Fudi | Number of valves per cylinder | 4 |
|---|
| former motor brand | BYD | Displacement (l) | 1.5 |
|---|
| Battery cooling method | Liquid Cooling | Warranty policy for first-time owners of three-electric vehicles | The first owner has no limit on the number of years (non-operating) / the annual mileage does not exceed 30,000 kilometers (the liability exemption clause is subject to official regulations) |
|---|
| Environmental standards | National VI | Fast charging power (kW) | 40 |
|---|
| Engine layout | horizontal |
|---|
electric motor
| Motor type | Permanent magnet/synchronous | WLTP pure electric range (km) | 95 |
|---|
| Total torque of the motor (Nm) | 315 | Total motor power (kw) | 200 |
|---|
| Maximum power of front motor (kw) | 200 | Number of drive motors | Single motor |
|---|
| Maximum torque of front motor (Nm) | 315 | Power consumption per 100 kilometers (kwh/100km) | 17.8 |
|---|
| Battery capacity (kwh) | 21.504 | Motor layout | Pre |
|---|
| CLTC pure electric range (km) | 115 | Battery Type | lithium iron phosphate battery |
|---|
gearbox
| Transmission type | Electronic Continuously Variable Transmission (E-CVT) | Manual | FALSE |
|---|
| Whether it is a continuously variable gear | TRUE |
|---|
Chassis steering
| Power type | Electric power steering | Engine location | Pre |
|---|
| Body structure | load-bearing | Drive mode | front-wheel drive |
|---|
| Front suspension type | McPherson independent suspension | Rear suspension type | Five-link independent suspension |
|---|
wheel brakes
| Front tire specifications | 255/50 R20 | Parking brake type | Electronic parking brake |
|---|
| Front brake type | Ventilated disc | Rear tire specifications | 255/50 R20 |
|---|
| Rear brake type | Disc | Spare tire specifications | Tire repair tools |
|---|
safety equipment
| ISOFIX child seat interface | Standard | Central locking system in the car | Standard |
|---|
| Mechanical key | none | remote control key | none |
|---|
| Rear head airbags (air curtain) | Standard | Driver's seat belt not fastened reminder | Standard |
|---|
| Anti-rollover system | Standard | Keyless entry for the entire vehicle | none |
|---|
| NFC/RFID keys | Standard | Seat belt not fastened reminder | Standard |
|---|
| Keyless entry system | Standard | Engine electronic immobilizer | Standard |
|---|
| Keyless start system | Standard | Keyless entry for the driver's seat | Standard |
|---|
| Tire pressure alarm | none | Passenger airbag | Standard |
|---|
| Touch LCD screen key | none | Front keyless entry | Standard |
|---|
| Rear Collision Warning | Standard | Tire pressure monitoring device | Standard |
|---|
| Front seat belt unfastened reminder | Standard | Rear side airbags | none |
|---|
| Seat belts not fastened reminder for all vehicles | none | Tire pressure display | Standard |
|---|
| Driver's seat airbag | Standard | Front head airbags (curtain airbags) | Standard |
|---|
| UWB digital key | none | Front side airbags | none |
|---|
| Mobile Bluetooth Key | Standard |
|---|
Control configuration
| Snow driving mode | Standard | Brake assist (EBA/BAS/BA, etc.) | Standard |
|---|
| Hill-start assist | Standard | Sport driving mode | Standard |
|---|
| Automatic parking | Standard | Steep slope descent | Standard |
|---|
| ECO driving mode | Standard | Vehicle stability control (ESC/ESP/DSC, etc.) | Standard |
|---|
| Braking force distribution (EBD/CBC, etc.) | Standard | Energy recovery system | Standard |
|---|
| Traction control (ASR/TCS/TRC, etc.) | Standard | Low speed driving warning sound | Standard |
|---|
| ABS anti-lock braking system | Standard | Comfort driving mode | Standard |
|---|
| Off-road driving mode | none | variable suspension | Suspension hardness adjustment |
|---|
External Configuration
| aluminum alloy wheels | Standard | Discharge to the outside | Standard |
|---|
| Roof rack | Standard | steel rims | none |
|---|
| Electric trunk | Standard | Electric trunk position memory | Standard |
|---|
| panoramic sunroof | Standard | Electric sunroof | Standard |
|---|
| Skylight Type | Openable panoramic sunroof | Sunroof opening method | electric |
|---|
Lighting configuration
| Headlights delayed off | Standard | Turn assist lights | Standard |
|---|
| Daytime running lights | Standard | High beam | LED |
|---|
| Touch-sensitive reading light | Standard | Automatic headlights | Standard |
|---|
| Number of interior ambient light colors | 31 | Adaptive high and low beam | Standard |
|---|
| Headlight height adjustable | Standard | low beam | LED |
|---|
| Interior ambient lighting | Standard |
|---|
Glass/rearview mirror
| Rear side privacy glass | Standard | Sun visor makeup mirror | Standard |
|---|
| Electric folding exterior mirrors | Standard | rain-sensing wipers | Standard |
|---|
| Electric adjustment of exterior rearview mirrors | Standard | Rain-sensing wipers | Standard |
|---|
| Rear power windows | Standard | Manual anti-glare interior rearview mirror | Standard |
|---|
| Automatic anti-glare interior rearview mirror | none | Multimedia rearview mirror | none |
|---|
| Window anti-pinch function | Standard | One-touch lifting function for rear windows | Standard |
|---|
| Automatic anti-glare exterior rearview mirror | none | Driver's seat sun visor vanity mirror | Standard |
|---|
| Exterior mirror memory | none | Exterior rearview mirrors automatically fold when the car is locked | Standard |
|---|
| Side window multi-layer soundproof glass | front row | Driver's sun visor vanity mirror lighting | Standard |
|---|
| Passenger vehicle sun visor vanity mirror | Standard | The exterior rearview mirror automatically folds down when reversing | none |
|---|
| Front power windows | Standard | rear wiper | Standard |
|---|
| Passenger vehicle sun visor vanity mirror lighting | Standard | Rear vanity mirror | none |
|---|
| One-touch lifting function for driver's window | Standard | Heated exterior mirrors | Standard |
|---|
| Streaming media rearview mirror | none | Speed-sensitive wipers | none |
|---|
| One-touch lifting function for passenger window | none | Rear vanity mirror lighting | none |
|---|
Internal Configuration
| LCD instrument size (inches) | 12.3 | Front-seat mobile phone wireless charging function | Standard |
|---|
| Gear shifting | Electronic gear shift | Steering wheel adjustment | none |
|---|
| Front parking radar | Standard | USB/Type-C maximum charging power | 60W |
|---|
| Cruise control | Standard | Built-in driving recorder | Standard |
|---|
| Multi-function steering wheel | Standard | Steering wheel shift | none |
|---|
| Steering wheel material | cortex | Instrument panel screen material | LCD |
|---|
| Rear parking radar | Standard | Electric steering wheel adjustment | none |
|---|
| ETC device | Standard | Monochrome trip computer display | none |
|---|
| Heated steering wheel | Standard | Trip computer display | Standard |
|---|
| Mobile phone wireless charging function | Standard | Reversing video images | none |
|---|
| Full LCD instrument panel | Standard | Mobile phone wireless charging power | 50W |
|---|
| Color trip computer display | Standard | Rear-seat mobile phone wireless charging function | none |
|---|
Multimedia Configuration
| Vehicle system storage (GB) | 256 | Map Brand | Gaode |
|---|
| Central control LCD screen size (inches) | 15.6 | Bluetooth/car phone | Standard |
|---|
| Number of speakers | 12 | Speaker brand | Dynaudio |
|---|
| Multimedia/charging port | USB+SD+Type-C | Number of rear USB/Type-C ports | 2 |
|---|
| GPS navigation system | Standard | Continuous Speech Recognition | Standard |
|---|
| Vehicle system memory (GB) | 12 | Luggage compartment 12V power socket | Standard |
|---|
| Internet of Vehicles | Standard | Number of front USB/Type-C ports | 2 |
|---|
| Central control screen type | LCD | App Store | Standard |
|---|
| Voice wake-up word-free | Standard | Wi-Fi hotspots | Standard |
|---|
| 5G network | Standard | Voice recognition control function | Multimedia system + navigation + telephone + air conditioning + sunroof |
|---|
| Voice wake-up recognition by region | Four regions | Navigation traffic information display | Standard |
|---|
| USB/Type-C interface | Standard | 4G network | none |
|---|
| Large color screen on the center console | Standard | Voice assistant wake-up word | Hello, Xiaodi |
|---|
| Roadside assistance call | Standard |
|---|
High-tech configuration
| Road traffic sign recognition | Standard | Adaptive cruise control | Standard |
|---|
| Forward perception camera | Three Eyes | Lane Keeping Assist System | Standard |
|---|
| Number of cameras | 12 | Remote start function | Standard |
|---|
| On-board diagnostic system | DiLink | Remote control parking | Standard |
|---|
| Panoramic camera | Standard | Automatic Lane Change Assist | Standard |
|---|
| Automatic driving assisted road section | Expressway section | Lane centering | Standard |
|---|
| OTA upgrade | Standard | Active braking/active safety systems | Standard |
|---|
| Central control LCD split screen display | Standard | Sentry Mode/Clairvoyance | Standard |
|---|
| Lane change assistance | Standard | Reversing side warning system | Standard |
|---|
| Battery preheating | Standard | Forward Collision Warning | Standard |
|---|
| DOW door opening warning | Standard | Number of millimeter-wave radars | 5 |
|---|
| Vehicle side blind spot image | Standard | Autonomous driving levels | L2 |
|---|
| Number of ultrasonic radars | 12 | Full-speed adaptive cruise control | Standard |
|---|
| Assisted driving system | DiPilot 100 | Lane Departure Warning System | Standard |
|---|
| Automatic parking | Standard |
|---|
Seat configuration
| Second row seat shoulder adjustment | none | Fourth row seats | none |
|---|
| Electric adjustment of the main driver's seat | Standard | Driver's seat back adjustment | Standard |
|---|
| Rear cup holder | Standard | Driver's seat massage | Standard |
|---|
| Overall height adjustment of the passenger seat | none | Second row seat adjustment | none |
|---|
| Main driver's seat front and rear adjustment | Standard | Main driver's seat height adjustment front and rear | Standard |
|---|
| Second row seat rotation adjustment | none | Driver's lumbar support front and rear adjustment | Standard |
|---|
| Co-pilot leg rest adjustment | none | Seat material | imitation leather |
|---|
| Heated driver's seat | Standard | Second row seat height adjustment | none |
|---|
| Front and rear height adjustment of passenger seat | none | Second row backrest angle adjustment | Standard |
|---|
| Overall height adjustment of the main driver's seat | Standard | Passenger seat heating | Standard |
|---|
| Front center armrest | Standard | Passenger seat massage | Standard |
|---|
| Passenger seat back adjustment | Standard | Second row seat leg support adjustment | none |
|---|
| Second row seat lumbar adjustment | none | Co-pilot shoulder support adjustment | none |
|---|
| Rear seat folding method | Proportional down | rear center armrest | Standard |
|---|
| Passenger seat ventilation | Standard | Driver's seat ventilation | Standard |
|---|
| Number of third row seats | 2 | Front and rear adjustment of the passenger seat | Standard |
|---|
| Driver's shoulder support adjustment | none | Driver's leg rest adjustment | none |
|---|
| Second row seat front and rear adjustment | Standard | Co-pilot lumbar support up and down adjustment | Standard |
|---|
| Passenger seat electric adjustment | Standard | Front and rear adjustment of the passenger seat lumbar support | Standard |
|---|
| Main driver's lumbar support up and down adjustment | Standard |
|---|
Air conditioning/refrigerator
| Rear seat air vents | Standard | Car air purifier | none |
|---|
| Air conditioning control method | automatic | Temperature zone control | Standard |
|---|
| In-car air conditioning/pollen filtration | Standard |
|---|






