唐DM - 2025款 智驾版 DM-i 115KM 尊贵型
BYD Tang DM 2025 Zhijia DM-i 115KM Prestige
Basic parameters
| Minimum turning radius (m) | 5.9 | Body structure | SUV |
|---|
| Combined fuel consumption (L/100km) | 3.32 | Lowest state-of-charge fuel consumption (L/100km) NEDC | 4.95 |
|---|
| Is there any year limit? | FALSE | Lowest state-of-charge fuel consumption (L/100km) WLTC | 5.75 |
|---|
| Vehicle warranty mileage (km) | 150000 | Is mileage unlimited? | FALSE |
|---|
| Vehicle warranty months | 72 | Official 0-100km/h acceleration (s) | 7.5 |
|---|
| Warranty conditions | or | WLTC comprehensive fuel consumption (L/100km) | 1.25 |
|---|
body
| Approach angle (°) | 22 | Rear luggage compartment volume (L) | 235-1655 |
|---|
| Length (mm) | 4870 | Departure angle (°) | 22 |
|---|
| Width (mm) | 1950 | Door opening method | swing door |
|---|
| Front wheelbase (mm) | 1650 | Wheelbase (mm) | 2820 |
|---|
| Number of seats | 7 | Height (mm) | 1725 |
|---|
| Rear track (mm) | 1660 | Full load mass (kg) | 2655 |
|---|
| Number of doors | 5 | Fuel tank capacity (L) | 53 |
|---|
| Curb mass (kg) | 2130 |
|---|
engine
| External AC discharge power (kW) | 6 | Number of cylinders | 4 |
|---|
| former motor brand | BYD | Displacement (l) | 1.5 |
|---|
| Environmental standards | National VI | Fast charging power (kW) | 40 |
|---|
| Displacement (ml) | 1498 | Energy type | plug-in hybrid |
|---|
| Battery cooling method | Liquid Cooling | Maximum horsepower (ps) | 156 |
|---|
| Battery-specific technology | Blade Battery | Slow charging port location | Right rear side of the car |
|---|
| valve train | DOHC | Fast charging port location | Right rear side of the car |
|---|
| Battery cell brand | Fudi | Fuel grade | No. 92 |
|---|
| Number of valves per cylinder | 4 | Maximum net power (kW) | 110 |
|---|
| Engine model | BYD472ZQB | Warranty policy for first-time owners of three-electric vehicles | The first owner has no limit on the number of years (non-operating) / the annual mileage does not exceed 30,000 kilometers (the liability exemption clause is subject to official regulations) |
|---|
| Cylinder head material | aluminum alloy | Front motor model | TZ210XYD |
|---|
| Cylinder material | aluminum alloy | Oil supply method | Direct injection |
|---|
| Engine layout | horizontal | Cylinder arrangement | L |
|---|
| Minimum allowable value of external discharge (%) | 15 | Fast charging function | support |
|---|
| Intake form | turbocharged |
|---|
electric motor
| Battery capacity (kwh) | 21.504 | Power consumption per 100 kilometers (kwh/100km) | 17.8 |
|---|
| Total torque of the motor (Nm) | 315 | Number of drive motors | Single motor |
|---|
| Motor layout | Pre | Maximum torque of front motor (Nm) | 315 |
|---|
| Battery Type | lithium iron phosphate battery | Maximum power of front motor (kw) | 200 |
|---|
| WLTP pure electric range (km) | 95 | Total motor power (kw) | 200 |
|---|
| CLTC pure electric range (km) | 115 | Motor type | Permanent magnet/synchronous |
|---|
gearbox
| Manual | FALSE | Transmission type | Electronic Continuously Variable Transmission (E-CVT) |
|---|
| Whether it is a continuously variable gear | TRUE |
|---|
Chassis steering
| Front suspension type | McPherson independent suspension | Body structure | load-bearing |
|---|
| Drive mode | front-wheel drive | Engine location | Pre |
|---|
| Power type | Electric power steering | Rear suspension type | Five-link independent suspension |
|---|
wheel brakes
| Spare tire specifications | Tire repair tools | Rear tire specifications | 255/50 R20 |
|---|
| Rear brake type | Disc | Parking brake type | Electronic parking brake |
|---|
| Front brake type | Ventilated disc | Front tire specifications | 255/50 R20 |
|---|
safety equipment
| UWB digital key | none | Passenger airbag | Standard |
|---|
| NFC/RFID keys | Standard | Central locking system in the car | Standard |
|---|
| Tire pressure alarm | none | Rear side airbags | none |
|---|
| Front seat belt unfastened reminder | Standard | Seat belts not fastened reminder for all vehicles | none |
|---|
| Keyless entry for the entire vehicle | none | Engine electronic immobilizer | Standard |
|---|
| ISOFIX child seat interface | Standard | Front head airbags (curtain airbags) | Standard |
|---|
| Front side airbags | none | remote control key | none |
|---|
| Mechanical key | none | Front keyless entry | Standard |
|---|
| Driver's seat belt not fastened reminder | Standard | Tire pressure display | Standard |
|---|
| Rear Collision Warning | Standard | Anti-rollover system | Standard |
|---|
| Keyless entry for the driver's seat | Standard | Mobile Bluetooth Key | Standard |
|---|
| Driver's seat airbag | Standard | Touch LCD screen key | none |
|---|
| Seat belt not fastened reminder | Standard | Keyless start system | Standard |
|---|
| Rear head airbags (air curtain) | Standard | Tire pressure monitoring device | Standard |
|---|
| Keyless entry system | Standard |
|---|
Control configuration
| Traction control (ASR/TCS/TRC, etc.) | Standard | Off-road driving mode | none |
|---|
| Snow driving mode | Standard | Energy recovery system | Standard |
|---|
| Low speed driving warning sound | Standard | Comfort driving mode | Standard |
|---|
| Automatic parking | Standard | Sport driving mode | Standard |
|---|
| ABS anti-lock braking system | Standard | Steep slope descent | Standard |
|---|
| Braking force distribution (EBD/CBC, etc.) | Standard | Vehicle stability control (ESC/ESP/DSC, etc.) | Standard |
|---|
| Hill-start assist | Standard | ECO driving mode | Standard |
|---|
| Brake assist (EBA/BAS/BA, etc.) | Standard | variable suspension | Suspension hardness adjustment |
|---|
External Configuration
| panoramic sunroof | Standard | Sunroof opening method | electric |
|---|
| Electric trunk position memory | Standard | steel rims | none |
|---|
| aluminum alloy wheels | Standard | Electric trunk | Standard |
|---|
| Discharge to the outside | Standard | Skylight Type | Openable panoramic sunroof |
|---|
| Roof rack | Standard | Electric sunroof | Standard |
|---|
Lighting configuration
| Daytime running lights | Standard | Turn assist lights | Standard |
|---|
| High beam | LED | Adaptive high and low beam | Standard |
|---|
| Headlights delayed off | Standard | Interior ambient lighting | Standard |
|---|
| Number of interior ambient light colors | 31 | Headlight height adjustable | Standard |
|---|
| low beam | LED | Touch-sensitive reading light | Standard |
|---|
| Automatic headlights | Standard |
|---|
Glass/rearview mirror
| Automatic anti-glare exterior rearview mirror | none | rear wiper | Standard |
|---|
| Passenger vehicle sun visor vanity mirror lighting | Standard | Passenger vehicle sun visor vanity mirror | Standard |
|---|
| Electric adjustment of exterior rearview mirrors | Standard | Heated exterior mirrors | Standard |
|---|
| Driver's seat sun visor vanity mirror | Standard | Exterior mirror memory | none |
|---|
| One-touch lifting function for rear windows | Standard | Manual anti-glare interior rearview mirror | Standard |
|---|
| Rear side privacy glass | Standard | One-touch lifting function for driver's window | Standard |
|---|
| Side window multi-layer soundproof glass | front row | Rear vanity mirror lighting | none |
|---|
| Window anti-pinch function | Standard | Electric folding exterior mirrors | Standard |
|---|
| Multimedia rearview mirror | none | The exterior rearview mirror automatically folds down when reversing | none |
|---|
| Driver's sun visor vanity mirror lighting | Standard | Exterior rearview mirrors automatically fold when the car is locked | Standard |
|---|
| Streaming media rearview mirror | none | Automatic anti-glare interior rearview mirror | none |
|---|
| Rear power windows | Standard | Rain-sensing wipers | Standard |
|---|
| One-touch lifting function for passenger window | none | Speed-sensitive wipers | none |
|---|
| Sun visor makeup mirror | Standard | Rear vanity mirror | none |
|---|
| Front power windows | Standard | rain-sensing wipers | Standard |
|---|
Internal Configuration
| Reversing video images | none | Full LCD instrument panel | Standard |
|---|
| Instrument panel screen material | LCD | Color trip computer display | Standard |
|---|
| USB/Type-C maximum charging power | 60W | Rear parking radar | Standard |
|---|
| Cruise control | Standard | Front-seat mobile phone wireless charging function | Standard |
|---|
| Mobile phone wireless charging power | 50W | Built-in driving recorder | Standard |
|---|
| Steering wheel shift | none | Steering wheel material | cortex |
|---|
| Multi-function steering wheel | Standard | Heated steering wheel | none |
|---|
| ETC device | Standard | Rear-seat mobile phone wireless charging function | none |
|---|
| Gear shifting | Electronic gear shift | Front parking radar | Standard |
|---|
| Steering wheel adjustment | none | Trip computer display | Standard |
|---|
| Mobile phone wireless charging function | Standard | LCD instrument size (inches) | 12.3 |
|---|
| Electric steering wheel adjustment | none | Monochrome trip computer display | none |
|---|
Multimedia Configuration
| Voice wake-up word-free | Standard | App Store | Standard |
|---|
| Voice recognition control function | Multimedia system + navigation + telephone + air conditioning + sunroof | Navigation traffic information display | Standard |
|---|
| Multimedia/charging port | USB+SD+Type-C | Number of front USB/Type-C ports | 2 |
|---|
| Wi-Fi hotspots | Standard | Number of rear USB/Type-C ports | 2 |
|---|
| Large color screen on the center console | Standard | 5G network | Standard |
|---|
| Voice assistant wake-up word | Hello, Xiaodi | Roadside assistance call | Standard |
|---|
| GPS navigation system | Standard | Continuous Speech Recognition | Standard |
|---|
| Vehicle system memory (GB) | 12 | Central control screen type | LCD |
|---|
| 4G network | none | Map Brand | Gaode |
|---|
| Vehicle system storage (GB) | 256 | USB/Type-C interface | Standard |
|---|
| Number of speakers | 9 | Voice wake-up recognition by region | Four regions |
|---|
| Internet of Vehicles | Standard | Bluetooth/car phone | Standard |
|---|
| Central control LCD screen size (inches) | 15.6 | Luggage compartment 12V power socket | Standard |
|---|
High-tech configuration
| Assisted driving system | DiPilot 100 | Vehicle side blind spot image | Standard |
|---|
| Active braking/active safety systems | Standard | Number of cameras | 12 |
|---|
| Forward Collision Warning | Standard | Lane Keeping Assist System | Standard |
|---|
| Remote start function | Standard | Automatic driving assisted road section | Expressway section |
|---|
| Automatic parking | Standard | Panoramic camera | Standard |
|---|
| Remote control parking | Standard | Reversing side warning system | Standard |
|---|
| Central control LCD split screen display | Standard | Lane centering | Standard |
|---|
| Sentry Mode/Clairvoyance | Standard | Adaptive cruise control | Standard |
|---|
| OTA upgrade | Standard | On-board diagnostic system | DiLink |
|---|
| Road traffic sign recognition | Standard | Full-speed adaptive cruise control | Standard |
|---|
| Battery preheating | Standard | DOW door opening warning | Standard |
|---|
| Autonomous driving levels | L2 | Number of ultrasonic radars | 12 |
|---|
| Forward perception camera | Three Eyes | Number of millimeter-wave radars | 5 |
|---|
| Lane change assistance | Standard | Lane Departure Warning System | Standard |
|---|
| Automatic Lane Change Assist | Standard |
|---|
Seat configuration
| Driver's seat back adjustment | Standard | Driver's shoulder support adjustment | none |
|---|
| Driver's seat ventilation | Standard | Co-pilot lumbar support up and down adjustment | none |
|---|
| Passenger seat back adjustment | Standard | Heated driver's seat | Standard |
|---|
| Second row seat leg support adjustment | none | Passenger seat electric adjustment | Standard |
|---|
| Second row seat shoulder adjustment | none | Co-pilot shoulder support adjustment | none |
|---|
| Front and rear adjustment of the passenger seat | Standard | Second row seat height adjustment | none |
|---|
| Main driver's seat height adjustment front and rear | Standard | Overall height adjustment of the main driver's seat | Standard |
|---|
| Main driver's seat front and rear adjustment | Standard | Fourth row seats | none |
|---|
| Passenger seat massage | none | Driver's lumbar support front and rear adjustment | none |
|---|
| rear center armrest | Standard | Passenger seat ventilation | Standard |
|---|
| Second row seat lumbar adjustment | none | Seat material | imitation leather |
|---|
| Passenger seat heating | Standard | Second row seat rotation adjustment | none |
|---|
| Front center armrest | Standard | Main driver's lumbar support up and down adjustment | none |
|---|
| Second row backrest angle adjustment | Standard | Rear seat folding method | Proportional down |
|---|
| Rear cup holder | Standard | Overall height adjustment of the passenger seat | none |
|---|
| Driver's leg rest adjustment | none | Front and rear height adjustment of passenger seat | none |
|---|
| Driver's seat massage | none | Second row seat adjustment | none |
|---|
| Front and rear adjustment of the passenger seat lumbar support | none | Electric adjustment of the main driver's seat | Standard |
|---|
| Co-pilot leg rest adjustment | none | Second row seat front and rear adjustment | Standard |
|---|
| Number of third row seats | 2 |
|---|
Air conditioning/refrigerator
| In-car air conditioning/pollen filtration | Standard | Temperature zone control | Standard |
|---|
| Car air purifier | none | Rear seat air vents | Standard |
|---|
| Air conditioning control method | automatic |
|---|






