唐DM - 2025款 智驾版 DM-i 115KM 旗舰型
BYD Tang DM 2025 Zhijia DM-i 115KM Flagship Model
Basic parameters
| Lowest state-of-charge fuel consumption (L/100km) WLTC | 5.75 | Official 0-100km/h acceleration (s) | 7.5 |
|---|
| Warranty conditions | or | Body structure | SUV |
|---|
| Vehicle warranty months | 72 | Is mileage unlimited? | FALSE |
|---|
| Is there any year limit? | FALSE | Vehicle warranty mileage (km) | 150000 |
|---|
| Combined fuel consumption (L/100km) | 3.32 | Minimum turning radius (m) | 5.9 |
|---|
| WLTC comprehensive fuel consumption (L/100km) | 1.25 | Lowest state-of-charge fuel consumption (L/100km) NEDC | 4.95 |
|---|
body
| Fuel tank capacity (L) | 53 | Door opening method | swing door |
|---|
| Curb mass (kg) | 2130 | Full load mass (kg) | 2655 |
|---|
| Approach angle (°) | 22 | Departure angle (°) | 22 |
|---|
| Number of seats | 7 | Length (mm) | 4870 |
|---|
| Width (mm) | 1950 | Rear luggage compartment volume (L) | 235-1655 |
|---|
| Number of doors | 5 | Wheelbase (mm) | 2820 |
|---|
| Height (mm) | 1725 | Rear track (mm) | 1660 |
|---|
| Front wheelbase (mm) | 1650 |
|---|
engine
| Number of valves per cylinder | 4 | Oil supply method | Direct injection |
|---|
| valve train | DOHC | Intake form | turbocharged |
|---|
| Engine model | BYD472ZQB | Cylinder head material | aluminum alloy |
|---|
| Displacement (l) | 1.5 | Fuel grade | No. 92 |
|---|
| Maximum net power (kW) | 110 | Environmental standards | National VI |
|---|
| Fast charging port location | Right rear side of the car | Minimum allowable value of external discharge (%) | 15 |
|---|
| Battery cell brand | Fudi | Slow charging port location | Right rear side of the car |
|---|
| Battery-specific technology | Blade Battery | Displacement (ml) | 1498 |
|---|
| Fast charging function | support | Cylinder arrangement | L |
|---|
| Warranty policy for first-time owners of three-electric vehicles | The first owner has no limit on the number of years (non-operating) / the annual mileage does not exceed 30,000 kilometers (the liability exemption clause is subject to official regulations) | Maximum horsepower (ps) | 156 |
|---|
| Energy type | plug-in hybrid | Cylinder material | aluminum alloy |
|---|
| Engine layout | horizontal | Number of cylinders | 4 |
|---|
| Battery cooling method | Liquid Cooling | External AC discharge power (kW) | 6 |
|---|
| former motor brand | BYD | Fast charging power (kW) | 40 |
|---|
| Front motor model | TZ210XYD |
|---|
electric motor
| Number of drive motors | Single motor | Maximum torque of front motor (Nm) | 315 |
|---|
| Total torque of the motor (Nm) | 315 | Total motor power (kw) | 200 |
|---|
| Maximum power of front motor (kw) | 200 | Power consumption per 100 kilometers (kwh/100km) | 17.8 |
|---|
| WLTP pure electric range (km) | 95 | Motor type | Permanent magnet/synchronous |
|---|
| CLTC pure electric range (km) | 115 | Motor layout | Pre |
|---|
| Battery Type | lithium iron phosphate battery | Battery capacity (kwh) | 21.504 |
|---|
gearbox
| Whether it is a continuously variable gear | TRUE | Transmission type | Electronic Continuously Variable Transmission (E-CVT) |
|---|
| Manual | FALSE |
|---|
Chassis steering
| Drive mode | front-wheel drive | Front suspension type | McPherson independent suspension |
|---|
| Rear suspension type | Five-link independent suspension | Power type | Electric power steering |
|---|
| Body structure | load-bearing | Engine location | Pre |
|---|
wheel brakes
| Spare tire specifications | Tire repair tools | Rear brake type | Disc |
|---|
| Front tire specifications | 255/50 R20 | Front brake type | Ventilated disc |
|---|
| Parking brake type | Electronic parking brake | Rear tire specifications | 255/50 R20 |
|---|
safety equipment
| UWB digital key | none | remote control key | none |
|---|
| Mobile Bluetooth Key | Standard | Driver's seat belt not fastened reminder | Standard |
|---|
| Rear head airbags (air curtain) | Standard | NFC/RFID keys | Standard |
|---|
| Keyless start system | Standard | Rear side airbags | none |
|---|
| Front keyless entry | Standard | Anti-rollover system | Standard |
|---|
| Keyless entry for the driver's seat | Standard | Keyless entry for the entire vehicle | none |
|---|
| Driver's seat airbag | Standard | Touch LCD screen key | none |
|---|
| ISOFIX child seat interface | Standard | Front seat belt unfastened reminder | Standard |
|---|
| Tire pressure alarm | none | Seat belts not fastened reminder for all vehicles | none |
|---|
| Mechanical key | none | Engine electronic immobilizer | Standard |
|---|
| Rear Collision Warning | Standard | Tire pressure display | Standard |
|---|
| Front side airbags | none | Tire pressure monitoring device | Standard |
|---|
| Seat belt not fastened reminder | Standard | Front head airbags (curtain airbags) | Standard |
|---|
| Keyless entry system | Standard | Central locking system in the car | Standard |
|---|
| Passenger airbag | Standard |
|---|
Control configuration
| Sport driving mode | Standard | Off-road driving mode | none |
|---|
| Energy recovery system | Standard | Automatic parking | Standard |
|---|
| Traction control (ASR/TCS/TRC, etc.) | Standard | Comfort driving mode | Standard |
|---|
| Snow driving mode | Standard | Braking force distribution (EBD/CBC, etc.) | Standard |
|---|
| Brake assist (EBA/BAS/BA, etc.) | Standard | Vehicle stability control (ESC/ESP/DSC, etc.) | Standard |
|---|
| Hill-start assist | Standard | Steep slope descent | Standard |
|---|
| variable suspension | Suspension hardness adjustment | ECO driving mode | Standard |
|---|
| Low speed driving warning sound | Standard | ABS anti-lock braking system | Standard |
|---|
External Configuration
| aluminum alloy wheels | Standard | Discharge to the outside | Standard |
|---|
| Roof rack | Standard | Sunroof opening method | electric |
|---|
| panoramic sunroof | Standard | Electric sunroof | Standard |
|---|
| steel rims | none | Skylight Type | Openable panoramic sunroof |
|---|
| Electric trunk | Standard | Electric trunk position memory | Standard |
|---|
Lighting configuration
| Turn assist lights | Standard | Interior ambient lighting | Standard |
|---|
| low beam | LED | Daytime running lights | Standard |
|---|
| Number of interior ambient light colors | 31 | Adaptive high and low beam | Standard |
|---|
| Touch-sensitive reading light | Standard | Headlight height adjustable | Standard |
|---|
| Headlights delayed off | Standard | Automatic headlights | Standard |
|---|
| High beam | LED |
|---|
Glass/rearview mirror
| Manual anti-glare interior rearview mirror | Standard | Exterior rearview mirrors automatically fold when the car is locked | Standard |
|---|
| Multimedia rearview mirror | none | Heated exterior mirrors | Standard |
|---|
| One-touch lifting function for rear windows | Standard | One-touch lifting function for driver's window | Standard |
|---|
| Window anti-pinch function | Standard | Streaming media rearview mirror | none |
|---|
| Electric adjustment of exterior rearview mirrors | Standard | Exterior mirror memory | Standard |
|---|
| Electric folding exterior mirrors | Standard | Side window multi-layer soundproof glass | front row |
|---|
| Passenger vehicle sun visor vanity mirror | Standard | Rear power windows | Standard |
|---|
| Automatic anti-glare interior rearview mirror | none | Automatic anti-glare exterior rearview mirror | none |
|---|
| Rear vanity mirror lighting | none | Sun visor makeup mirror | Standard |
|---|
| Driver's sun visor vanity mirror lighting | Standard | Passenger vehicle sun visor vanity mirror lighting | Standard |
|---|
| Speed-sensitive wipers | none | Front power windows | Standard |
|---|
| Rear vanity mirror | none | rear wiper | Standard |
|---|
| Driver's seat sun visor vanity mirror | Standard | rain-sensing wipers | Standard |
|---|
| One-touch lifting function for passenger window | none | Rain-sensing wipers | Standard |
|---|
| The exterior rearview mirror automatically folds down when reversing | Standard | Rear side privacy glass | Standard |
|---|
Internal Configuration
| LCD instrument size (inches) | 12.3 | Mobile phone wireless charging function | Standard |
|---|
| Cruise control | Standard | USB/Type-C maximum charging power | 60W |
|---|
| Front-seat mobile phone wireless charging function | Standard | Color trip computer display | Standard |
|---|
| Gear shifting | Electronic gear shift | Built-in driving recorder | Standard |
|---|
| Front parking radar | Standard | Full LCD instrument panel | Standard |
|---|
| Mobile phone wireless charging power | 50W | Steering wheel material | cortex |
|---|
| Multi-function steering wheel | Standard | Steering wheel adjustment | none |
|---|
| Electric steering wheel adjustment | none | Rear parking radar | Standard |
|---|
| Instrument panel screen material | LCD | Monochrome trip computer display | none |
|---|
| Rear-seat mobile phone wireless charging function | none | Trip computer display | Standard |
|---|
| Steering wheel shift | none | Heated steering wheel | Standard |
|---|
| ETC device | Standard | Reversing video images | none |
|---|
| HUD head-up digital display | Standard |
|---|
Multimedia Configuration
| Speaker brand | Dynaudio | Navigation traffic information display | Standard |
|---|
| Luggage compartment 12V power socket | Standard | Number of rear USB/Type-C ports | 2 |
|---|
| Vehicle system memory (GB) | 12 | 5G network | Standard |
|---|
| Central control LCD screen size (inches) | 15.6 | 4G network | none |
|---|
| App Store | Standard | Continuous Speech Recognition | Standard |
|---|
| Central control screen type | LCD | Multimedia/charging port | USB+SD+Type-C |
|---|
| Vehicle system storage (GB) | 256 | Voice wake-up word-free | Standard |
|---|
| Voice wake-up recognition by region | Four regions | Roadside assistance call | Standard |
|---|
| Bluetooth/car phone | Standard | Map Brand | Gaode |
|---|
| Wi-Fi hotspots | Standard | USB/Type-C interface | Standard |
|---|
| GPS navigation system | Standard | Internet of Vehicles | Standard |
|---|
| Voice recognition control function | Multimedia system + navigation + telephone + air conditioning + sunroof | Number of front USB/Type-C ports | 2 |
|---|
| Number of speakers | 12 | Voice assistant wake-up word | Hello, Xiaodi |
|---|
| Large color screen on the center console | Standard |
|---|
High-tech configuration
| Automatic driving assisted road section | Expressway section | Lane change assistance | Standard |
|---|
| Vehicle side blind spot image | Standard | Number of cameras | 12 |
|---|
| Full-speed adaptive cruise control | Standard | Lane Departure Warning System | Standard |
|---|
| Remote control parking | Standard | Lane Keeping Assist System | Standard |
|---|
| Automatic Lane Change Assist | Standard | Adaptive cruise control | Standard |
|---|
| Remote start function | Standard | Forward perception camera | Three Eyes |
|---|
| DOW door opening warning | Standard | Sentry Mode/Clairvoyance | Standard |
|---|
| Reversing side warning system | Standard | Road traffic sign recognition | Standard |
|---|
| OTA upgrade | Standard | Forward Collision Warning | Standard |
|---|
| Automatic parking | Standard | Lane centering | Standard |
|---|
| Central control LCD split screen display | Standard | Battery preheating | Standard |
|---|
| Number of millimeter-wave radars | 5 | On-board diagnostic system | DiLink |
|---|
| Autonomous driving levels | L2 | Number of ultrasonic radars | 12 |
|---|
| Panoramic camera | Standard | Active braking/active safety systems | Standard |
|---|
| Assisted driving system | DiPilot 100 |
|---|
Seat configuration
| Passenger seat electric adjustment | Standard | Driver's leg rest adjustment | Standard |
|---|
| Driver's lumbar support front and rear adjustment | Standard | Electric adjustment of the main driver's seat | Standard |
|---|
| Seat material | Genuine Leather | Second row seat rotation adjustment | none |
|---|
| Passenger seat ventilation | Standard | Main driver's lumbar support up and down adjustment | Standard |
|---|
| Co-pilot leg rest adjustment | Standard | Front center armrest | Standard |
|---|
| Passenger seat electric seat memory | none | Second row seat leg support adjustment | none |
|---|
| Electric seat memory | Standard | Co-pilot shoulder support adjustment | none |
|---|
| Second row seat adjustment | none | Overall height adjustment of the passenger seat | none |
|---|
| rear center armrest | Standard | Second row seat height adjustment | none |
|---|
| Front and rear adjustment of the passenger seat lumbar support | Standard | Driver's seat massage | Standard |
|---|
| Second row seat shoulder adjustment | none | Driver's electric seat memory | Standard |
|---|
| Rear electric seat memory | none | Fourth row seats | none |
|---|
| Driver's seat ventilation | Standard | Heated driver's seat | Standard |
|---|
| Front and rear height adjustment of passenger seat | none | Second row seat front and rear adjustment | Standard |
|---|
| Passenger seat back adjustment | Standard | Main driver's seat front and rear adjustment | Standard |
|---|
| Driver's seat back adjustment | Standard | Rear cup holder | Standard |
|---|
| Number of third row seats | 2 | Passenger seat heating | Standard |
|---|
| Driver's shoulder support adjustment | none | Second row seat lumbar adjustment | none |
|---|
| Rear seat folding method | Proportional down | Co-pilot lumbar support up and down adjustment | Standard |
|---|
| Front and rear adjustment of the passenger seat | Standard | Main driver's seat height adjustment front and rear | Standard |
|---|
| Passenger seat massage | Standard | Second row backrest angle adjustment | Standard |
|---|
| Overall height adjustment of the main driver's seat | Standard |
|---|
Air conditioning/refrigerator
| Car air purifier | none | Rear seat air vents | Standard |
|---|
| Temperature zone control | Standard | In-car air conditioning/pollen filtration | Standard |
|---|
| Air conditioning control method | automatic |
|---|






