奥迪Q4 e-tron - 2024款 40 e-tron 创境版
FAW-VW Audi Q4 e-tron 2024 40 e-tron ChuangJing
Basic parameters
| Maximum speed (km/h) | 160 | Official 0-100km/h acceleration (s) | 8.8 |
|---|
| Is mileage unlimited? | FALSE | Is there any year limit? | FALSE |
|---|
| Warranty conditions | none | Body structure | SUV |
|---|
| Vehicle warranty months | 36 | Vehicle warranty mileage (km) | 100000 |
|---|
body
| Rear luggage compartment volume (L) | 520 | Departure angle (°) | 21 |
|---|
| Number of doors | 5 | Front wheelbase (mm) | 1587 |
|---|
| Length (mm) | 4588 | Full load mass (kg) | 2640 |
|---|
| Front door opening method | swing door | Curb mass (kg) | 2160 |
|---|
| Height (mm) | 1626 | Drag coefficient (Cd) | 0.28 |
|---|
| Number of seats | 5 | Wheelbase (mm) | 2764 |
|---|
| Rear track (mm) | 1565 | Approach angle (°) | 16 |
|---|
| Width (mm) | 1865 | Minimum ground clearance when fully loaded (mm) | 154 |
|---|
engine
| Energy type | Pure electric | Maximum power (kw) | 150 |
|---|
| First Owner Warranty Policy | none | Official 0-50km/h acceleration (s) | 3.3 |
|---|
| Maximum torque (Nm) | 310 |
|---|
electric motor
| Battery capacity (kwh) | 84.8 | Motor layout | Post |
|---|
| Battery system energy density (wh/kg) | 165 | Battery Type | Ternary lithium battery |
|---|
| Maximum torque of rear motor (Nm) | 310 | Battery slow charging time (h) | 12 |
|---|
| Total motor power (kw) | 150 | Battery pack warranty months | 96 |
|---|
| Battery fast charging time (h) | 0.68 | Motor type | Permanent magnet/synchronous |
|---|
| Battery pack warranty mileage (km) | 160000 | Total torque of the motor (Nm) | 310 |
|---|
| CLTC pure electric range (km) | 605 | Number of drive motors | Single motor |
|---|
| Maximum power of rear motor (kw) | 150 | Fast charging capacity (%) | 80 |
|---|
| Power consumption per 100 kilometers (kwh/100km) | 14.4 |
|---|
gearbox
| Whether it is a continuously variable gear | FALSE | Transmission type | Fixed gear ratio gearbox |
|---|
| Manual | FALSE | Number of gears | 1 |
|---|
Chassis steering
| Rear suspension type | Multi-link independent suspension | Drive mode | rear-wheel drive |
|---|
| Four-wheel drive | none | Engine location | Post |
|---|
| Power type | Electric power steering | Front suspension type | McPherson independent suspension |
|---|
| Body structure | load-bearing | Center differential structure | none |
|---|
wheel brakes
| Rear tire specifications | 255/45 R20 | Front tire specifications | 235/50 R20 |
|---|
| Parking brake type | Electronic parking brake | Spare tire specifications | none |
|---|
| Rear brake type | Drum | Front brake type | Ventilated disc |
|---|
safety equipment
| Touch LCD screen key | none | Driver's seat airbag | Standard |
|---|
| Tire pressure monitoring device | Standard | Front keyless entry | Standard |
|---|
| Rear side airbags | none | Seat belts not fastened reminder for all vehicles | Standard |
|---|
| Driver's seat belt not fastened reminder | Standard | Central locking system in the car | Standard |
|---|
| Run-flat tires | Standard | Keyless entry for the driver's seat | Standard |
|---|
| Mechanical key | Standard | Keyless start system | Standard |
|---|
| Keyless entry system | Standard | Front head airbags (curtain airbags) | Standard |
|---|
| Front seat belt unfastened reminder | Standard | Fatigue driving tips | none |
|---|
| Passenger airbag | Standard | ISOFIX child seat interface | Standard |
|---|
| Tire pressure display | none | Front side airbags | Standard |
|---|
| remote control key | Standard | Rear head airbags (air curtain) | Standard |
|---|
| Mobile Bluetooth Key | none | Keyless entry for the entire vehicle | Standard |
|---|
| Seat belt not fastened reminder | Standard | Tire pressure alarm | Standard |
|---|
Control configuration
| ECO driving mode | Standard | Vehicle stability control (ESC/ESP/DSC, etc.) | Standard |
|---|
| Comfort driving mode | Standard | Brake assist (EBA/BAS/BA, etc.) | Standard |
|---|
| Braking force distribution (EBD/CBC, etc.) | Standard | Steep slope descent | none |
|---|
| variable suspension | none | Low speed driving warning sound | Standard |
|---|
| ABS anti-lock braking system | Standard | Sport driving mode | Standard |
|---|
| Off-road driving mode | none | Automatic parking | Standard |
|---|
| variable steering ratio | Standard | Traction control (ASR/TCS/TRC, etc.) | Standard |
|---|
| Snow driving mode | none | Hill-start assist | Standard |
|---|
Appearance color
| Appearance color | Quantum Gray, Glacier White, Alien Blue, Starlight Blue, Haoyue Rice |
|---|
External Configuration
| Sunroof opening method | electric | Electric trunk | Standard |
|---|
| steel rims | none | Electric trunk position memory | Standard |
|---|
| Sensor trunk | Standard | Roof rack | Standard |
|---|
| aluminum alloy wheels | Standard | panoramic sunroof | Standard |
|---|
| Skylight Type | Openable panoramic sunroof | Electric sunroof | Standard |
|---|
Lighting configuration
| Automatic headlights | Standard | Number of interior ambient light colors | 2 |
|---|
| Daytime running lights | Standard | Halogen front fog lights | none |
|---|
| Touch-sensitive reading light | Standard | Headlights delayed off | Standard |
|---|
| Headlight height adjustable | Standard | low beam | LED |
|---|
| Headlight cleaning system | Optional | Matrix feature lighting | Optional |
|---|
| Geometric multi-beam characteristic lighting | none | High beam | LED |
|---|
| Interior ambient lighting | Standard | Adaptive high and low beam | Optional |
|---|
| LED front fog lights | none | Headlight rain and fog mode | none |
|---|
| Front fog lights | none | Pixel-style characteristic lighting | none |
|---|
Glass/rearview mirror
| Multimedia rearview mirror | none | Front power windows | Standard |
|---|
| Manual anti-glare interior rearview mirror | none | Rear vanity mirror | none |
|---|
| Automatic anti-glare exterior rearview mirror | Standard | Window anti-pinch function | Standard |
|---|
| Rear power windows | Standard | Passenger vehicle sun visor vanity mirror lighting | Standard |
|---|
| Rear vanity mirror lighting | none | Passenger vehicle sun visor vanity mirror | Standard |
|---|
| Streaming media rearview mirror | none | Rain-sensing wipers | Standard |
|---|
| Exterior rearview mirrors automatically fold when the car is locked | Standard | Exterior mirror memory | Standard |
|---|
| Electric adjustment of exterior rearview mirrors | Standard | Electric folding exterior mirrors | Standard |
|---|
| The exterior rearview mirror automatically folds down when reversing | Standard | Driver's seat sun visor vanity mirror | Standard |
|---|
| rear wiper | Standard | Sun visor makeup mirror | Standard |
|---|
| One-touch lifting function for passenger window | Standard | Main driver's sun visor vanity mirror lighting | Standard |
|---|
| rain-sensing wipers | Standard | Rear side privacy glass | Optional |
|---|
| Speed-sensitive wipers | none | One-touch lifting function for driver's window | Standard |
|---|
| One-touch lifting function for rear windows | Standard | Automatic anti-glare interior rearview mirror | Standard |
|---|
| Heated exterior mirrors | Standard |
|---|
Internal Configuration
| Color trip computer display | Standard | Trip computer display | Standard |
|---|
| Reversing video images | none | Multi-function steering wheel | Standard |
|---|
| Cruise control | Standard | Rear-seat mobile phone wireless charging function | none |
|---|
| ETC device | Optional | Gear shifting | Electronic gear shift |
|---|
| Monochrome trip computer display | none | Steering wheel adjustment | Up and down + front and back |
|---|
| Steering wheel material | Genuine Leather | Steering wheel memory | none |
|---|
| Steering wheel shift | Standard | Heated steering wheel | Optional |
|---|
| Front-seat mobile phone wireless charging function | none | Electric steering wheel adjustment | none |
|---|
| LCD instrument size (inches) | 10.25 | Full LCD instrument panel | Standard |
|---|
| Mobile phone wireless charging function | none | Front parking radar | Standard |
|---|
| Rear parking radar | Standard |
|---|
Multimedia Configuration
| Central control LCD screen size (inches) | 11.6 | Multimedia/charging port | Type-C |
|---|
| 5G network | Standard | GPS navigation system | Standard |
|---|
| Number of front USB/Type-C ports | 2 | Bluetooth/car phone | Standard |
|---|
| Voice recognition control function | Multimedia system + navigation + telephone + air conditioning | Mobile phone interconnection/mapping method | CarPlay |
|---|
| USB/Type-C interface | Standard | 4G network | Standard |
|---|
| Number of speakers | 8/9 (optional 12) | Internet of Vehicles | Standard |
|---|
| Number of rear USB/Type-C ports | 2 | Luggage compartment 12V power socket | Standard |
|---|
| Mobile phone interconnection/mapping | Standard | Roadside assistance call | Standard |
|---|
| Large color screen on the center console | Standard | Speaker brand | (Optional SONOS) |
|---|
| Navigation traffic information display | Standard |
|---|
High-tech configuration
| Simulated sound waves | Standard | Autonomous driving levels | (Optional L2) |
|---|
| Automatic parking | Optional | Active closed grille | Standard |
|---|
| Battery preheating | Standard | Lane change assistance | Standard |
|---|
| Lane centering | Standard | Number of ultrasonic radars | 12 |
|---|
| Adaptive cruise control | Standard | Number of cameras | 4 |
|---|
| Vehicle side blind spot image | none | Lane Departure Warning System | Standard |
|---|
| Panoramic camera | Standard | Forward Collision Warning | Standard |
|---|
| Lane Keeping Assist System | Standard | Number of millimeter-wave radars | 3 |
|---|
| Road traffic sign recognition | Standard | OTA upgrade | none |
|---|
| On-board diagnostic system | MMI | Reversing side warning system | Standard |
|---|
| Remote start function | Standard | Active braking/active safety systems | Standard |
|---|
| Full-speed adaptive cruise control | Standard |
|---|
Seat configuration
| Main driver's seat front and rear adjustment | Standard | Second row seat height adjustment | none |
|---|
| Overall height adjustment of the main driver's seat | Standard | Sports style seats | Standard |
|---|
| Overall height adjustment of the passenger seat | Standard | Passenger seat ventilation | none |
|---|
| Passenger seat back adjustment | Standard | Driver's seat massage | none |
|---|
| Rear electric seat memory | none | Rear seat folding method | Proportional down |
|---|
| Co-pilot rear seat adjustable buttons | none | Second row seat shoulder adjustment | none |
|---|
| Seat material | imitation leather | Front center armrest | Standard |
|---|
| Second row backrest angle adjustment | none | Second row seat adjustment | none |
|---|
| Rear cup holder | Standard | Front and rear height adjustment of passenger seat | Standard |
|---|
| Heated driver's seat | Standard | Second row seat front and rear adjustment | none |
|---|
| Driver's seat back adjustment | Standard | Co-pilot shoulder support adjustment | none |
|---|
| Co-pilot leg rest adjustment | Standard | Co-pilot lumbar support up and down adjustment | Standard |
|---|
| Main driver's seat height adjustment front and rear | Standard | Driver's leg rest adjustment | Standard |
|---|
| Driver's shoulder support adjustment | none | Passenger seat electric adjustment | Standard |
|---|
| Driver's electric seat memory | Standard | Second row seat lumbar adjustment | none |
|---|
| rear center armrest | Standard | Main driver's lumbar support up and down adjustment | Standard |
|---|
| Electric adjustment of the main driver's seat | Standard | Passenger seat massage | none |
|---|
| Driver's lumbar support front and rear adjustment | Standard | Passenger seat electric seat memory | none |
|---|
| Second row seat rotation adjustment | none | Passenger seat heating | Standard |
|---|
| Second row seat leg support adjustment | none | Front and rear adjustment of the passenger seat lumbar support | Standard |
|---|
| Driver's seat ventilation | none | Front and rear adjustment of the passenger seat | Standard |
|---|
| Electric seat memory | Standard |
|---|
Air conditioning/refrigerator
| Air conditioning control method | automatic | Rear independent air conditioning | Standard |
|---|
| In-car air conditioning/pollen filtration | Standard | Temperature zone control | Standard |
|---|
| Rear seat air vents | Standard | Car air purifier | Standard |
|---|
| Negative ion generator | Standard |
|---|
Interior color
| Interior color | Gray, Black, Black/Beige |
|---|







