奥迪Q5 e-tron - 2023款 40 e-tron 星耀型 机甲套装
Audi Q5 e-tron - 2023 40 e-tron Starry Mecha Suit
Basic parameters
| Body structure | SUV | Actual cruising range (km) | none |
|---|
| Maximum speed (km/h) | 160 | Is there any year limit? | FALSE |
|---|
| Official 0-100km/h acceleration (s) | 9.3 | Measured 100-0km/h braking (m) | none |
|---|
| Warranty conditions | none | Measured 0-100km/h acceleration (s) | none |
|---|
| Is mileage unlimited? | FALSE | Vehicle warranty mileage (km) | 100000 |
|---|
| Vehicle warranty months | 36 |
|---|
body
| Approach angle (°) | 17 | Full load mass (kg) | 2885 |
|---|
| Wheelbase (mm) | 2965 | Rear luggage compartment volume (L) | 1776 |
|---|
| Front wheelbase (mm) | 1587 | Rear track (mm) | 1563 |
|---|
| Length (mm) | 4876 | Front door opening method | swing door |
|---|
| Height (mm) | 1675 | Rear door opening method | swing door |
|---|
| Departure angle (°) | 20 | Width (mm) | 1860 |
|---|
| Curb mass (kg) | 2325 | Number of seats | 7 |
|---|
| Number of doors | 5 |
|---|
engine
| Displacement (l) | none | Maximum power (kw) | 150 |
|---|
| Energy type | Pure electric | Maximum torque (Nm) | 310 |
|---|
| First Owner Warranty Policy | none |
|---|
electric motor
| Motor type | Permanent magnet/synchronous | Battery pack warranty mileage (km) | 160000 |
|---|
| CLTC pure electric range (km) | 560 | Battery swapping | Not supported |
|---|
| Total motor power (kw) | 150 | Fast charging capacity (%) | none |
|---|
| Power consumption per 100 kilometers (kwh/100km) | 15.9 | Battery fast charging time (h) | none |
|---|
| Maximum power of rear motor (kw) | 150 | Battery capacity (kwh) | 83.4 |
|---|
| Battery pack warranty months | 96 | Battery slow charging time (h) | none |
|---|
| Maximum torque of rear motor (Nm) | 310 | Battery system energy density (wh/kg) | 175 |
|---|
| Motor layout | Post | Total torque of the motor (Nm) | 310 |
|---|
| Number of drive motors | Single motor | Battery Type | Ternary lithium battery |
|---|
gearbox
| Number of gears | 1 | Manual | FALSE |
|---|
| Transmission type | Fixed gear ratio gearbox | Whether it is a continuously variable gear | FALSE |
|---|
Chassis steering
| Center differential structure | none | Four-wheel drive | none |
|---|
| Power type | Electric power steering | Body structure | load-bearing |
|---|
| Rear suspension type | Multi-link independent suspension | Front suspension type | McPherson independent suspension |
|---|
| Drive mode | rear-wheel drive | Engine location | Post |
|---|
wheel brakes
| Rear brake type | Drum | Rear tire specifications | 265/45 R20 |
|---|
| Parking brake type | Electronic parking brake | Spare tire specifications | none |
|---|
| Front brake type | Ventilated disc | Front tire specifications | 235/50 R20 |
|---|
safety equipment
| Keyless entry system | Standard | Seat belt not fastened reminder | Standard |
|---|
| Fatigue driving tips | Standard | Front side airbags | Standard |
|---|
| Front head airbags (curtain airbags) | Standard | Keyless entry for the driver's seat | Standard |
|---|
| Tire pressure display | none | knee airbag | none |
|---|
| Front keyless entry | Standard | ISOFIX child seat interface | Standard |
|---|
| Mobile Bluetooth Key | none | Rear head airbags (air curtain) | Standard |
|---|
| Touch LCD screen key | none | Driver's seat belt not fastened reminder | Standard |
|---|
| Passenger airbag | Standard | Seat belts not fastened reminder for all vehicles | Standard |
|---|
| Keyless start system | Standard | remote control key | Standard |
|---|
| Passive pedestrian protection | none | Mechanical key | Standard |
|---|
| Rear Collision Warning | Standard | Front seat belt unfastened reminder | Standard |
|---|
| Rear side airbags | Optional | Keyless entry for the entire vehicle | Standard |
|---|
| Driver's seat airbag | Standard | Tire pressure alarm | Standard |
|---|
| Central locking system in the car | Standard | Tire pressure monitoring device | Standard |
|---|
| Run-flat tires | Standard |
|---|
Control configuration
| Hill-start assist | Standard | Vehicle stability control (ESC/ESP/DSC, etc.) | Standard |
|---|
| air suspension | none | Comfort driving mode | Standard |
|---|
| Front axle limited slip differential/differential lock | none | Off-road driving mode | none |
|---|
| Snow driving mode | none | ECO driving mode | Standard |
|---|
| variable suspension | none | Braking force distribution (EBD/CBC, etc.) | Standard |
|---|
| Automatic parking | Standard | Low speed driving warning sound | Standard |
|---|
| Steep slope descent | none | variable steering ratio | none |
|---|
| Brake assist (EBA/BAS/BA, etc.) | Standard | Sport driving mode | Standard |
|---|
| Traction control (ASR/TCS/TRC, etc.) | Standard | ABS anti-lock braking system | Standard |
|---|
| Rear axle limited slip differential/differential lock | none |
|---|
Appearance color
| Appearance color | Bodhidharma Black, Black/Ganjiang Red, Black/Huamu Blue, Black/Li Bai, Black/Mozi Green, Black/Pangu Jade, Black/Zhuge Gray |
|---|
External Configuration
| Electric trunk | Standard | Electric suction door | none |
|---|
| Electric sunroof | Standard | Electric trunk position memory | Standard |
|---|
| Hidden electric door handles | none | Rear electric suction door | none |
|---|
| Front electric suction doors | none | Skylight Type | Openable panoramic sunroof |
|---|
| steel rims | none | aluminum alloy wheels | Standard |
|---|
| Sensor trunk | Optional | Electric suction doors throughout the vehicle | none |
|---|
| Roof rack | Standard | panoramic sunroof | Standard |
|---|
| Electric spoiler | none | Sunroof opening method | electric |
|---|
| Sports appearance package | none |
|---|
Lighting configuration
| Front fog lights | none | Interior ambient lighting | Standard |
|---|
| Automatic headlights | Standard | Headlight rain and fog mode | Standard |
|---|
| LED front fog lights | none | Matrix feature lighting | Standard |
|---|
| Geometric multi-beam characteristic lighting | none | low beam | LED |
|---|
| Daytime running lights | Standard | Turn assist lights | none |
|---|
| Adaptive high and low beam | Standard | Pixel-style characteristic lighting | none |
|---|
| Number of interior ambient light colors | 30 | Headlights delayed off | Standard |
|---|
| Halogen front fog lights | none | Turn headlights | Standard |
|---|
| Touch-sensitive reading light | Standard | High beam | LED |
|---|
| Headlight height adjustable | Standard | Headlight cleaning system | Standard |
|---|
Glass/rearview mirror
| Passenger vehicle sun visor vanity mirror | Standard | One-touch lifting function for driver's window | Standard |
|---|
| Speed-sensitive wipers | none | Heated exterior mirrors | Standard |
|---|
| Main driver's sun visor vanity mirror lighting | Standard | Front power windows | Standard |
|---|
| Rear vanity mirror | none | Multimedia rearview mirror | none |
|---|
| Automatic anti-glare exterior rearview mirror | none | Rear vanity mirror lighting | none |
|---|
| Electric rear side sunshades | none | Rear side sunshades | none |
|---|
| Heated water nozzle | Optional | Streaming media rearview mirror | none |
|---|
| rear wiper | Standard | Front multi-layer soundproof glass | Standard |
|---|
| Rear side privacy glass | Optional | Rear multi-layer soundproof glass | none |
|---|
| Sun visor makeup mirror | Standard | Manual anti-glare interior rearview mirror | none |
|---|
| Exterior rearview mirror automatically folds down when reversing | Optional | Electric folding exterior mirrors | Standard |
|---|
| Rear power windows | Standard | Exterior mirror memory | Optional |
|---|
| One-touch lifting function for rear windows | Standard | Window anti-pinch function | Standard |
|---|
| One-touch lifting function for passenger window | Standard | Multi-layer soundproof glass throughout the vehicle | none |
|---|
| Electric adjustment of exterior rearview mirrors | Standard | Passenger vehicle sun visor vanity mirror lighting | Standard |
|---|
| Manual rear side sunshades | none | Rain-sensing wipers | Standard |
|---|
| Rear windshield sunshade | none | rain-sensing wipers | Standard |
|---|
| Exterior rearview mirrors automatically fold when the car is locked | Standard | Driver's seat sun visor vanity mirror | Standard |
|---|
| Automatic anti-glare interior rearview mirror | Standard |
|---|
Internal Configuration
| Color trip computer display | Standard | Steering wheel material | Genuine Leather |
|---|
| Steering wheel memory | none | Built-in driving recorder | none |
|---|
| Electric steering wheel adjustment | none | Active Noise Cancellation | none |
|---|
| LCD instrument size (inches) | 10.25 | Full LCD instrument panel | Standard |
|---|
| ETC device | Standard | Mobile phone wireless charging function | Standard |
|---|
| Monochrome trip computer display | none | Heated steering wheel | Standard |
|---|
| AR-HUD Augmented Reality Head-Up Display | Standard | Rear-seat mobile phone wireless charging function | none |
|---|
| Cruise control | Standard | Front parking radar | Standard |
|---|
| Rear parking radar | Standard | Gear shifting | Electronic gear shift |
|---|
| Steering wheel shift | none | Trip computer display | Standard |
|---|
| Front-seat mobile phone wireless charging function | Standard | HUD head-up digital display | none |
|---|
| Reversing video images | Standard | Steering wheel adjustment | Up and down + front and back |
|---|
| Multi-function steering wheel | Standard |
|---|
Multimedia Configuration
| Multimedia/charging port | Type-C | Roadside assistance call | Standard |
|---|
| Number of rear USB/Type-C ports | 4 | 5G network | Standard |
|---|
| Mobile phone interconnection/mapping method | CarPlay | Speaker brand | (Optional Bang/Olufsen) |
|---|
| USB/Type-C interface | Standard | Luggage compartment 12V power socket | Standard |
|---|
| 220V/230V power supply | none | Voice recognition control function | Multimedia system + navigation + telephone + air conditioning |
|---|
| AR real-scene navigation | Standard | Number of speakers | 7 (optional 13) |
|---|
| 4G network | Standard | Number of front USB/Type-C ports | 2 |
|---|
| GPS navigation system | Standard | Multimedia system | none |
|---|
| Internet of Vehicles | Standard | Rear LCD screen | none |
|---|
| Navigation traffic information display | Standard | Gesture control | none |
|---|
| Bluetooth/car phone | Standard | Large color screen on the center console | Standard |
|---|
| Mobile phone interconnection/mapping | Standard | Central control LCD screen size (inches) | 11.6 |
|---|
| Rear multimedia control | none |
|---|
High-tech configuration
| Lane Departure Warning System | Standard | Automatic parking | Optional |
|---|
| Lane change assistance | Standard | Autonomous driving levels | L2 |
|---|
| Active closed grille | Standard | Integral Active Steering | none |
|---|
| Remote start function | Standard | Battery preheating | Standard |
|---|
| Full-speed adaptive cruise control | Standard | Vehicle side blind spot image | none |
|---|
| Road traffic sign recognition | Standard | Adaptive cruise control | Standard |
|---|
| Reversing side warning system | Standard | Panoramic camera | Optional |
|---|
| DOW door opening warning | Standard | Forward Collision Warning | Standard |
|---|
| electromagnetic induction suspension | none | Facial Recognition | none |
|---|
| Active braking/active safety systems | Standard | OTA upgrade | none |
|---|
| Lane Keeping Assist System | Standard |
|---|
Seat configuration
| Second row independent seats | Optional | Passenger seat heating | Standard |
|---|
| Electric adjustment of the main driver's seat | Standard | Rear electric seat memory | none |
|---|
| Driver's seat massage | Optional | Overall height adjustment of the passenger seat | Standard |
|---|
| Main driver's lumbar support up and down adjustment | Standard | Fourth row seats | none |
|---|
| Passenger seat back adjustment | Standard | Rear small table | none |
|---|
| Front center armrest | Standard | Driver's seat ventilation | Optional |
|---|
| Second row seat leg support adjustment | none | Heated driver's seat | Standard |
|---|
| Second row seat front and rear adjustment | Standard | Driver's leg rest adjustment | Standard |
|---|
| Seat material | Imitation leather (optional genuine leather) | Second row seat shoulder adjustment | none |
|---|
| Co-pilot rear seat adjustable buttons | none | Electric seat memory | Optional |
|---|
| Main driver's seat front and rear adjustment | Standard | Refrigerated cup holder | none |
|---|
| Driver's lumbar support front and rear adjustment | Standard | Passenger seat massage | Optional |
|---|
| rear center armrest | Standard | Front and rear adjustment of the passenger seat lumbar support | Standard |
|---|
| Passenger seat electric seat memory | none | Second row seat height adjustment | none |
|---|
| Front and rear adjustment of the passenger seat | Standard | Heated cup holder | none |
|---|
| Second row seat adjustment | none | Second row seat rotation adjustment | none |
|---|
| Second row backrest angle adjustment | Standard | Rear cup holder | Standard |
|---|
| Electric folding rear seats | none | Driver's shoulder support adjustment | none |
|---|
| Overall height adjustment of the main driver's seat | Standard | Second row seat lumbar adjustment | none |
|---|
| Passenger seat electric adjustment | Standard | Sports style seats | none |
|---|
| Main driver's seat height adjustment front and rear | Standard | Front and rear height adjustment of passenger seat | Standard |
|---|
| Number of third row seats | 2 | Driver's seat back adjustment | Standard |
|---|
| Co-pilot lumbar support up and down adjustment | Standard | Rear seat folding method | Proportional down |
|---|
| Driver's electric seat memory | Optional | Co-pilot leg rest adjustment | Standard |
|---|
| Co-pilot shoulder support adjustment | none | Passenger seat ventilation | Optional |
|---|
Air conditioning/refrigerator
| In-car air conditioning/pollen filtration | Standard | Negative ion generator | Standard |
|---|
| Air conditioning control method | automatic | Car air purifier | Standard |
|---|
| Rear independent air conditioning | Standard | Car refrigerator | none |
|---|
| Rear seat air vents | Standard | Temperature zone control | Standard |
|---|
| Car fragrance device | none |
|---|






