锋兰达 - 2024款 2.0L 智能电混双擎 领先版
GAC Toyota Frontlander 2024 2.0L Intelligent DianHunShuangQing Vantage
Basic parameters
| Maximum speed (km/h) | 180 | WLTC comprehensive fuel consumption (L/100km) | 4.58 |
|---|
| Body structure | SUV | Warranty conditions | none |
|---|
body
| Fuel tank capacity (L) | 36 | Full load mass (kg) | 1960 |
|---|
| Length (mm) | 4485 | Curb mass (kg) | 1440 |
|---|
| Front door opening method | swing door | Front wheelbase (mm) | 1565 |
|---|
| Wheelbase (mm) | 2640 | Width (mm) | 1825 |
|---|
| Rear luggage compartment volume (L) | 427 | Rear track (mm) | 1580 |
|---|
| Departure angle (°) | 20 | Approach angle (°) | 12 |
|---|
| Height (mm) | 1620 |
|---|
engine
| Displacement (l) | 2.0 | Number of valves per cylinder | 4 |
|---|
| Maximum power (kw) | 144 | Energy type | Hybrid |
|---|
| Compression ratio | 14 | Engine model | M20F |
|---|
| Cylinder material | aluminum alloy | Fuel grade | No. 92 |
|---|
| Intake form | naturally aspirated | Cylinder arrangement | L |
|---|
| valve train | DOHC | Engine-specific technologies | VVT-iE、VVT-i |
|---|
| Maximum torque speed (rpm) | 4400-5200 | Engine layout | horizontal |
|---|
| Displacement (ml) | 1987 | Maximum horsepower (ps) | 152 |
|---|
| Maximum power speed (rpm) | 6000 | Number of cylinders | 4 |
|---|
| Cylinder head material | aluminum alloy | Oil supply method | Mixed injection |
|---|
| Environmental standards | National VI |
|---|
electric motor
| Total motor power (kw) | 83 | Maximum power of front motor (kw) | 83 |
|---|
| Motor layout | Pre | Total torque of the motor (Nm) | 206 |
|---|
| Number of drive motors | Single motor | System comprehensive power (kw) | 144 |
|---|
| Motor type | Permanent magnet/synchronous | Maximum torque of front motor (Nm) | 206 |
|---|
gearbox
| Transmission type | Electronic Continuously Variable Transmission (E-CVT) | Manual | FALSE |
|---|
| Whether it is a continuously variable gear | TRUE |
|---|
Chassis steering
| Body structure | load-bearing |
|---|
safety equipment
| Keyless entry for the driver's seat | Standard | remote control key | Standard |
|---|
| Rear side airbags | none | ISOFIX child seat interface | Standard |
|---|
| Fatigue driving tips | none | Mobile Bluetooth Key | none |
|---|
| Engine electronic immobilizer | Standard | UWB digital key | none |
|---|
| Driver's seat belt not fastened reminder | Standard | Front head airbags (curtain airbags) | Standard |
|---|
| Rear head airbags (air curtain) | Standard | Passenger airbag | Standard |
|---|
| Driver's seat airbag | Standard | Tire pressure display | Standard |
|---|
| knee airbag | Standard | Run-flat tires | none |
|---|
| Keyless start system | Standard | Keyless entry for the entire vehicle | none |
|---|
| NFC/RFID keys | none | Front side airbags | Standard |
|---|
| Tire pressure alarm | none | Front seat belt unfastened reminder | Standard |
|---|
| Tire pressure monitoring device | Standard | Seat belts not fastened reminder for all vehicles | Standard |
|---|
| Central locking system in the car | Standard | Keyless entry system | Standard |
|---|
| Front keyless entry | Standard | Mechanical key | none |
|---|
| Seat belt not fastened reminder | Standard | Touch LCD screen key | none |
|---|
Control configuration
| Off-road driving mode | none | Automatic parking | Standard |
|---|
| Vehicle stability control (ESC/ESP/DSC, etc.) | Standard | Low speed driving warning sound | Standard |
|---|
| Braking force distribution (EBD/CBC, etc.) | Standard | Comfort driving mode | none |
|---|
| Brake assist (EBA/BAS/BA, etc.) | Standard | Steep slope descent | none |
|---|
| ABS anti-lock braking system | Standard | ECO driving mode | none |
|---|
| Sport driving mode | Standard | Hill-start assist | Standard |
|---|
| Snow driving mode | none | Traction control (ASR/TCS/TRC, etc.) | Standard |
|---|
Appearance color
| Appearance color | Platinum Pearl White, Black/Platinum Pearl White, Black/Glass Gold, Black/Desert Gold, Black/Coral Red, Glazed Gold, Smoky Crystal Black, Desert Gold, Coral Red, Crystal Silver, Fluorite Blue |
|---|
External Configuration
| Electric trunk | none | Electric sunroof | Standard |
|---|
| Skylight Type | Electric sunroof | panoramic sunroof | none |
|---|
| Roof rack | none | aluminum alloy wheels | Standard |
|---|
| Electric trunk position memory | none | Sunroof opening method | electric |
|---|
| steel rims | none | Sensor trunk | none |
|---|
Lighting configuration
| Interior ambient lighting | none | Matrix feature lighting | none |
|---|
| Number of interior ambient light colors | 0 | Front fog lights | none |
|---|
| low beam | halogen | Headlight height adjustable | Standard |
|---|
| High beam | halogen | Adaptive high and low beam | Standard |
|---|
| Pixel-style characteristic lighting | none | Automatic headlights | Standard |
|---|
| Headlights delayed off | Standard | Daytime running lights | none |
|---|
| Geometric multi-beam characteristic lighting | none | Halogen front fog lights | none |
|---|
| LED front fog lights | none |
|---|
Glass/rearview mirror
| Driver's sun visor vanity mirror lighting | none | Streaming media rearview mirror | none |
|---|
| Exterior rearview mirrors automatically fold when the car is locked | none | Heated exterior mirrors | none |
|---|
| Electric adjustment of exterior rearview mirrors | Standard | Electric folding exterior mirrors | none |
|---|
| Rear vanity mirror lighting | none | Multimedia rearview mirror | none |
|---|
| One-touch lifting function for passenger window | Standard | Front power windows | Standard |
|---|
| Rear power windows | Standard | The exterior rearview mirror automatically folds down when reversing | none |
|---|
| Speed-sensitive wipers | none | Passenger vehicle sun visor vanity mirror lighting | none |
|---|
| Driver's seat sun visor vanity mirror | Standard | Exterior mirror memory | none |
|---|
| Sun visor makeup mirror | Standard | Rear vanity mirror | none |
|---|
| rain-sensing wipers | none | Window anti-pinch function | Standard |
|---|
| Automatic anti-glare exterior rearview mirror | none | Passenger vehicle sun visor vanity mirror | Standard |
|---|
| rear wiper | Standard | Automatic anti-glare interior rearview mirror | none |
|---|
| One-touch lifting function for driver's window | Standard | Rain-sensing wipers | none |
|---|
| One-touch lifting function for rear windows | Standard | Manual anti-glare interior rearview mirror | Standard |
|---|
Internal Configuration
| ETC device | Optional | Front parking radar | none |
|---|
| Steering wheel adjustment | Up and down + front and back | Front-seat mobile phone wireless charging function | none |
|---|
| Color trip computer display | Standard | Rear-seat mobile phone wireless charging function | none |
|---|
| Mobile phone wireless charging function | none | Trip computer display | Standard |
|---|
| Steering wheel memory | none | Rear parking radar | none |
|---|
| Cruise control | Standard | LCD instrument size (inches) | 7 |
|---|
| Steering wheel shift | none | Steering wheel material | plastic |
|---|
| Reversing video images | none | Multi-function steering wheel | Standard |
|---|
| Full LCD instrument panel | none | Monochrome trip computer display | none |
|---|
| Heated steering wheel | none | Gear shifting | Mechanical gear shift |
|---|
| Electric steering wheel adjustment | none |
|---|
Multimedia Configuration
| Number of rear USB/Type-C ports | 2 | Mobile phone interconnection/mapping method | CarPlay+CarLife+HiCar |
|---|
| Multimedia/charging port | Type-C | 4G network | none |
|---|
| Number of speakers | 4 | Mobile phone interconnection/mapping | Standard |
|---|
| Bluetooth/car phone | Standard | Large color screen on the center console | Standard |
|---|
| 5G network | none | Number of front USB/Type-C ports | 1 |
|---|
| Speaker brand | none | Map Brand | none |
|---|
| Central control LCD screen size (inches) | 10.25 | Voice recognition control function | none |
|---|
| Internet of Vehicles | none | USB/Type-C interface | Standard |
|---|
| Navigation traffic information display | none | Roadside assistance call | Standard |
|---|
| GPS navigation system | none |
|---|
High-tech configuration
| Lane Keeping Assist System | Standard | Road traffic sign recognition | Standard |
|---|
| Engine start-stop technology | none | Number of cameras | 1 |
|---|
| Lane centering | Standard | Number of millimeter-wave radars | 1 |
|---|
| Full-speed adaptive cruise control | Standard | Panoramic camera | none |
|---|
| Lane change assistance | none | Active braking/active safety systems | Standard |
|---|
| Autonomous driving levels | L2 | OTA upgrade | none |
|---|
| Number of ultrasonic radars | 0 | Lane Departure Warning System | Standard |
|---|
| Forward Collision Warning | Standard | Vehicle side blind spot image | none |
|---|
| Adaptive cruise control | Standard |
|---|
Seat configuration
| Front center armrest | Standard | Driver's leg rest adjustment | none |
|---|
| Rear seat folding method | Proportional down | Front and rear adjustment of the passenger seat | Standard |
|---|
| Driver's electric seat memory | none | Overall height adjustment of the main driver's seat | Standard |
|---|
| Co-pilot rear seat adjustable buttons | none | Second row seat shoulder adjustment | none |
|---|
| Electric adjustment of the main driver's seat | none | Overall height adjustment of the passenger seat | none |
|---|
| Co-pilot leg rest adjustment | none | Front and rear adjustment of the passenger seat lumbar support | none |
|---|
| Passenger seat back adjustment | Standard | Driver's shoulder support adjustment | none |
|---|
| Passenger seat heating | none | Second row seat height adjustment | none |
|---|
| Heated driver's seat | none | Driver's seat massage | none |
|---|
| Second row seat front and rear adjustment | none | Electric seat memory | none |
|---|
| Co-pilot lumbar support up and down adjustment | none | Driver's lumbar support front and rear adjustment | none |
|---|
| Second row seat rotation adjustment | none | Sports style seats | Standard |
|---|
| Rear electric seat memory | none | Front and rear height adjustment of passenger seat | none |
|---|
| Second row seat adjustment | none | rear center armrest | none |
|---|
| Passenger seat massage | none | Main driver's seat front and rear adjustment | Standard |
|---|
| Second row backrest angle adjustment | Standard | Passenger seat electric seat memory | none |
|---|
| Second row seat leg support adjustment | none | Passenger seat ventilation | none |
|---|
| Driver's seat ventilation | none | Second row seat lumbar adjustment | none |
|---|
| Co-pilot shoulder support adjustment | none | Driver's seat back adjustment | Standard |
|---|
| Main driver's lumbar support up and down adjustment | none | Seat material | fabric |
|---|
| Main driver's seat height adjustment front and rear | Standard | Passenger seat electric adjustment | none |
|---|
| Rear cup holder | Standard |
|---|
Air conditioning/refrigerator
| Rear independent air conditioning | none | Rear seat air vents | none |
|---|
| Car air purifier | none | In-car air conditioning/pollen filtration | Standard |
|---|
| Air conditioning control method | automatic | Negative ion generator | none |
|---|
| Temperature zone control | Standard |
|---|
Interior color
| Interior color | Black, Black/Gray |
|---|






