威兰达 - 2024款 2.0L CVT四驱豪华PLUS版
GAC Toyota Wildlander 2024 2.0L CVT 4WD Luxury PLUS
Basic parameters
| Maximum speed (km/h) | 180 | Body structure | SUV |
|---|
| WLTC comprehensive fuel consumption (L/100km) | 6.85 | Warranty conditions | none |
|---|
body
| Length (mm) | 4665 | Front door opening method | swing door |
|---|
| Front wheelbase (mm) | 1605 | Full load mass (kg) | 2195 |
|---|
| Fuel tank capacity (L) | 55 | Height (mm) | 1680 |
|---|
| Curb mass (kg) | 1640 | Rear luggage compartment volume (L) | none |
|---|
| Rear track (mm) | 1620 | Width (mm) | 1855 |
|---|
| Wheelbase (mm) | 2690 |
|---|
engine
| Maximum power speed (rpm) | 6600 | Cylinder arrangement | L |
|---|
| Displacement (ml) | 1987 | Maximum torque speed (rpm) | 4600-5000 |
|---|
| Displacement (l) | 2.0 | Environmental standards | National VI |
|---|
| Number of cylinders | 4 | Maximum power (kw) | 126 |
|---|
| Cylinder diameter (mm) | 80.5 | Number of valves per cylinder | 4 |
|---|
| Energy type | gasoline | Maximum horsepower (ps) | 171 |
|---|
| Intake form | naturally aspirated | Stroke (mm) | 97.6 |
|---|
| Cylinder material | aluminum alloy | Oil supply method | Mixed injection |
|---|
| Engine layout | horizontal | Fuel grade | No. 92 |
|---|
| Engine model | M20C | Maximum torque (Nm) | 206 |
|---|
| Cylinder head material | aluminum alloy | Compression ratio | 13 |
|---|
| valve train | DOHC |
|---|
gearbox
| Manual | FALSE | Transmission type | Continuously Variable Transmission (CVT) |
|---|
| Whether it is a continuously variable gear | FALSE | Number of gears | 10 |
|---|
Chassis steering
| Body structure | load-bearing |
|---|
safety equipment
| Rear head airbags (air curtain) | Standard | remote control key | Standard |
|---|
| NFC/RFID keys | none | Touch LCD screen key | none |
|---|
| Tire pressure monitoring device | Standard | Mobile Bluetooth Key | Standard |
|---|
| Front side airbags | Standard | Seat belt not fastened reminder | Standard |
|---|
| Tire pressure alarm | none | Front keyless entry | Standard |
|---|
| ISOFIX child seat interface | Standard | Keyless entry for the entire vehicle | none |
|---|
| Keyless entry for the driver's seat | Standard | Keyless start system | Standard |
|---|
| Driver's seat airbag | Standard | Rear side airbags | none |
|---|
| Passenger airbag | Standard | Engine electronic immobilizer | Standard |
|---|
| Central locking system in the car | Standard | Mechanical key | none |
|---|
| Front seat belt unfastened reminder | Standard | Run-flat tires | none |
|---|
| Front head airbags (curtain airbags) | Standard | Seat belts not fastened reminder for all vehicles | Standard |
|---|
| knee airbag | Standard | Tire pressure display | Standard |
|---|
| UWB digital key | none | Driver's seat belt not fastened reminder | Standard |
|---|
| Fatigue driving tips | none | Keyless entry system | Standard |
|---|
Control configuration
| Low speed driving warning sound | none | Comfort driving mode | Standard |
|---|
| Snow driving mode | Standard | Brake assist (EBA/BAS/BA, etc.) | Standard |
|---|
| ECO driving mode | Standard | ABS anti-lock braking system | Standard |
|---|
| Sport driving mode | Standard | Braking force distribution (EBD/CBC, etc.) | Standard |
|---|
| Vehicle stability control (ESC/ESP/DSC, etc.) | Standard | Off-road driving mode | Standard |
|---|
| Automatic parking | Standard | Traction control (ASR/TCS/TRC, etc.) | Standard |
|---|
| Steep slope descent | none | Hill-start assist | Standard |
|---|
Appearance color
| Appearance color | Platinum Pearl White, Black/Platinum Pearl White, Black/Opal Silver, Black/Titanium Silver, Smoky Crystal Black, Smoky Jade Blue, Opal Silver, Titanium Silver |
|---|
External Configuration
| aluminum alloy wheels | Standard | Electric trunk position memory | none |
|---|
| Electric trunk | none | Sensor trunk | none |
|---|
| steel rims | none | panoramic sunroof | Standard |
|---|
| Electric sunroof | Standard | Sunroof opening method | electric |
|---|
| Roof rack | Standard | Skylight Type | Openable panoramic sunroof |
|---|
Lighting configuration
| Headlight height adjustable | Standard | Front fog lights | Standard |
|---|
| Number of interior ambient light colors | 0 | LED front fog lights | Standard |
|---|
| low beam | LED | High beam | LED |
|---|
| Headlights delayed off | none | Halogen front fog lights | none |
|---|
| Automatic headlights | Standard | Interior ambient lighting | none |
|---|
| Daytime running lights | Standard | Adaptive high and low beam | Standard |
|---|
Glass/rearview mirror
| Rear vanity mirror lighting | none | Manual anti-glare interior rearview mirror | Standard |
|---|
| Multimedia rearview mirror | none | Sun visor makeup mirror | Standard |
|---|
| Rain-sensing wipers | none | Electric folding exterior mirrors | Standard |
|---|
| Driver's seat sun visor vanity mirror | Standard | Electric adjustment of exterior rearview mirrors | Standard |
|---|
| rear wiper | Standard | One-touch lifting function for passenger window | Standard |
|---|
| Exterior rearview mirrors automatically fold when the car is locked | Standard | Rear power windows | Standard |
|---|
| rain-sensing wipers | none | Automatic anti-glare interior rearview mirror | none |
|---|
| Streaming media rearview mirror | none | Passenger vehicle sun visor vanity mirror | Standard |
|---|
| Passenger vehicle sun visor vanity mirror lighting | Standard | Speed-sensitive wipers | none |
|---|
| Driver's sun visor vanity mirror lighting | Standard | Automatic anti-glare exterior rearview mirror | none |
|---|
| Exterior mirror memory | none | One-touch lifting function for driver's window | Standard |
|---|
| Front power windows | Standard | The exterior rearview mirror automatically folds down when reversing | none |
|---|
| Rear vanity mirror | none | Heated exterior mirrors | Standard |
|---|
| Window anti-pinch function | Standard | One-touch lifting function for rear windows | Standard |
|---|
Internal Configuration
| Cruise control | Standard | Monochrome trip computer display | none |
|---|
| Steering wheel material | Genuine Leather | Heated steering wheel | none |
|---|
| Steering wheel adjustment | Up and down + front and back | Steering wheel memory | none |
|---|
| Front parking radar | Standard | Rear-seat mobile phone wireless charging function | none |
|---|
| Steering wheel shift | none | Trip computer display | Standard |
|---|
| Full LCD instrument panel | Standard | Rear parking radar | Standard |
|---|
| Front-seat mobile phone wireless charging function | none | Gear shifting | Mechanical gear shift |
|---|
| HUD head-up digital display | none | Electric steering wheel adjustment | none |
|---|
| LCD instrument size (inches) | 12.3 | Mobile phone wireless charging function | none |
|---|
| Reversing video images | none | Color trip computer display | Standard |
|---|
| Multi-function steering wheel | Standard | ETC device | Optional |
|---|
Multimedia Configuration
| Large color screen on the center console | Standard | Central control LCD screen size (inches) | 10.25 |
|---|
| Number of speakers | 6 | Roadside assistance call | Standard |
|---|
| Number of front USB/Type-C ports | 3 | Navigation traffic information display | none |
|---|
| GPS navigation system | none | USB/Type-C interface | Standard |
|---|
| Luggage compartment 12V power socket | Standard | 4G network | none |
|---|
| Multimedia/charging port | USB+Type-C | Number of rear USB/Type-C ports | 2 |
|---|
| Mobile phone interconnection/mapping method | CarPlay+CarLife+HiCar | Voice recognition control function | none |
|---|
| 5G network | none | Speaker brand | none |
|---|
| Internet of Vehicles | none | Mobile phone interconnection/mapping | Standard |
|---|
| Bluetooth/car phone | Standard |
|---|
High-tech configuration
| Full-speed adaptive cruise control | Standard | Reversing side warning system | none |
|---|
| Panoramic camera | Standard | Lane Keeping Assist System | Standard |
|---|
| Engine start-stop technology | Standard | Autonomous driving levels | L2 |
|---|
| Remote start function | Standard | Number of ultrasonic radars | 8 |
|---|
| Lane Departure Warning System | Standard | Number of cameras | 5 |
|---|
| Lane change assistance | none | Adaptive cruise control | Standard |
|---|
| Vehicle side blind spot image | none | Active braking/active safety systems | Standard |
|---|
| Lane centering | Standard | OTA upgrade | none |
|---|
| Active closed grille | none | Forward Collision Warning | Standard |
|---|
Seat configuration
| Electric seat memory | none | Second row seat front and rear adjustment | none |
|---|
| Main driver's seat height adjustment front and rear | Standard | Second row seat lumbar adjustment | none |
|---|
| Front center armrest | Standard | Front and rear adjustment of the passenger seat lumbar support | none |
|---|
| Driver's seat back adjustment | Standard | Co-pilot lumbar support up and down adjustment | none |
|---|
| Passenger seat electric seat memory | none | Main driver's seat front and rear adjustment | Standard |
|---|
| Second row seat shoulder adjustment | none | Second row seat leg support adjustment | none |
|---|
| Second row seat adjustment | none | Driver's electric seat memory | none |
|---|
| rear center armrest | Standard | Second row seat rotation adjustment | none |
|---|
| Overall height adjustment of the passenger seat | none | Passenger seat ventilation | none |
|---|
| Co-pilot rear seat adjustable buttons | none | Co-pilot shoulder support adjustment | none |
|---|
| Rear seat folding method | Proportional down | Driver's lumbar support front and rear adjustment | Standard |
|---|
| Second row seat height adjustment | none | Driver's seat ventilation | none |
|---|
| Passenger seat back adjustment | Standard | Co-pilot leg rest adjustment | none |
|---|
| Main driver's lumbar support up and down adjustment | Standard | Seat material | Imitation leather + genuine leather |
|---|
| Passenger seat heating | none | Front and rear adjustment of the passenger seat | Standard |
|---|
| Driver's shoulder support adjustment | none | Heated driver's seat | none |
|---|
| Electric adjustment of the main driver's seat | Standard | Passenger seat massage | none |
|---|
| Passenger seat electric adjustment | Standard | Front and rear height adjustment of passenger seat | none |
|---|
| Rear electric seat memory | none | Second row backrest angle adjustment | Standard |
|---|
| Rear cup holder | Standard | Driver's leg rest adjustment | none |
|---|
| Overall height adjustment of the main driver's seat | Standard | Driver's seat massage | none |
|---|
Air conditioning/refrigerator
| In-car air conditioning/pollen filtration | Standard | Temperature zone control | Standard |
|---|
| Air conditioning control method | automatic | Negative ion generator | none |
|---|
| Car air purifier | none | Rear seat air vents | Standard |
|---|
| Rear independent air conditioning | none |
|---|
Interior color
| Interior color | Black, Beige |
|---|






