卡罗拉双擎E+ - 2019款 1.8L E-CVT 旗舰版
FAW Toyota COROLLA Hybrid E+ 2019 1.8L E-CVT Flagship
Basic parameters
| Comprehensive fuel consumption of the Ministry of Industry and Information Technology (L/100km) | 1.3 | Body structure | sedan |
|---|
| NEDC comprehensive fuel consumption (L/100km) | 1.3 | Pure electric range (km) | 55 |
|---|
| Is there any year limit? | FALSE | Vehicle warranty mileage (km) | 100000 |
|---|
| Is mileage unlimited? | FALSE | Measured fuel consumption (L/100km) | 3.5 |
|---|
| Maximum speed (km/h) | 159 | Measured 0-100km/h acceleration (s) | 11.71 |
|---|
| Warranty conditions | none | Measured 100-0km/h braking (m) | 42.38 |
|---|
| Pure electric driving range (km) | 55 | Vehicle warranty months | 36 |
|---|
body
| Number of seats | 5 | Front wheelbase (mm) | 1525 |
|---|
| Departure angle (°) | 13 | Number of doors | 4 |
|---|
| Curb mass (kg) | 1540 | Approach angle (°) | 14 |
|---|
| Front door opening method | swing door | Rear door opening method | swing door |
|---|
| Width (mm) | 1775 | Fuel tank capacity (L) | none |
|---|
| Wheelbase (mm) | 2700 | Length (mm) | 4635 |
|---|
| Rear luggage compartment volume (L) | none | Maximum load mass (kg) | 1975 |
|---|
| Rear track (mm) | 1520 | Height (mm) | 1470 |
|---|
| Full load mass (kg) | 1975 |
|---|
engine
| Fuel grade | No. 92 | Displacement (ml) | 1798 |
|---|
| Maximum power speed (rpm) | none | Engine layout | horizontal |
|---|
| First Owner Warranty Policy | none | Maximum power (kw) | 100 |
|---|
| Cylinder arrangement | L | Maximum torque (Nm) | 142 |
|---|
| Energy type | plug-in hybrid | Environmental standards | National VI |
|---|
| Oil supply method | Multi-point EFI | Displacement (l) | 1.8 |
|---|
| Intake form | naturally aspirated | Cylinder head material | aluminum alloy |
|---|
| Engine model | 8ZR-FXE | Maximum horsepower (ps) | 99 |
|---|
| Number of valves per cylinder | 4 | valve train | DOHC |
|---|
| Cylinder material | aluminum alloy | Maximum torque speed (rpm) | none |
|---|
| Number of cylinders | 4 |
|---|
electric motor
| Maximum power of rear motor (kw) | none | Battery Type | lithium-ion batteries |
|---|
| EPA pure electric range (km) | none | System comprehensive power (kw) | 100 |
|---|
| Maximum power of front motor (kw) | 53 | Battery capacity (kwh) | 10.5 |
|---|
| NEDC pure electric range (km) | 55 | Battery pack warranty mileage (km) | 200000 |
|---|
| Total torque of the motor (Nm) | 207 | Battery pack warranty months | 96 |
|---|
| Motor type | Permanent magnet/synchronous | System comprehensive torque (N?m) | none |
|---|
| Maximum torque of front motor (Nm) | 207 | Maximum torque of rear motor (Nm) | none |
|---|
| WLTP pure electric range (km) | none | Fast charging capacity (%) | none |
|---|
| Number of drive motors | Single motor | Power consumption per 100 kilometers (kwh/100km) | 10 |
|---|
| Ministry of Industry and Information Technology's cruising range (km) | 55 | Motor layout | Pre |
|---|
| Total motor power (kw) | 53 | Battery fast charging time (h) | none |
|---|
| CLTC pure electric range (km) | none | charging piles | none |
|---|
gearbox
| Whether it is a continuously variable gear | TRUE | Transmission type | Electronic Continuously Variable Transmission (E-CVT) |
|---|
| Manual | FALSE |
|---|
Chassis steering
| Front suspension type | McPherson independent suspension | Four-wheel drive | none |
|---|
| Drive mode | front-wheel drive | Engine location | Pre |
|---|
| Power type | Electric power steering | Body structure | load-bearing |
|---|
| Rear suspension type | Torsion beam non-independent suspension | Center differential structure | none |
|---|
wheel brakes
| Front brake type | Ventilated disc | Rear brake type | Disc |
|---|
| Parking brake type | parking brake | Front tire specifications | 205/55 R16 |
|---|
| Rear tire specifications | 205/55 R16 | Spare tire specifications | Non-full size |
|---|
safety equipment
| Seat belts not fastened reminder for all vehicles | none | Front keyless entry | Standard |
|---|
| Mechanical key | none | Tire pressure alarm | none |
|---|
| Keyless entry system | Standard | Passive pedestrian protection | none |
|---|
| Keyless entry for the driver's seat | Standard | Seat belt not fastened reminder | Standard |
|---|
| Driver's seat belt not fastened reminder | Standard | Tire pressure monitoring device | Standard |
|---|
| Rear center airbag | none | Tire pressure display | Standard |
|---|
| Central locking system in the car | Standard | Rear seat anti-slip airbags | none |
|---|
| Keyless entry for the entire vehicle | none | Front side airbags | Standard |
|---|
| Touch LCD screen key | none | Rear side airbags | none |
|---|
| Rear seatbelt airbags | none | Continue driving with zero tire pressure | none |
|---|
| Passenger seat cushion airbag | none | Run-flat tires | none |
|---|
| Passenger airbag | Standard | Engine electronic immobilizer | Standard |
|---|
| Front head airbags (curtain airbags) | Standard | Keyless start system | Standard |
|---|
| ISOFIX child seat interface | Standard | Front seat belt unfastened reminder | Standard |
|---|
| Driver's seat airbag | Standard | Fatigue driving tips | none |
|---|
| remote control key | Standard | knee airbag | none |
|---|
| Rear head airbags (air curtain) | Standard | Front center airbag | none |
|---|
Control configuration
| ECO driving mode | Standard | Hill-start assist | Standard |
|---|
| ABS anti-lock braking system | Standard | Low speed driving warning sound | Standard |
|---|
| Sport driving mode | none | Center differential lock function | none |
|---|
| Vehicle stability control (ESC/ESP/DSC, etc.) | Standard | Snow driving mode | none |
|---|
| Rear axle limited slip differential/differential lock | none | Brake assist (EBA/BAS/BA, etc.) | Standard |
|---|
| Braking force distribution (EBD/CBC, etc.) | Standard | variable steering ratio | none |
|---|
| variable suspension | none | Steep slope descent | none |
|---|
| Off-road driving mode | none | Comfort driving mode | none |
|---|
| Front axle limited slip differential/differential lock | none | Traction control (ASR/TCS/TRC, etc.) | Standard |
|---|
| air suspension | none | Automatic parking | none |
|---|
Appearance color
| Appearance color | Sky Blue Metallic, Platinum Bronze Metallic, Super White, Black Mica, Quicksand Beige Metallic, Pearl White |
|---|
External Configuration
| Sliding door opening method | none | Electric adjustable pedals | none |
|---|
| Rear electric suction door | none | Electric vehicle side pedals | none |
|---|
| Tailgate glass opens independently | none | Electric suction doors throughout the vehicle | none |
|---|
| Sports appearance package | none | Electric sunroof | Standard |
|---|
| Skylight Type | Electric sunroof | Electric trunk position memory | none |
|---|
| steel rims | none | Roof rack | none |
|---|
| panoramic sunroof | none | Fixed vehicle side footrest | none |
|---|
| Front electric suction doors | none | Electric trunk | none |
|---|
| aluminum alloy wheels | Standard | Sliding door position | none |
|---|
| Sunroof opening method | electric | Sensor trunk | none |
|---|
| Electric suction door | none |
|---|
Lighting configuration
| Daytime running lights | Standard | Turn headlights | none |
|---|
| Pixel-style characteristic lighting | none | Geometric multi-beam characteristic lighting | none |
|---|
| Number of interior ambient light colors | 1 | Interior ambient lighting | Standard |
|---|
| Halogen front fog lights | none | Automatic headlights | Standard |
|---|
| High beam | LED | Matrix feature lighting | none |
|---|
| Touch-sensitive reading light | none | Adaptive high and low beam | none |
|---|
| LED front fog lights | Standard | Front fog lights | Standard |
|---|
| Headlight height adjustable | Standard | Headlight rain and fog mode | none |
|---|
| low beam | LED | Headlight cleaning system | none |
|---|
| Headlights delayed off | none | Turn assist lights | none |
|---|
Glass/rearview mirror
| rain-sensing wipers | none | Rain-sensing wipers | none |
|---|
| Passenger vehicle sun visor vanity mirror | Standard | Multi-layer soundproof glass throughout the vehicle | none |
|---|
| Rear side privacy glass | none | One-touch lifting function for driver's window | Standard |
|---|
| The exterior rearview mirror automatically folds down when reversing | none | Driver's sun visor vanity mirror lighting | none |
|---|
| Manual rear side sunshades | none | Rear side sunshades | none |
|---|
| Sun visor makeup mirror | Standard | Speed-sensitive wipers | none |
|---|
| UV protection/insulating glass | none | Automatic anti-glare interior rearview mirror | Standard |
|---|
| Rear vanity mirror | none | Rear windshield sunshade | none |
|---|
| Streaming media rearview mirror | none | One-touch lifting function for rear windows | none |
|---|
| Rear power windows | Standard | Multimedia rearview mirror | none |
|---|
| Heated water nozzle | none | Electric adjustment of exterior rearview mirrors | Standard |
|---|
| Rear multi-layer soundproof glass | none | Passenger vehicle sun visor vanity mirror lighting | none |
|---|
| rear wiper | none | Electric folding exterior mirrors | none |
|---|
| Driver's seat sun visor vanity mirror | Standard | Manual anti-glare interior rearview mirror | none |
|---|
| Window anti-pinch function | Standard | Electric rear side sunshades | none |
|---|
| One-touch lifting function for passenger window | none | Automatic anti-glare exterior rearview mirror | none |
|---|
| Front power windows | Standard | Rear vanity mirror lighting | none |
|---|
| Exterior mirror memory | none | Front multi-layer soundproof glass | none |
|---|
| Heated exterior mirrors | Standard | Exterior rearview mirrors automatically fold when the car is locked | none |
|---|
Internal Configuration
| Steering wheel memory | none | Rear parking radar | none |
|---|
| Monochrome trip computer display | none | Gear shifting | Electronic gear shift |
|---|
| Steering wheel shift | none | Active Noise Cancellation | none |
|---|
| HUD head-up digital display | none | Reversing video images | Standard |
|---|
| Front parking radar | none | Steering wheel material | Genuine Leather |
|---|
| Heated steering wheel | none | Rear-seat mobile phone wireless charging function | none |
|---|
| Front-seat mobile phone wireless charging function | none | LCD instrument size (inches) | 4.2 |
|---|
| Multi-function steering wheel | Standard | Mobile phone wireless charging function | none |
|---|
| Electric steering wheel adjustment | none | Full LCD instrument panel | none |
|---|
| Built-in driving recorder | none | Steering wheel adjustment | Up and down + front and back |
|---|
| Cruise control | Standard | Trip computer display | Standard |
|---|
| Color trip computer display | Standard |
|---|
Multimedia Configuration
| Navigation traffic information display | Standard | Luggage compartment 12V power socket | none |
|---|
| Mobile phone interconnection/mapping | Standard | GPS navigation system | Standard |
|---|
| USB/Type-C interface | Standard | Central control LCD screen size (inches) | 8 |
|---|
| Number of front USB/Type-C ports | 1 | Ordinary LCD screen | none |
|---|
| Roadside assistance call | none | Voice recognition control function | none |
|---|
| Rear multimedia control | none | Speaker brand | none |
|---|
| Touch LCD screen | Standard | Large color screen on the center console | Standard |
|---|
| Multimedia/charging port | USB+AUX | Rear LCD screen | none |
|---|
| Map Brand | Gaode | 220V/230V power supply | none |
|---|
| Car TV | none | Gesture control | none |
|---|
| Number of rear USB/Type-C ports | 0 | Multimedia system | none |
|---|
| Mobile phone interconnection/mapping method | CarLife | Bluetooth/car phone | Standard |
|---|
| Number of speakers | 6 | Internet of Vehicles | none |
|---|
High-tech configuration
| Total chip computing power | none | Integral Active Steering | none |
|---|
| Night vision system | none | Vehicle side blind spot image | none |
|---|
| Automatic parking | none | Number of lidars | 0 |
|---|
| Facial Recognition | none | electromagnetic induction suspension | none |
|---|
| OTA upgrade | none | Adaptive cruise control | none |
|---|
| Road traffic sign recognition | none | Panoramic camera | Standard |
|---|
| Remote start function | none | Number of cameras | 0 |
|---|
| Central control LCD split screen display | none | Lane change assistance | none |
|---|
| Full-speed adaptive cruise control | none | Reversing side warning system | none |
|---|
| Lane Keeping Assist System | none | Battery preheating | none |
|---|
| Lane Departure Warning System | none | Active braking/active safety systems | none |
|---|
| Number of ultrasonic radars | 0 | Active closed grille | none |
|---|
| Water sensing system | none | Engine start-stop technology | none |
|---|
| Number of millimeter-wave radars | 0 |
|---|
Seat configuration
| Heated driver's seat | Standard | Passenger seat electric seat memory | none |
|---|
| Electric adjustment of rear seats | none | Co-pilot rear seat adjustable buttons | none |
|---|
| Passenger seat heating | Standard | Main driver's seat front and rear adjustment | Standard |
|---|
| Overall height adjustment of the passenger seat | none | Electric adjustment of the main driver's seat | Standard |
|---|
| Driver's seat massage | none | Seat material | Imitation leather + genuine leather |
|---|
| Driver's seat ventilation | none | Refrigerated cup holder | none |
|---|
| Heated rear seats | none | Driver's leg rest adjustment | none |
|---|
| Second row seat height adjustment | none | Second row seat lumbar adjustment | none |
|---|
| Driver's shoulder support adjustment | none | Electric folding rear seats | none |
|---|
| Passenger seat back adjustment | Standard | Main driver's lumbar support up and down adjustment | Standard |
|---|
| Heated cup holder | none | Second row seat shoulder adjustment | none |
|---|
| Front and rear adjustment of the passenger seat | Standard | Driver's seat back adjustment | Standard |
|---|
| Rear seat folding method | none | Co-pilot leg rest adjustment | none |
|---|
| Front and rear adjustment of the passenger seat lumbar support | none | Passenger seat massage | none |
|---|
| Rear electric seat memory | none | Front center armrest | Standard |
|---|
| Driver's electric seat memory | none | Rear seat massage | none |
|---|
| rear center armrest | Standard | Main driver's seat height adjustment front and rear | Standard |
|---|
| Rear cup holder | Standard | Front and rear height adjustment of passenger seat | none |
|---|
| Second row seat adjustment | none | Rear seat ventilation | none |
|---|
| Co-pilot lumbar support up and down adjustment | none | Second row seat leg support adjustment | none |
|---|
| Electric seat memory | none | Overall height adjustment of the main driver's seat | Standard |
|---|
| Passenger seat electric adjustment | none | Driver's lumbar support front and rear adjustment | Standard |
|---|
| Second row seat front and rear adjustment | none | Sports style seats | none |
|---|
| Second row independent seats | none | Co-pilot shoulder support adjustment | none |
|---|
| Second row seat rotation adjustment | none | Rear small table | none |
|---|
| Passenger seat ventilation | none | Number of third row seats | 0 |
|---|
| Second row backrest angle adjustment | none |
|---|
Air conditioning/refrigerator
| Rear seat air vents | none | Rear independent air conditioning | none |
|---|
| Negative ion generator | none | Temperature zone control | none |
|---|
| In-car air conditioning/pollen filtration | Standard | Car fragrance device | none |
|---|
| Air conditioning control method | automatic | Car refrigerator | none |
|---|
| Car air purifier | none |
|---|
Interior color
| Interior color | Black/Brown Black |
|---|






