凯美瑞双擎 - 2024款 双擎 2.5HG 尊贵版
GAC Toyota Camry Hybrid 2024 ShuangQing 2.5HG Prestige
Basic parameters
| WLTC comprehensive fuel consumption (L/100km) | 4.55 | Maximum speed (km/h) | 180 |
|---|
| Warranty conditions | none | Body structure | sedan |
|---|
body
| Front wheelbase (mm) | 1580 | Width (mm) | 1840 |
|---|
| Curb mass (kg) | 1615 | Wheelbase (mm) | 2825 |
|---|
| Full load mass (kg) | 2100 | Length (mm) | 4915 |
|---|
| Rear track (mm) | 1590 | Front door opening method | swing door |
|---|
| Departure angle (°) | 16 | Height (mm) | 1450 |
|---|
| Rear luggage compartment volume (L) | none | Fuel tank capacity (L) | 49 |
|---|
| Approach angle (°) | 13 |
|---|
engine
| Maximum horsepower (ps) | 185 | Oil supply method | Mixed injection |
|---|
| Displacement (l) | 2.5 | Engine model | A25D |
|---|
| Intake form | naturally aspirated | Fuel grade | No. 92 |
|---|
| Engine layout | horizontal | Maximum torque speed (rpm) | 3400-5200 |
|---|
| Displacement (ml) | 2487 | Number of valves per cylinder | 4 |
|---|
| Maximum power speed (rpm) | 6000 | Cylinder material | aluminum alloy |
|---|
| Cylinder head material | aluminum alloy | Number of cylinders | 4 |
|---|
| valve train | DOHC | Maximum power (kw) | 169 |
|---|
| Compression ratio | 14 | Cylinder arrangement | L |
|---|
| Environmental standards | National VI | Energy type | Hybrid |
|---|
electric motor
| Total motor power (kw) | 100 | Number of drive motors | Single motor |
|---|
| charging piles | Standard | System comprehensive power (kw) | 169 |
|---|
| Total torque of the motor (Nm) | 208 | Maximum power of front motor (kw) | 100 |
|---|
| Maximum torque of front motor (Nm) | 208 | Motor type | Permanent magnet/synchronous |
|---|
| Motor layout | Pre |
|---|
gearbox
| Transmission type | Electronic Continuously Variable Transmission (E-CVT) | Whether it is a continuously variable gear | TRUE |
|---|
| Manual | FALSE |
|---|
Chassis steering
| Body structure | load-bearing |
|---|
safety equipment
| Touch LCD screen key | none | Tire pressure alarm | none |
|---|
| Seat belt not fastened reminder | Standard | Rear side airbags | Standard |
|---|
| Driver's seat airbag | Standard | Front side airbags | Standard |
|---|
| Driver's seat belt not fastened reminder | Standard | Mobile Bluetooth Key | Optional |
|---|
| Tire pressure monitoring device | Standard | Passenger airbag | Standard |
|---|
| Keyless entry for the entire vehicle | none | NFC/RFID keys | none |
|---|
| knee airbag | Standard | ISOFIX child seat interface | Standard |
|---|
| Keyless entry system | Standard | Keyless start system | Standard |
|---|
| Front head airbags (curtain airbags) | Standard | Central locking system in the car | Standard |
|---|
| remote control key | Standard | Run-flat tires | none |
|---|
| Seat belts not fastened reminder for all vehicles | Standard | UWB digital key | none |
|---|
| Front seat belt unfastened reminder | Standard | Mechanical key | none |
|---|
| Engine electronic immobilizer | Standard | Front keyless entry | Standard |
|---|
| Tire pressure display | Standard | Fatigue driving tips | Optional |
|---|
| Keyless entry for the driver's seat | Standard | Rear head airbags (air curtain) | Standard |
|---|
Control configuration
| Steep slope descent | none | Off-road driving mode | none |
|---|
| Hill-start assist | Standard | ECO driving mode | Standard |
|---|
| Braking force distribution (EBD/CBC, etc.) | Standard | Traction control (ASR/TCS/TRC, etc.) | Standard |
|---|
| ABS anti-lock braking system | Standard | Automatic parking | Standard |
|---|
| Brake assist (EBA/BAS/BA, etc.) | Standard | Vehicle stability control (ESC/ESP/DSC, etc.) | Standard |
|---|
| Comfort driving mode | Standard | Snow driving mode | none |
|---|
| Low speed driving warning sound | Standard | Sport driving mode | Standard |
|---|
Appearance color
| Appearance color | Titanium Silver, Platinum Pearl White, Smoky Crystal Black, Opal Silver, Cyber Gray, Brilliant Red |
|---|
External Configuration
| panoramic sunroof | none | Sunroof opening method | none |
|---|
| Electric sunroof | none | Skylight Type | Segmented non-openable skylight |
|---|
| Electric trunk | none | steel rims | none |
|---|
| aluminum alloy wheels | Standard | Sports appearance package | none |
|---|
Lighting configuration
| Headlights delayed off | none | Interior ambient lighting | Standard |
|---|
| Number of interior ambient light colors | (Standard) Single color (Optional) 64 colors | low beam | LED |
|---|
| Headlight height adjustable | Standard | Front fog lights | none |
|---|
| High beam | LED | Halogen front fog lights | none |
|---|
| Automatic headlights | Standard | LED front fog lights | none |
|---|
| Adaptive high and low beam | Standard | Daytime running lights | Standard |
|---|
Glass/rearview mirror
| rear wiper | none | Electric folding exterior mirrors | Standard |
|---|
| Front multi-layer soundproof glass | Standard | Electric rear side sunshades | none |
|---|
| Manual rear side sunshades | none | Speed-sensitive wipers | none |
|---|
| Rear multi-layer soundproof glass | Standard | Window anti-pinch function | Standard |
|---|
| Automatic anti-glare exterior rearview mirror | none | Rear vanity mirror lighting | none |
|---|
| Exterior mirror memory | Standard | Multimedia rearview mirror | none |
|---|
| Rain-sensing wipers | Standard | rain-sensing wipers | Standard |
|---|
| Streaming media rearview mirror | none | Multi-layer soundproof glass throughout the vehicle | Standard |
|---|
| Driver's seat sun visor vanity mirror | Standard | Rear vanity mirror | none |
|---|
| Sun visor makeup mirror | Standard | Rear power windows | Standard |
|---|
| One-touch lifting function for driver's window | Standard | Passenger vehicle sun visor vanity mirror lighting | Standard |
|---|
| Driver's sun visor vanity mirror lighting | Standard | The exterior rearview mirror automatically folds down when reversing | Standard |
|---|
| Rear side sunshades | none | One-touch lifting function for passenger window | Standard |
|---|
| Automatic anti-glare interior rearview mirror | Standard | Manual anti-glare interior rearview mirror | none |
|---|
| Exterior rearview mirrors automatically fold when the car is locked | Standard | One-touch lifting function for rear windows | Standard |
|---|
| Front power windows | Standard | Rear windshield sunshade | none |
|---|
| Electric adjustment of exterior rearview mirrors | Standard | Passenger vehicle sun visor vanity mirror | Standard |
|---|
| Heated exterior mirrors | Standard |
|---|
Internal Configuration
| Steering wheel adjustment | Up and down + front and back | HUD head-up digital display | Standard |
|---|
| Cruise control | Standard | ETC device | Standard |
|---|
| Steering wheel memory | Standard | Mobile phone wireless charging function | Standard |
|---|
| Electric steering wheel adjustment | Standard | Color trip computer display | Standard |
|---|
| Gear shifting | Mechanical gear shift | Trip computer display | Standard |
|---|
| Heated steering wheel | none | LCD instrument size (inches) | 12.3 |
|---|
| Rear parking radar | Standard | Monochrome trip computer display | none |
|---|
| Multi-function steering wheel | Standard | Rear-seat mobile phone wireless charging function | none |
|---|
| Steering wheel material | Genuine Leather | Full LCD instrument panel | Standard |
|---|
| Steering wheel shift | none | Reversing video images | Standard |
|---|
| Front parking radar | Standard | Front-seat mobile phone wireless charging function | Standard |
|---|
Multimedia Configuration
| Speaker brand | none | 5G network | Standard |
|---|
| Number of speakers | 8 | Roadside assistance call | Standard |
|---|
| GPS navigation system | Standard | 4G network | Standard |
|---|
| Large color screen on the center console | Standard | Bluetooth/car phone | Standard |
|---|
| Multimedia/charging port | Type-C | Navigation traffic information display | Standard |
|---|
| Number of rear USB/Type-C ports | 2 | Central control LCD screen size (inches) | 12.3 |
|---|
| Internet of Vehicles | Standard | Mobile phone interconnection/mapping method | CarPlay+CarLife+HiCar |
|---|
| Rear multimedia control | none | USB/Type-C interface | Standard |
|---|
| Mobile phone interconnection/mapping | Standard | Number of front USB/Type-C ports | 3 |
|---|
| Voice recognition control function | Multimedia system + navigation + phone + air conditioning + windows |
|---|
High-tech configuration
| Number of ultrasonic radars | 8 | Lane Departure Warning System | Standard |
|---|
| Lane change assistance | Standard | Active closed grille | Standard |
|---|
| Lane Keeping Assist System | Standard | Lane centering | Standard |
|---|
| DOW door opening warning | Standard | Facial Recognition | Optional |
|---|
| OTA upgrade | Standard | Panoramic camera | Optional |
|---|
| Remote start function | Standard | Autonomous driving levels | L2 |
|---|
| Number of millimeter-wave radars | 3 (optional 5) | Active braking/active safety systems | Standard |
|---|
| Road traffic sign recognition | Standard | Engine start-stop technology | none |
|---|
| 540° camera | Optional | Reversing side warning system | Standard |
|---|
| Adaptive cruise control | Standard | Forward Collision Warning | Standard |
|---|
| Number of cameras | 2 (optional 5) | Full-speed adaptive cruise control | Standard |
|---|
| Vehicle side blind spot image | none |
|---|
Seat configuration
| Electric adjustment of the main driver's seat | Standard | Driver's leg rest adjustment | none |
|---|
| Second row seat lumbar adjustment | none | Main driver's seat height adjustment front and rear | Standard |
|---|
| Main driver's seat front and rear adjustment | Standard | Overall height adjustment of the main driver's seat | Standard |
|---|
| Passenger seat back adjustment | Standard | Passenger seat heating | Standard |
|---|
| Electric seat memory | Standard | Co-pilot shoulder support adjustment | none |
|---|
| Rear electric seat memory | none | Second row seat height adjustment | none |
|---|
| Second row seat adjustment | none | Driver's seat massage | none |
|---|
| Passenger seat massage | none | Front and rear adjustment of the passenger seat | Standard |
|---|
| Passenger seat electric adjustment | Standard | Driver's shoulder support adjustment | none |
|---|
| Passenger seat electric seat memory | none | Driver's seat ventilation | Standard |
|---|
| Front and rear adjustment of the passenger seat lumbar support | none | Co-pilot leg rest adjustment | none |
|---|
| Second row seat rotation adjustment | none | Second row seat leg support adjustment | none |
|---|
| Front center armrest | Standard | Second row seat front and rear adjustment | none |
|---|
| Rear cup holder | Standard | Driver's lumbar support front and rear adjustment | Standard |
|---|
| rear center armrest | Standard | Main driver's lumbar support up and down adjustment | Standard |
|---|
| Rear seat folding method | Proportional down | Passenger seat ventilation | Standard |
|---|
| Co-pilot lumbar support up and down adjustment | none | Heated driver's seat | Standard |
|---|
| Driver's seat back adjustment | Standard | Driver's electric seat memory | Standard |
|---|
| Front and rear height adjustment of passenger seat | none | Second row seat shoulder adjustment | none |
|---|
| Seat material | Imitation leather + genuine leather | Overall height adjustment of the passenger seat | none |
|---|
| Second row backrest angle adjustment | none | Co-pilot rear seat adjustable buttons | Standard |
|---|
Air conditioning/refrigerator
| Rear independent air conditioning | none | Rear seat air vents | Standard |
|---|
| Air conditioning control method | automatic | Car fragrance device | Optional |
|---|
| Temperature zone control | Standard | In-car air conditioning/pollen filtration | Standard |
|---|
| Car air purifier | Standard | Negative ion generator | Standard |
|---|
Interior color
| Interior color | Ivory White, Starry Black |
|---|






