雷凌双擎 - 2023款 智能电混双擎 1.8L 豪华版
GAC Toyota Levin Hybrid 2023 Intelligent DianHunShuangQing 1.8L Luxury
Basic parameters
| Warranty conditions | none | Is mileage unlimited? | FALSE |
|---|
| Vehicle warranty mileage (km) | 100000 | WLTC comprehensive fuel consumption (L/100km) | 4.07 |
|---|
| Official 0-100km/h acceleration (s) | none | Vehicle warranty months | 36 |
|---|
| Is there any year limit? | FALSE | NEDC comprehensive fuel consumption (L/100km) | none |
|---|
| Maximum speed (km/h) | 160 | Body structure | sedan |
|---|
body
| Height (mm) | 1435 | Rear door opening method | swing door |
|---|
| Rear track (mm) | 1535 | Approach angle (°) | 12 |
|---|
| Number of seats | 5 | Rear luggage compartment volume (L) | none |
|---|
| Curb mass (kg) | 1420 | Front door opening method | swing door |
|---|
| Front wheelbase (mm) | 1531 | Length (mm) | 4640 |
|---|
| Full load mass (kg) | 1845 | Wheelbase (mm) | 2700 |
|---|
| Departure angle (°) | 16 | Fuel tank capacity (L) | 43 |
|---|
| Width (mm) | 1780 | Number of doors | 4 |
|---|
engine
| Maximum torque speed (rpm) | 3600 | Engine layout | horizontal |
|---|
| Intake form | naturally aspirated | Number of valves per cylinder | 4 |
|---|
| Energy type | Hybrid | Cylinder head material | aluminum alloy |
|---|
| Cylinder arrangement | L | Number of cylinders | 4 |
|---|
| Cylinder material | aluminum alloy | Displacement (ml) | 1798 |
|---|
| Engine model | 8ZR | Environmental standards | National VI |
|---|
| Cylinder diameter (mm) | 80.5 | valve train | DOHC |
|---|
| Maximum torque (Nm) | 142 | Fuel grade | No. 92 |
|---|
| Engine-specific technologies | VVT-i | Maximum power speed (rpm) | 5200 |
|---|
| Compression ratio | 13 | First Owner Warranty Policy | none |
|---|
| Maximum power (kw) | 101 | Displacement (l) | 1.8 |
|---|
| Oil supply method | Multi-point EFI | Maximum horsepower (ps) | 98 |
|---|
| Stroke (mm) | 88.3 |
|---|
electric motor
| Fast charging capacity (%) | none | Maximum torque of front motor (Nm) | 185 |
|---|
| Battery fast charging time (h) | none | Battery Type | Ternary lithium battery |
|---|
| Power consumption per 100 kilometers (kwh/100km) | none | Motor type | Permanent magnet/synchronous |
|---|
| Total motor power (kw) | 70 | Number of drive motors | Single motor |
|---|
| System comprehensive power (kw) | 101 | Motor layout | Pre |
|---|
| Battery capacity (kwh) | none | Total torque of the motor (Nm) | 185 |
|---|
| Battery pack warranty mileage (km) | 200000 | Battery pack warranty months | 96 |
|---|
| Maximum power of front motor (kw) | 70 |
|---|
gearbox
| Whether it is a continuously variable gear | TRUE | Manual | FALSE |
|---|
| Transmission type | Electronic Continuously Variable Transmission (E-CVT) |
|---|
Chassis steering
| Center differential structure | none | Body structure | load-bearing |
|---|
| Drive mode | front-wheel drive | Four-wheel drive | none |
|---|
| Engine location | Pre | Power type | Electric power steering |
|---|
| Rear suspension type | E-type multi-link independent suspension | Front suspension type | McPherson independent suspension |
|---|
wheel brakes
| Rear brake type | Disc | Rear tire specifications | 205/55 R16 |
|---|
| Front tire specifications | 205/55 R16 | Front brake type | Ventilated disc |
|---|
| Spare tire specifications | Non-full size | Parking brake type | Electronic parking brake |
|---|
safety equipment
| Tire pressure alarm | none | Front keyless entry | Standard |
|---|
| Rear side airbags | none | Fatigue driving tips | Standard |
|---|
| Driver's seat belt not fastened reminder | Standard | Keyless entry for the entire vehicle | none |
|---|
| Keyless entry for the driver's seat | Standard | Seat belts not fastened reminder for all vehicles | Standard |
|---|
| Run-flat tires | none | Tire pressure display | Standard |
|---|
| knee airbag | none | Passenger airbag | Standard |
|---|
| Driver's seat airbag | Standard | Front seat belt unfastened reminder | Standard |
|---|
| Front side airbags | Standard | Keyless start system | Standard |
|---|
| Keyless entry system | Standard | Tire pressure monitoring device | Standard |
|---|
| Passenger seat cushion airbag | none | remote control key | Standard |
|---|
| ISOFIX child seat interface | Standard | Seat belt not fastened reminder | Standard |
|---|
| Front head airbags (curtain airbags) | Standard | Central locking system in the car | Standard |
|---|
| Rear head airbags (air curtain) | Standard | Engine electronic immobilizer | Standard |
|---|
Control configuration
| Vehicle stability control (ESC/ESP/DSC, etc.) | Standard | ABS anti-lock braking system | Standard |
|---|
| ECO driving mode | Standard | Sport driving mode | Standard |
|---|
| Off-road driving mode | none | Braking force distribution (EBD/CBC, etc.) | Standard |
|---|
| Steep slope descent | none | Snow driving mode | none |
|---|
| Automatic parking | Standard | Traction control (ASR/TCS/TRC, etc.) | Standard |
|---|
| Low speed driving warning sound | Standard | Brake assist (EBA/BAS/BA, etc.) | Standard |
|---|
| Comfort driving mode | Standard | Hill-start assist | Standard |
|---|
External Configuration
| Skylight Type | Electric sunroof | Sunroof opening method | electric |
|---|
| panoramic sunroof | none | Electric sunroof | Standard |
|---|
| aluminum alloy wheels | Standard | Sports appearance package | none |
|---|
| steel rims | none | Electric trunk | none |
|---|
Lighting configuration
| Front fog lights | none | Daytime running lights | Standard |
|---|
| High beam | LED | Number of interior ambient light colors | 0 |
|---|
| Automatic headlights | Standard | Headlight height adjustable | Standard |
|---|
| low beam | LED | Interior ambient lighting | none |
|---|
| Halogen front fog lights | none | LED front fog lights | none |
|---|
| Headlights delayed off | none | Adaptive high and low beam | Standard |
|---|
Glass/rearview mirror
| Electric adjustment of exterior rearview mirrors | Standard | Driver's sun visor vanity mirror lighting | none |
|---|
| Automatic anti-glare exterior rearview mirror | none | Electric folding exterior mirrors | none |
|---|
| Passenger vehicle sun visor vanity mirror | Standard | Front power windows | Standard |
|---|
| Rear power windows | Standard | Exterior rearview mirrors automatically fold when the car is locked | none |
|---|
| Exterior mirror memory | none | rear wiper | none |
|---|
| Rear vanity mirror lighting | none | Rear vanity mirror | none |
|---|
| Sun visor makeup mirror | Standard | Passenger vehicle sun visor vanity mirror lighting | none |
|---|
| Driver's seat sun visor vanity mirror | Standard | Manual anti-glare interior rearview mirror | Standard |
|---|
| rain-sensing wipers | none | Heated exterior mirrors | none |
|---|
| Rain-sensing wipers | none | Window anti-pinch function | Standard |
|---|
| Speed-sensitive wipers | none | The exterior rearview mirror automatically folds down when reversing | none |
|---|
| One-touch lifting function for rear windows | Standard | Streaming media rearview mirror | none |
|---|
| One-touch lifting function for passenger window | Standard | Multimedia rearview mirror | none |
|---|
| Automatic anti-glare interior rearview mirror | none | One-touch lifting function for driver's window | Standard |
|---|
Internal Configuration
| Rear-seat mobile phone wireless charging function | none | LCD instrument size (inches) | 12.3 |
|---|
| Front parking radar | none | Cruise control | Standard |
|---|
| Steering wheel memory | none | Monochrome trip computer display | none |
|---|
| Front-seat mobile phone wireless charging function | none | Gear shifting | Mechanical gear shift |
|---|
| Steering wheel shift | none | Trip computer display | Standard |
|---|
| Steering wheel adjustment | Up and down + front and back | Rear parking radar | none |
|---|
| Multi-function steering wheel | Standard | Heated steering wheel | none |
|---|
| Reversing video images | Standard | Steering wheel material | plastic |
|---|
| Full LCD instrument panel | Standard | Electric steering wheel adjustment | none |
|---|
| Color trip computer display | Standard | Mobile phone wireless charging function | none |
|---|
| ETC device | Optional |
|---|
Multimedia Configuration
| Bluetooth/car phone | Standard | 4G network | none |
|---|
| Internet of Vehicles | none | Roadside assistance call | Standard |
|---|
| Large color screen on the center console | Standard | Mobile phone interconnection/mapping method | CarPlay+CarLife+HiCar |
|---|
| Number of speakers | 4 | Map Brand | none |
|---|
| Central control LCD screen size (inches) | 10.25 | Navigation traffic information display | none |
|---|
| Speaker brand | none | Number of rear USB/Type-C ports | 1 |
|---|
| Voice recognition control function | none | Mobile phone interconnection/mapping | Standard |
|---|
| GPS navigation system | none | USB/Type-C interface | Standard |
|---|
| Number of front USB/Type-C ports | 1 | Multimedia/charging port | Type-C |
|---|
| 5G network | none |
|---|
High-tech configuration
| Adaptive cruise control | Standard | OTA upgrade | none |
|---|
| Full-speed adaptive cruise control | Standard | Engine start-stop technology | none |
|---|
| Road traffic sign recognition | Standard | Number of millimeter-wave radars | 1 |
|---|
| Lane change assistance | none | Forward Collision Warning | Standard |
|---|
| Number of cameras | 2 | Panoramic camera | Standard |
|---|
| Vehicle side blind spot image | none | Active braking/active safety systems | Standard |
|---|
| Lane Keeping Assist System | Standard | Lane centering | Standard |
|---|
| Lane Departure Warning System | Standard |
|---|
Seat configuration
| Front and rear height adjustment of passenger seat | none | Driver's leg rest adjustment | none |
|---|
| Second row independent seats | none | Passenger seat electric adjustment | none |
|---|
| Front and rear adjustment of the passenger seat lumbar support | none | Driver's seat back adjustment | Standard |
|---|
| Driver's electric seat memory | none | Passenger seat massage | none |
|---|
| Heated cup holder | none | Driver's shoulder support adjustment | none |
|---|
| Second row seat adjustment | none | Passenger seat electric seat memory | none |
|---|
| Front center armrest | Standard | Overall height adjustment of the passenger seat | none |
|---|
| Passenger seat ventilation | none | Second row backrest angle adjustment | none |
|---|
| Seat material | Fabric (imitation leather optional) | Co-pilot shoulder support adjustment | none |
|---|
| Rear electric seat memory | none | Sports style seats | none |
|---|
| Co-pilot leg rest adjustment | none | Main driver's lumbar support up and down adjustment | none |
|---|
| Overall height adjustment of the main driver's seat | Standard | Second row seat front and rear adjustment | none |
|---|
| Co-pilot rear seat adjustable buttons | none | Rear seat folding method | Proportional down |
|---|
| Passenger seat heating | none | Passenger seat back adjustment | Standard |
|---|
| Second row seat shoulder adjustment | none | Driver's seat massage | none |
|---|
| Front and rear adjustment of the passenger seat | Standard | Main driver's seat front and rear adjustment | Standard |
|---|
| Refrigerated cup holder | none | Second row seat leg support adjustment | none |
|---|
| Second row seat lumbar adjustment | none | Second row seat rotation adjustment | none |
|---|
| Electric folding rear seats | none | Rear small table | none |
|---|
| Driver's lumbar support front and rear adjustment | none | Electric seat memory | none |
|---|
| rear center armrest | none | Rear cup holder | none |
|---|
| Second row seat height adjustment | none | Heated driver's seat | none |
|---|
| Main driver's seat height adjustment front and rear | Standard | Co-pilot lumbar support up and down adjustment | none |
|---|
| Electric adjustment of the main driver's seat | none | Driver's seat ventilation | none |
|---|
Air conditioning/refrigerator
| Rear independent air conditioning | none | Air conditioning control method | automatic |
|---|
| Negative ion generator | none | In-car air conditioning/pollen filtration | Standard |
|---|
| Temperature zone control | none | Car fragrance device | none |
|---|
| Car refrigerator | none | Rear seat air vents | Standard |
|---|
| Car air purifier | none |
|---|






