丰田威飒 - 2024款 2.0L CVT两驱豪华PLUS版
Toyota Venza 2024 2.0L CVT 2WD Luxury PLUS
Basic parameters
| Warranty conditions | none | Body structure | SUV |
|---|
| WLTC comprehensive fuel consumption (L/100km) | 6.46 | Maximum speed (km/h) | 175 |
|---|
body
| Length (mm) | 4780 | Fuel tank capacity (L) | 55 |
|---|
| Departure angle (°) | 20 | Rear track (mm) | 1627 |
|---|
| Wheelbase (mm) | 2690 | Front wheelbase (mm) | 1607 |
|---|
| Approach angle (°) | 16 | Width (mm) | 1855 |
|---|
| Full load mass (kg) | 2065 | Front door opening method | swing door |
|---|
| Height (mm) | 1660 | Curb mass (kg) | 1605 |
|---|
| Rear luggage compartment volume (L) | none |
|---|
engine
| Stroke (mm) | 97.6 | Engine model | M20C |
|---|
| Engine layout | horizontal | Maximum torque (Nm) | 206 |
|---|
| Maximum power (kw) | 126 | Number of cylinders | 4 |
|---|
| Intake form | naturally aspirated | Cylinder diameter (mm) | 80.5 |
|---|
| Cylinder material | aluminum alloy | Maximum power speed (rpm) | 6600 |
|---|
| Cylinder head material | aluminum alloy | valve train | DOHC |
|---|
| Environmental standards | National VI | Oil supply method | Mixed injection |
|---|
| Maximum horsepower (ps) | 171 | Cylinder arrangement | L |
|---|
| Displacement (l) | 2.0 | Displacement (ml) | 1987 |
|---|
| Maximum torque speed (rpm) | 4600-5000 | Energy type | gasoline |
|---|
| Fuel grade | No. 92 | Compression ratio | 13 |
|---|
| Number of valves per cylinder | 4 |
|---|
gearbox
| Whether it is a continuously variable gear | FALSE | Number of gears | 10 |
|---|
| Transmission type | Continuously Variable Transmission (CVT) | Manual | FALSE |
|---|
Chassis steering
| Body structure | load-bearing | Four-wheel drive | none |
|---|
| Center differential structure | none |
|---|
safety equipment
| ISOFIX child seat interface | Standard | Fatigue driving tips | none |
|---|
| Driver's seat belt not fastened reminder | Standard | remote control key | Standard |
|---|
| Engine electronic immobilizer | Standard | Front head airbags (curtain airbags) | Standard |
|---|
| Keyless entry for the driver's seat | Standard | Rear side airbags | none |
|---|
| Front seat belt unfastened reminder | Standard | Keyless entry for the entire vehicle | none |
|---|
| Central locking system in the car | Standard | Keyless entry system | Standard |
|---|
| Tire pressure display | Standard | Tire pressure alarm | none |
|---|
| Passenger airbag | Standard | Mechanical key | none |
|---|
| Mobile Bluetooth Key | none | Front keyless entry | Standard |
|---|
| NFC/RFID keys | none | Seat belt not fastened reminder | Standard |
|---|
| Keyless start system | Standard | Front side airbags | Standard |
|---|
| UWB digital key | none | Touch LCD screen key | none |
|---|
| Driver's seat airbag | Standard | Seat belts not fastened reminder for all vehicles | none |
|---|
| knee airbag | Standard | Rear head airbags (air curtain) | Standard |
|---|
| Run-flat tires | none | Tire pressure monitoring device | Standard |
|---|
Control configuration
| Sport driving mode | Standard | Hill-start assist | Standard |
|---|
| Off-road driving mode | none | Low speed driving warning sound | none |
|---|
| Brake assist (EBA/BAS/BA, etc.) | Standard | ECO driving mode | Standard |
|---|
| Automatic parking | Standard | Braking force distribution (EBD/CBC, etc.) | Standard |
|---|
| ABS anti-lock braking system | Standard | Vehicle stability control (ESC/ESP/DSC, etc.) | Standard |
|---|
| Steep slope descent | none | Traction control (ASR/TCS/TRC, etc.) | Standard |
|---|
| Snow driving mode | none | Comfort driving mode | Standard |
|---|
Appearance color
| Appearance color | Platinum Pearl White, Smoky Crystal Black, Opal Silver, Titanium Silver, Brilliant Red |
|---|
External Configuration
| Electric sunroof | none | aluminum alloy wheels | Standard |
|---|
| panoramic sunroof | none | steel rims | none |
|---|
| Sunroof opening method | none | Electric trunk position memory | Standard |
|---|
| Sensor trunk | Standard | Skylight Type | The sunroof cannot be opened |
|---|
| Electric trunk | Standard |
|---|
Lighting configuration
| Headlight height adjustable | Standard | Headlights delayed off | none |
|---|
| Adaptive high and low beam | Standard | Number of interior ambient light colors | 0 |
|---|
| Automatic headlights | Standard | LED front fog lights | Standard |
|---|
| Interior ambient lighting | none | Halogen front fog lights | none |
|---|
| Front fog lights | Standard | Daytime running lights | Standard |
|---|
| High beam | LED | low beam | LED |
|---|
Glass/rearview mirror
| Rear multi-layer soundproof glass | none | One-touch lifting function for driver's window | Standard |
|---|
| Manual anti-glare interior rearview mirror | none | Speed-sensitive wipers | none |
|---|
| Sun visor makeup mirror | Standard | Multi-layer soundproof glass throughout the vehicle | none |
|---|
| Rain-sensing wipers | Standard | Automatic anti-glare exterior rearview mirror | none |
|---|
| rear wiper | Standard | Exterior rearview mirrors automatically fold when the car is locked | Standard |
|---|
| Passenger vehicle sun visor vanity mirror lighting | Standard | Driver's sun visor vanity mirror lighting | Standard |
|---|
| Passenger vehicle sun visor vanity mirror | Standard | Heated exterior mirrors | Standard |
|---|
| Multimedia rearview mirror | none | Rear power windows | Standard |
|---|
| Automatic anti-glare interior rearview mirror | Standard | Window anti-pinch function | Standard |
|---|
| Electric adjustment of exterior rearview mirrors | Standard | One-touch lifting function for passenger window | Standard |
|---|
| Rear side privacy glass | Standard | rain-sensing wipers | Standard |
|---|
| Front power windows | Standard | Front multi-layer soundproof glass | none |
|---|
| One-touch lifting function for rear windows | Standard | Rear vanity mirror lighting | none |
|---|
| Exterior mirror memory | none | The exterior rearview mirror automatically folds down when reversing | none |
|---|
| Electric folding exterior mirrors | Standard | Driver's seat sun visor vanity mirror | Standard |
|---|
| Rear vanity mirror | none | Streaming media rearview mirror | none |
|---|
Internal Configuration
| Steering wheel adjustment | Up and down + front and back | Gear shifting | Mechanical gear shift |
|---|
| Trip computer display | Standard | Monochrome trip computer display | none |
|---|
| Steering wheel shift | none | Reversing video images | Standard |
|---|
| Mobile phone wireless charging function | none | LCD instrument size (inches) | 7 |
|---|
| Cruise control | Standard | Rear parking radar | Standard |
|---|
| Full LCD instrument panel | none | Front-seat mobile phone wireless charging function | none |
|---|
| Steering wheel memory | none | HUD head-up digital display | none |
|---|
| Electric steering wheel adjustment | none | Front parking radar | Standard |
|---|
| Multi-function steering wheel | Standard | Rear-seat mobile phone wireless charging function | none |
|---|
| Color trip computer display | Standard | Heated steering wheel | none |
|---|
| Steering wheel material | Genuine Leather | ETC device | Optional |
|---|
Multimedia Configuration
| Number of rear USB/Type-C ports | 2 | Multimedia/charging port | USB+Type-C |
|---|
| Navigation traffic information display | none | Roadside assistance call | Standard |
|---|
| 4G network | none | Mobile phone interconnection/mapping | Standard |
|---|
| Central control LCD screen size (inches) | 10.25 | GPS navigation system | none |
|---|
| USB/Type-C interface | Standard | Number of front USB/Type-C ports | 3 |
|---|
| Internet of Vehicles | none | Bluetooth/car phone | Standard |
|---|
| Number of speakers | 6 | 5G network | none |
|---|
| Large color screen on the center console | Standard | Voice recognition control function | Multimedia system + navigation + phone |
|---|
| Speaker brand | none | Mobile phone interconnection/mapping method | CarPlay+CarLife+HiCar |
|---|
| Map Brand | Baidu |
|---|
High-tech configuration
| Remote start function | Standard | Panoramic camera | Standard |
|---|
| Autonomous driving levels | L2 | Lane Keeping Assist System | Standard |
|---|
| Reversing side warning system | none | Forward Collision Warning | Standard |
|---|
| OTA upgrade | none | Adaptive cruise control | Standard |
|---|
| Lane centering | Standard | Engine start-stop technology | Standard |
|---|
| Lane change assistance | none | Facial Recognition | none |
|---|
| Active braking/active safety systems | Standard | Full-speed adaptive cruise control | Standard |
|---|
| Lane Departure Warning System | Standard | Vehicle side blind spot image | none |
|---|
Seat configuration
| Passenger seat electric adjustment | Standard | Rear cup holder | Standard |
|---|
| Driver's electric seat memory | none | Second row seat height adjustment | none |
|---|
| Front center armrest | Standard | Main driver's seat height adjustment front and rear | Standard |
|---|
| Driver's seat massage | none | Main driver's lumbar support up and down adjustment | Standard |
|---|
| Driver's shoulder support adjustment | none | Second row seat leg support adjustment | none |
|---|
| Co-pilot rear seat adjustable buttons | none | Seat material | Imitation leather + genuine leather |
|---|
| Electric seat memory | none | Second row seat rotation adjustment | none |
|---|
| Overall height adjustment of the main driver's seat | Standard | Front and rear adjustment of the passenger seat | Standard |
|---|
| Front and rear height adjustment of passenger seat | none | Electric adjustment of the main driver's seat | Standard |
|---|
| Driver's leg rest adjustment | none | Passenger seat back adjustment | Standard |
|---|
| Main driver's seat front and rear adjustment | Standard | Second row backrest angle adjustment | Standard |
|---|
| Second row seat adjustment | none | Driver's lumbar support front and rear adjustment | Standard |
|---|
| Front and rear adjustment of the passenger seat lumbar support | none | Driver's seat back adjustment | Standard |
|---|
| Second row seat lumbar adjustment | none | Second row seat front and rear adjustment | none |
|---|
| Overall height adjustment of the passenger seat | none | Heated driver's seat | Standard |
|---|
| Co-pilot lumbar support up and down adjustment | none | Second row seat shoulder adjustment | none |
|---|
| Driver's seat ventilation | Standard | Co-pilot shoulder support adjustment | none |
|---|
| Rear electric seat memory | none | rear center armrest | Standard |
|---|
| Passenger seat heating | Standard | Passenger seat ventilation | Standard |
|---|
| Rear seat folding method | Proportional down | Passenger seat electric seat memory | none |
|---|
| Passenger seat massage | none | Co-pilot leg rest adjustment | none |
|---|
Air conditioning/refrigerator
| Rear seat air vents | Standard | Temperature zone control | Standard |
|---|
| In-car air conditioning/pollen filtration | Standard | Car air purifier | none |
|---|
| Rear independent air conditioning | none | Air conditioning control method | automatic |
|---|
| Negative ion generator | none |
|---|
Interior color
| Interior color | Black, Black/Gray, Black/Brown |
|---|







